NIIN Output Data
NIIN:
NSN:
Item Name:
CAPACITOR , FIXED , MICA DIELECTRIC
Definition:
A CAPACITOR, WHOSE CAPACITANCE VALUE CANNOT BE ADJUSTED OR VARIED, HAVING NATURAL SHEET MICA OR RECONSTITUTED FLAKED MICA FORMED INTO SHEETS AS THE DIELECTRIC MATERIAL. IT MAY BE A SINGLE UNIT, OR CONSIST OF TWO OR MORE FIXED UNITS WHICH CANNOT BE SEPARATED.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
MILC5-1 | 81349 | M | 4 | 1 | 3 | TX | ||
CM20B750J | 81349 | M | C | 1 | 6 | ZZ | AC | |
637-804751 | 53110 | A | E | 8 | 5 | TX | ||
CM15E750J | 81349 | M | C | 1 | 3 | ZZ | AC | |
CM15E750J03 | 81349 | M | C | 1 | 3 | ZZ | AC | |
CM15E750JN3 | 81349 | M | C | 1 | 3 | ZZ | AC | |
CM15CD750JN3 | 81349 | M | C | 1 | 6 | ZZ | AC | |
522258 | 19204 | A | 5 | 1 | 1 | BF | ||
44-100094-4 | 06163 | H | E | 8 | 4 | ZG | ||
KR5-750J | 00853 | A | C | 1 | 4 | 48 | AH | |
565C3-130 | 94033 | A | C | 1 | 5 | 48 | AH | |
235MR328P292 | 3B150 | A | E | 8 | 1 | HD | ||
235-1005P32 | 49956 | A | C | 1 | 5 | 48 | ||
CM15FD750G03 | 81349 | M | 2 | 2 | 3 | CL | ||
235MR328P292 | 49956 | A | E | 8 | 1 | HD | ||
CM15C750J03 | 81349 | M | C | 1 | 6 | ZZ | AC | |
CM15BD750JN3 | 81349 | M | C | 1 | 6 | ZZ | AC | |
H004-0522258 | 19204 | A | 5 | 1 | 1 | BF | ||
CM20C750JN3 | 81349 | M | C | 1 | 5 | 48 | AH | |
RCM15E750J | 00853 | A | C | 1 | 5 | ZZ | AC | |
H1080-36 | 49673 | F | 5 | 9 | 5 | TX | ||
CM15C750J | 81349 | M | C | 1 | 3 | ZZ | AC | |
10152-750 | 88869 | H | 5 | 9 | 5 | TX |
CAGE Information
Code | Company |
---|---|
00853 | CORNELL-DUBILIER MARKETING INC. |
81349 | MILITARY SPECIFICATIONS PROMULGATED |
53110 | VIASYS RESPIRATORY CARE INC. DBA BIO |
19204 | ARMY UNITED STATES DEPARTMENT OF THE |
06163 | EAC INDUSTRIES INC IDEAL SECURITY HA |
94033 | CARDWELL CONDENSER CORP LAPOINTE-ADM |
3B150 | RAYTHEON TECHNICAL SERVICES COMPANY |
49956 | RAYTHEON COMPANY DBA RAYTHEON |
49673 | DOWTY RFL INDUSTRIES INC |
88869 | EATON CORP ELECTRONIC INSTRUMENTATIO |
Federal Supply Class
Title
CAPACITORS
Inclusions:
INCLUDES INTERFERENCE FILTER CAPACITORS; CAPACITOR MOUNTING HARDWARE.
Exclusions:
EXCLUDES SEMICONDUCTOR DEVICES AND ASSOCIATED HARDWARE.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINALS ON OPPOSITE SURFACES |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
ADAU | BODY HEIGHT | 0.300 INCHES NOMINAL |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
ABKW | OVERALL HEIGHT (NON-CORE) | 0.300 INCHES NOMINAL |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | +0.0/+70.0 SINGLE SECTION |
ADAT | BODY WIDTH | 0.190 INCHES NOMINAL |
ABHP | OVERALL LENGTH (NON-CORE) | 0.520 INCHES NOMINAL |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
CRTP | TOLERANCE RANGE PER SECTION | -2.00/+2.00 PERCENT SINGLE SECTION |
ABJT | TERMINAL LENGTH | 1.120 INCHES MINIMUM |
CQBQ | CAPACITANCE VALUE PER SECTION | 75.000 PICOFARADS SINGLE SECTION |
ADAQ | BODY LENGTH | 0.520 INCHES NOMINAL |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.0008 |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
CWJK | CASE MATERIAL | PLASTIC |
ABMK | OVERALL WIDTH (NON-CORE) | 0.190 INCHES NOMINAL |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-5 SPECIFICATION |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
Similar Parts
KR5-750J ,
KR5750J ,
5910-00-832-5722 ,
5910008325722 ,
008325722
,
MILC5-1 ,
CM20B750J ,
637-804751 ,
CM15E750J ,
CM15E750J03 ,
CM15E750JN3 ,
CM15CD750JN3 ,
522258 ,
44-100094-4 ,
KR5-750J ,
565C3-130 ,
235MR328P292 ,
235-1005P32 ,
CM15FD750G03 ,
235MR328P292 ,
CM15C750J03 ,
CM15BD750JN3 ,
H004-0522258 ,
CM20C750JN3 ,
RCM15E750J ,
H1080-36 ,
CM15C750J ,
10152-750 ,