NIIN Output Data
NIIN:
NSN:
Item Name:
PICK , DIGGING
Definition:
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
04920 | 79202 | A | 5 | 2 | 4 | ZZ | ||
GGG-H-506 TY3CLD | 80244 | A | 5 | 9 | 3 | 75 | ||
A-A-307 | 58536 | M | 5 | 9 | 3 | 75 | ||
PD5120-00-919-4576 | 80244 | A | 3 | 2 | 4 | ZZ | ||
GGG-H-506 | 81348 | M | 5 | 9 | 3 | 75 |
CAGE Information
Code | Company |
---|---|
58536 | FEDERAL COMMERCIAL ITEM DESCRIPTION |
79202 | WARWOOD TOOL COMPANY |
80244 | GENERAL SERVICES ADMINISTRATION FEDE |
81348 | FEDERAL SPECIFICATIONS PROMULGATED B |
Federal Supply Class
Title
HAND TOOLS, NONEDGED, NONPOWERED
Inclusions:
INCLUDES HAMMERS; PICKS; PLIERS, EXCEPT PLIERS FOR CUTTING ONLY; SCREWDRIVERS; SHOVELS; CONSTRUCTION RAKES, FORKS AND HOES; JACKS, INCLUDING CONTRACTORS' JACKS; WRECKING BARS; GLUE POTS; BLOWTORCHES.
Exclusions:
EXCLUDES CRAFTSMAN'S MEASURING TOOLS; GARDENING RAKES, FORKS, HOES, AND OTHER GARDEN TOOLS.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
AFYG | HANDLE | NOT FURNISHED |
FEAT | SPECIAL FEATURES | HIGH CARBON STEEL; NO. 10 EYE |
ARGD | HEAD WEIGHT | 5.000 POUNDS |
APQB | UNIT TYPE | DRIFTING |
Similar Parts
A-A-307 ,
AA307 ,
5120-00-919-4576 ,
5120009194576 ,
009194576
,
04920 ,
GGG-H-506 TY3CLD ,
A-A-307 ,
PD5120-00-919-4576 ,
GGG-H-506 ,