NIIN Output Data
NIIN:
NSN:
Item Name:
CAPACITOR , FIXED , ELECTROLYTIC
Definition:
A CAPACITOR, WHOSE CAPACITANCE VALUE CANNOT BE ADJUSTED OR VARIED, HAVING A CHEMICALLY FORMED FILM AS THE DIELECTRIC. IT MAY BE A SINGLE UNIT, OR CONSIST OF TWO OR MORE FIXED UNITS WHICH CANNOT BE SEPARATED.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
306-00-015 | 01205 | A | 5 | 9 | 1 | TX | ||
ECF314 | 58880 | A | 5 | 9 | 2 | 9Z | ||
T310A335K015AS | 05397 | F | 5 | 9 | 3 | TX | ||
23-83214C17 | 94990 | R | C | 1 | 5 | 48 | AH | |
152-105-1 | 04845 | A | C | 1 | 4 | 48 | ||
23D83214C17 | 94990 | R | C | 1 | 5 | 48 | AH | |
K3R3C15K | 05397 | F | 5 | 9 | 3 | TX | ||
306-00-015 | 0TTC3 | A | 5 | 2 | 5 | ZZ | ||
T310A335M015AS | 05397 | F | C | 1 | 5 | 48 | AH | |
5242335 | 57414 | A | 3 | 2 | 5 | KE | ||
ECF505-2 | 58880 | A | 5 | 2 | 2 | 9Z | ||
1508-182808 | 89536 | A | 3 | 2 | 5 | HH |
CAGE Information
Code | Company |
---|---|
01205 | LOGETRONICS CORPORATION |
58880 | MEGGITT NEW HAMPSHIRE INC |
05397 | UNION CARBIDE CORP MATERIALS SYSTEMS |
94990 | MOTOROLA INC. DBA INTEGRATED INFORMA |
04845 | AUTOMATIC SWITCH COMPANY |
0TTC3 | EGOLTRONICS CORPORATION |
57414 | INSTRUMENTATION TECHNOLOGY SYSTEMS D |
89536 | FLUKE CORPORATION |
Federal Supply Class
Title
CAPACITORS
Inclusions:
INCLUDES INTERFERENCE FILTER CAPACITORS; CAPACITOR MOUNTING HARDWARE.
Exclusions:
EXCLUDES SEMICONDUCTOR DEVICES AND ASSOCIATED HARDWARE.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
CQBQ | CAPACITANCE VALUE PER SECTION | 3.300 MICROFARADS SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 15.0 DC SINGLE SECTION |
ADAQ | BODY LENGTH | 0.390 INCHES NOMINAL |
AECE | ANODE TYPE | SOLID |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 0.138 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
CWJK | CASE MATERIAL | PLASTIC |
Similar Parts
306-00-015 ,
30600015 ,
5910-00-929-2618 ,
5910009292618 ,
009292618
,
306-00-015 ,
ECF314 ,
T310A335K015AS ,
23-83214C17 ,
152-105-1 ,
23D83214C17 ,
K3R3C15K ,
306-00-015 ,
T310A335M015AS ,
5242335 ,
ECF505-2 ,
1508-182808 ,