NIIN Output Data
NIIN:
NSN:
Item Name:
CAPACITOR , FIXED , METALLIZED , PAPER
Definition:
A CAPACITOR WHOSE CAPACITANCE VALUE CANNOT BE ADJUSTED OR VARIED HAVING PAPER, PLASTIC, OR ANY COMBINATION OF PAPER AND PLASTIC AS THE DIELECTRIC MATERIAL WITH A METALLIC FILM DEPOSITED THEREON. IT MAY BE A SINGLE UNIT OR CONSIST OF TWO OR MORE UNITS WHICH CANNOT BE SEPARATED.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
ME2-1821F | 50558 | A | 5 | 2 | 5 | TX | ||
323-004-240 | 07421 | A | C | 1 | 1 | TX | AW | |
ZA2C105F | 27556 | F | E | 8 | 3 | TX | ||
285-1050-00 | 80009 | A | 5 | 2 | 5 | TX | ||
106422 | 52542 | F | C | 1 | 6 | ZZ | AC | |
210B1C105F | 14752 | A | C | 1 | 6 | TX | AF | |
210B1C105K | 14752 | A | 5 | 9 | 5 | 9Z | ||
230B1C105F | 14752 | A | 3 | 2 | 3 | TX |
CAGE Information
Code | Company |
---|---|
07421 | INTERSTATE ELECTRONICS CORPORATION |
50558 | ELECTRONIC CONCEPTS INC |
27556 | IMB ELECTRONIC PRODUCTS INC |
80009 | TEKTRONIX INC. DBA TEKTRONIX |
52542 | SYSTRON-DONNER CORP MICROWAVE/INSTRU |
14752 | ELECTROCUBE INC. |
Federal Supply Class
Title
CAPACITORS
Inclusions:
INCLUDES INTERFERENCE FILTER CAPACITORS; CAPACITOR MOUNTING HARDWARE.
Exclusions:
EXCLUDES SEMICONDUCTOR DEVICES AND ASSOCIATED HARDWARE.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
ABJT | TERMINAL LENGTH | 2.000 INCHES NOMINAL |
ABKW | OVERALL HEIGHT (NON-CORE) | 0.410 INCHES NOMINAL |
AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINALS ON OPPOSITE SURFACES |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 40000.0 MEGOHM-MICROFARADS |
ADAQ | BODY LENGTH | 0.950 INCHES NOMINAL |
CQBQ | CAPACITANCE VALUE PER SECTION | 1.000 MICROFARADS SINGLE SECTION |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABMK | OVERALL WIDTH (NON-CORE) | 0.320 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.320 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
ABHP | OVERALL LENGTH (NON-CORE) | 0.950 INCHES NOMINAL |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ADAU | BODY HEIGHT | 0.410 INCHES NOMINAL |
CRTP | TOLERANCE RANGE PER SECTION | -1.00/+1.00 PERCENT SINGLE SECTION |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000 |
CWJK | CASE MATERIAL | PLASTIC |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
Similar Parts
323-004-240 ,
323004240 ,
5910-01-012-6198 ,
5910010126198 ,
010126198
,
ME2-1821F ,
323-004-240 ,
ZA2C105F ,
285-1050-00 ,
106422 ,
210B1C105F ,
210B1C105K ,
230B1C105F ,