NIIN Output Data
NIIN:
NSN:
Item Name:
MICROCIRCUIT , LINEAR
Definition:
A MICROCIRCUIT WHOSE OUTPUT IS A FUNCTION OF THE INPUT; THAT IS, THE OUTPUT VARIES IN A PREDETERMINED AND ESSENTIALLY PREDICTABLE MANNER FROM THE INPUT SIGNAL.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
1810-7806 | 33783 | A | 5 | 2 | 5 | 9Z | ||
UA7806KC | 07263 | A | C | 1 | 5 | 48 | AH | |
522402G0006 | F0057 | A | 5 | 2 | 6 | ZF | ||
LM340K6-7806 | 27014 | A | C | 1 | 5 | 48 | ||
LM340K6 | 27014 | A | 3 | 2 | 5 | 48 | ||
7806KC | 07263 | A | 5 | 9 | 5 | 48 | ||
019049011 | 92110 | A | C | 1 | 5 | 48 | AH |
CAGE Information
Code | Company |
---|---|
07263 | FAIRCHILD SEMICONDUCTOR CORP |
33783 | BR COMMUNICATIONS INC |
F0057 | THALES COMMUNICATIONS S.A. DBA THALE |
27014 | NATIONAL SEMICONDUCTOR CORPORATION |
92110 | SERVO CORPORATION OF AMERICA |
Federal Supply Class
Title
MICROCIRCUITS, ELECTRONIC
Inclusions:
INCLUDES INTEGRATED CIRCUIT DEVICES; INTEGRATED CIRCUIT MODULES, INTEGRATED ELECTRONIC DEVICES: HYBRID, MAGNETIC, MOLECULAR, OPTO-ELECTRONIC, AND THIN FILM.
Exclusions:
EXCLUDES SINGLE CIRCUIT ELEMENTS SUCH AS CAPACITORS; RESISTORS; DIODES AND TRANSISTORS; PRINTED CIRCUIT BOARDS AND CIRCUIT CARD ASSEMBLIES; AND FILTERS AND NETWORKS.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
AFGA | OPERATING TEMP RANGE | +0.0/+70.0 DEG CELSIUS |
FEAT | SPECIAL FEATURES | GROUNDED CASE,THERMAL OVERLOAD PROTECTED,OUTPUT VOLTAGE 5.75 VDC MIN. AND 6.25 VDC MAX,OUTPUT CURRENT CAPACITY 1.0 AMP DC MIN |
ADAU | BODY HEIGHT | 0.250 INCHES MINIMUM AND 0.450 INCHES MAXIMUM |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
ADAT | BODY WIDTH | 1.050 INCHES NOMINAL |
CQZP | INPUT CIRCUIT PATTERN | 1 INPUT |
AEHX | MAXIMUM POWER DISSIPATION RATING | 6.0 WATTS |
CWSG | TERMINAL SURFACE TREATMENT | TIN |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 REGULATOR, VOLTAGE |
CQSJ | INCLOSURE MATERIAL | METAL |
CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | T0-3 JOINT ELECTRON DEVICE ENGINEERING COUNCIL |
CQSZ | INCLOSURE CONFIGURATION | CAN |
ADAQ | BODY LENGTH | 1.553 INCHES MINIMUM AND 1.573 INCHES MAXIMUM |
Similar Parts
7806KC ,
7806KC ,
5962-01-026-2457 ,
5962010262457 ,
010262457
,
1810-7806 ,
UA7806KC ,
522402G0006 ,
LM340K6-7806 ,
LM340K6 ,
7806KC ,
019049011 ,