NIIN Output Data
NIIN:
NSN:
Item Name:
MICROCIRCUIT , DIGITAL
Definition:
A MICROCIRCUIT SPECIFICALLY DESIGNED TO GENERATE, MODIFY, OR PROCESS ELECTRICAL SIGNALS WHICH OPERATE WITH TWO DISTINCT OR BINARY STATES. THESE STATES ARE COMMONLY REFERRED TO AS ON AND OFF, TRUE AND FALSE, HIGH AND LOW, OR "1" AND "0".
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
91453394 | D2416 | A | 5 | 1 | 9 | ZG | ||
351-1523-050 | 13499 | A | C | 1 | 5 | TX | AF | |
172-0010 | 56289 | A | C | 1 | 5 | 48 | AH | |
24617-0089 | 19397 | A | 5 | 1 | 6 | 9Z | ||
SNC74LS10J | 01295 | A | C | 1 | 4 | 48 | AH | |
2223200-10 | 55974 | A | C | 1 | 5 | TX | AF | |
SN74LS10 | 01295 | A | C | 1 | 5 | TX | AW | |
F54LS10DMQB | 07263 | A | C | 1 | 5 | TX | A5 | |
5218-111 | 05869 | A | C | 1 | 5 | TU | AW | |
103244-01 | 14345 | A | C | 1 | 5 | TX | AF | |
M38510/30005BC | 81349 | M | 5 | 9 | E | TX | ||
7117551-1 | 17863 | R | C | 1 | A | TX | A5 | |
74LS10N | 27014 | A | C | 1 | 5 | TX | AW | |
1-926081-009 | 88869 | H | C | 1 | 5 | TX | AF | |
M38510/30005BCX | 81349 | M | 5 | 9 | E | TX | ||
019153006 | 92110 | A | C | 1 | 5 | 48 | AH | |
9LS10PC | 07263 | A | C | 1 | 3 | TX | AW | |
P38510-185-01 | 18876 | A | C | 1 | A | BF | AF | |
91453394 | F0052 | A | 5 | 1 | 6 | ZF | ||
000-8000-061 | 94756 | A | C | 1 | 5 | TX | AF | |
51057-0017 | 27914 | A | C | 1 | 5 | TX | AF | |
101511-005 | 35012 | A | C | 1 | 5 | TX | AF | |
G331603-1010 | 49956 | A | C | 1 | 5 | TX | AF | |
5322-209-81627 | K0351 | H | 5 | 1 | 2 | ZK | ||
351-1724-020 | 13499 | A | C | 1 | 5 | TX | AF | |
G275829-6 | 49956 | A | C | 1 | 5 | TX | AF | |
91453394 | F6481 | A | 5 | 1 | 6 | ZF | ||
GM820AFB3C | 26512 | A | C | 1 | A | TX | A5 | |
SN74LS10J00 | 01295 | A | C | 1 | 6 | TX | AW | |
838810-0052 | 01295 | A | C | 1 | 5 | TX | AF | |
1003741-01 | 36378 | R | C | 1 | 5 | TX | AW | |
SN74LS10N-00 | 01295 | A | C | 1 | 6 | TX | AW | |
5962-3830005BC | 81349 | M | 5 | 1 | E | TX | ||
S50-5011 | 54418 | A | C | 1 | 5 | 48 | AH | |
SN74LS10N-02 | 01295 | A | C | 1 | 6 | TX | AW | |
SN74LS10N10P1 | 01295 | A | C | 1 | 6 | TX | AB | |
838810-0052 | 18324 | A | C | 1 | 5 | TX | AF | |
2698-0094 | 08241 | H | C | 1 | 4 | 48 | AH | |
165193-0000 | 64415 | A | 5 | 1 | 5 | 48 | ||
01-49419-12 | 53908 | H | C | 1 | 5 | 48 | AH | |
7906140-01 | 90536 | A | C | 1 | 5 | SB | AW | |
JM38510/30005BCB | 81349 | M | C | 1 | 6 | TX | AF | |
DM74LS10NA+ | 12040 | F | C | 1 | 5 | TX | AF | |
74LS10DCQC | 07263 | A | C | 1 | 6 | TX | AW | |
F52004041 | 65519 | F | C | 1 | 4 | 48 | AH | |
74LS10 | 01295 | A | C | 1 | 6 | TX | AW | |
405564-3 | 12909 | R | C | 1 | 5 | 48 | AH | |
507624-8 | 00752 | A | C | 1 | 5 | 48 | AH | |
54LS10DM | 07263 | A | C | 1 | 5 | TX | A5 | |
000-8003-791 | 94756 | A | C | 1 | 5 | TX | AF | |
0N270581 | 98230 | A | C | 1 | A | TX | AF | |
48-038006-02 | 15280 | R | C | 1 | 6 | TX | AF | |
SN74LS10N3 | 01295 | A | C | 1 | 6 | TX | AF | |
51NW9615E88 | 04713 | A | C | 1 | 5 | 48 | AH | |
643-900 | K2504 | A | 5 | 2 | 6 | 9Z | ||
SN74LS10N8 | 01295 | A | C | 1 | 6 | TX | AF | |
113-0003-010 | 52787 | A | C | 1 | 5 | TX | AF | |
DM54LS10J | 27014 | A | C | 1 | 6 | TX | AF | |
3087410-00 | 34257 | F | C | 1 | 5 | TX | AW | |
74LS10P | 07263 | A | C | 1 | 3 | TX | AW | |
0302LS10 | 31160 | A | C | 1 | 5 | 48 | AH | |
SN74LS10NS | 04713 | A | C | 1 | 5 | TX | AF | |
35674010-1001 | 50163 | F | C | 1 | 5 | 48 | AH | |
665-00335 | 13488 | F | C | 1 | 5 | TX | AF | |
838810-0052 | 13973 | R | C | 1 | 5 | TX | AF | |
M38510/30005BCB | 81349 | M | 2 | 2 | 3 | TX | ||
103968F | 52542 | F | C | 1 | 5 | TX | AW | |
99000250-001 | 40931 | A | C | 1 | 5 | TX | AW | |
974011-421 | 06481 | A | C | 1 | 5 | TU | AW | |
510002870 | 3J805 | A | 5 | 1 | 5 | ZZ | ||
510002870 | K0405 | A | 5 | 2 | 4 | ZK | ||
SNJ54JS10J | 01295 | A | C | 1 | 6 | TX | AF | |
MIL-M-38510/300 | 81349 | M | 4 | 1 | 3 | TX | ||
5962-3830005BB | 81349 | M | 5 | 9 | E | TX | ||
1820-1202 | K3464 | A | 5 | 2 | 4 | ZK | ||
3597067-1 | 55974 | A | C | 1 | 5 | TX | AF | |
5962-3830005BX | 81349 | M | 5 | 9 | E | TX | ||
JAN-M38510/30005BCX | 81349 | M | C | 1 | E | TX | AF | |
4154100-259 | 05869 | A | C | 1 | 5 | TX | AF | |
807410-618 | 53938 | A | C | 1 | 5 | TX | AF | |
74LS10J | 07263 | A | C | 1 | 5 | TX | AF | |
SN74LS10N10 | 01295 | A | C | 1 | 9 | TU | ||
SN54LS10J00 | 01295 | A | C | 1 | 5 | TX | AF | |
54LS10/BCX | 18324 | A | C | 1 | 6 | TX | A5 | |
F74LS10PC | 07263 | A | C | 1 | 5 | TX | AW | |
477-1225-014 | 94756 | A | C | 1 | 5 | TX | AF | |
393074 | 89536 | A | C | 1 | 5 | TX | AF | |
JM3851030005BCX | 81349 | M | 5 | 9 | 3 | TX | ||
S161-54LS10 | 95542 | A | C | 1 | 5 | TX | AW |
CAGE Information
Code | Company |
---|---|
00752 | EDO CORP DIV EDO CORPORATION ANTENNA |
D2416 | THALES (VORM. THOMSON-CSF ELEKTRONIK |
13499 | ROCKWELL COLLINS INC. DBA GOVERNMENT |
56289 | SPRAGUE ELECTRIC CO WORLD HQS |
19397 | BAE SYSTEMS INFORMATION AND ELECTRON |
01295 | TEXAS INSTRUMENTS INCORPORATED DBA T |
55974 | HONEYWELL INTL INC DEFENSE AVIONICS |
07263 | FAIRCHILD SEMICONDUCTOR CORP |
05869 | RAYTHEON COMPANY DBA RAYTHEON |
14345 | ROLM CORP MIL SPEC COMPUTERS |
81349 | MILITARY SPECIFICATIONS PROMULGATED |
17863 | LITTON SYSTEMS INC GUIDANCE AND CONT |
27014 | NATIONAL SEMICONDUCTOR CORPORATION |
88869 | EATON CORP ELECTRONIC INSTRUMENTATIO |
92110 | SERVO CORPORATION OF AMERICA |
18876 | U S ARMY AVIATION AND MISSILE COMMAN |
F0052 | THALES SYSTEMES AEROPORTES S.A |
94756 | BOEING COMPANY, THE DIV DEFENSE, SPA |
27914 | HONEYWELL INTERNATIONAL INC DBA HONE |
35012 | GE AVIATION SYSTEMS LLC DBA GE AVIAT |
49956 | RAYTHEON COMPANY DBA RAYTHEON |
K0351 | PHILIPS ELECTRICAL LTD |
F6481 | THALES |
26512 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
36378 | RAYTHEON TECHNICAL SERVICES COMPANY |
54418 | MILTOPE CORPORATION DBA VT MILTOPE |
18324 | PHILIPS SEMICONDUCTORS INC |
08241 | LOCKHEED MARTIN CORP LOCKHEED MARTIN |
64415 | SELEX SYSTEMS INTEGRATION INC DIV SE |
53908 | COMPUTER AUTOMATION INC |
90536 | LOCKHEED MARTIN CORPORATION DBA LOCK |
12040 | NATIONAL SEMICONDUCTOR CORP |
65519 | FSG INC |
12909 | CARDION INC |
98230 | NATIONAL SECURITY AGENCY |
15280 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
04713 | FREESCALE SEMICONDUCTOR INC. |
K2504 | RS COMPONENTS LIMITED |
52787 | THERMO ELECTRON SCIENTIFIC INSTRUMEN |
34257 | EIP MICROWAVE INC |
31160 | DATUM INC BANCOMM-TIMING DIV |
50163 | GENICOM CORP |
13488 | DATRON THE INSTRUMENTS INC |
13973 | LITTON SYSTEMS INC. DIV NAVIGATION S |
52542 | SYSTRON-DONNER CORP MICROWAVE/INSTRU |
40931 | HONEYWELL INTERNATIONAL INC. DBA FED |
06481 | NORTHROP GRUMMAN GUIDANCE AND ELECTR |
3J805 | ESTERLINE SENSORS SERVICES AMERICAS |
K0405 | WESTON AEROSPACE LTD |
K3464 | HEWLETT-PACKARD LTD |
53938 | EVANS & SUTHERLAND COMPUTER CORPORAT |
89536 | FLUKE CORPORATION |
95542 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
Federal Supply Class
Title
MICROCIRCUITS, ELECTRONIC
Inclusions:
INCLUDES INTEGRATED CIRCUIT DEVICES; INTEGRATED CIRCUIT MODULES, INTEGRATED ELECTRONIC DEVICES: HYBRID, MAGNETIC, MOLECULAR, OPTO-ELECTRONIC, AND THIN FILM.
Exclusions:
EXCLUDES SINGLE CIRCUIT ELEMENTS SUCH AS CAPACITORS; RESISTORS; DIODES AND TRANSISTORS; PRINTED CIRCUIT BOARDS AND CIRCUIT CARD ASSEMBLIES; AND FILTERS AND NETWORKS.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS |
TEST | TEST DATA DOCUMENT | 81349-MIL-M-38510 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-M-38510/300 GOVERNMENT SPECIFICATION |
CZEQ | TIME RATING PER CHACTERISTIC | 2.00 NANOSECONDS MINIMUM PROPAGATION DELAY TIME, LOW TO HIGH LEVEL OUTPUT AND 20.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME, LOW TO HIGH LEVEL OUTPUT |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED AND MONOLITHIC AND LOW POWER AND POSITIVE OUTPUTS AND SCHOTTKY |
TTQY | TERMINAL TYPE AND QUANTITY | 14 PRINTED CIRCUIT |
CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | D-1 MIL-M-38510 |
AGAV | END ITEM IDENTIFICATION | F-TF-15 COMMON AGE FSCM 99999 |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -1.5 VOLTS MINIMUM POWER SOURCE AND 5.5 VOLTS MAXIMUM POWER SOURCE |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
ADAU | BODY HEIGHT | 0.140 INCHES MINIMUM AND 0.185 INCHES MAXIMUM |
CQZP | INPUT CIRCUIT PATTERN | TRIPLE 3 INPUT |
CSSL | DESIGN FUNCTION AND QUANTITY | 3 GATE, NAND |
ADAQ | BODY LENGTH | 0.785 INCHES MAXIMUM |
CQSJ | INCLOSURE MATERIAL | CERAMIC AND GLASS |
CQWX | OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
AEHX | MAXIMUM POWER DISSIPATION RATING | 18.3 MILLIWATTS |
ADAT | BODY WIDTH | 0.220 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
Similar Parts
507624-8 ,
5076248 ,
5962-01-030-6352 ,
5962010306352 ,
010306352
,
91453394 ,
351-1523-050 ,
172-0010 ,
24617-0089 ,
SNC74LS10J ,
2223200-10 ,
SN74LS10 ,
F54LS10DMQB ,
5218-111 ,
103244-01 ,
M38510/30005BC ,
7117551-1 ,
74LS10N ,
1-926081-009 ,
M38510/30005BCX ,
019153006 ,
9LS10PC ,
P38510-185-01 ,
91453394 ,
000-8000-061 ,
51057-0017 ,
101511-005 ,
G331603-1010 ,
5322-209-81627 ,
351-1724-020 ,
G275829-6 ,
91453394 ,
GM820AFB3C ,
SN74LS10J00 ,
838810-0052 ,
1003741-01 ,
SN74LS10N-00 ,
5962-3830005BC ,
S50-5011 ,
SN74LS10N-02 ,
SN74LS10N10P1 ,
838810-0052 ,
2698-0094 ,
165193-0000 ,
01-49419-12 ,
7906140-01 ,
JM38510/30005BCB ,
DM74LS10NA+ ,
74LS10DCQC ,
F52004041 ,
74LS10 ,
405564-3 ,
507624-8 ,
54LS10DM ,
000-8003-791 ,
0N270581 ,
48-038006-02 ,
SN74LS10N3 ,
51NW9615E88 ,
643-900 ,
SN74LS10N8 ,
113-0003-010 ,
DM54LS10J ,
3087410-00 ,
74LS10P ,
0302LS10 ,
SN74LS10NS ,
35674010-1001 ,
665-00335 ,
838810-0052 ,
M38510/30005BCB ,
103968F ,
99000250-001 ,
974011-421 ,
510002870 ,
510002870 ,
SNJ54JS10J ,
MIL-M-38510/300 ,
5962-3830005BB ,
1820-1202 ,
3597067-1 ,
5962-3830005BX ,
JAN-M38510/30005BCX ,
4154100-259 ,
807410-618 ,
74LS10J ,
SN74LS10N10 ,
SN54LS10J00 ,
54LS10/BCX ,
F74LS10PC ,
477-1225-014 ,
393074 ,
JM3851030005BCX ,
S161-54LS10 ,