NIIN Output Data
NIIN:
NSN:
Item Name:
MICROCIRCUIT , DIGITAL
Definition:
A MICROCIRCUIT SPECIFICALLY DESIGNED TO GENERATE, MODIFY, OR PROCESS ELECTRICAL SIGNALS WHICH OPERATE WITH TWO DISTINCT OR BINARY STATES. THESE STATES ARE COMMONLY REFERRED TO AS ON AND OFF, TRUE AND FALSE, HIGH AND LOW, OR "1" AND "0".
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
CSS-700004-2028 | U2248 | A | C | 1 | 6 | ZZ | AC | |
I01-0000-019 | 14304 | A | C | 1 | 5 | TX | AF | |
MC1405BBEBS | 04713 | A | 5 | 9 | 5 | TX | ||
I03-0002-000 | 14304 | A | C | 1 | 6 | ZZ | AC | |
14050B/BEAJC | 04713 | A | 5 | 9 | 5 | TX | ||
103492 | 52542 | F | C | 1 | 5 | TX | AF | |
04974 | F6157 | R | 5 | 9 | 6 | ZF | ||
1820-1976 | 28480 | A | C | 1 | 5 | TX | AF | |
51016-0012 | 27914 | A | C | 1 | 5 | TX | AF | |
F4050BDMQB | 07263 | A | 5 | 9 | 5 | TX | ||
CD4050BCJ | 27014 | A | C | 1 | 4 | 48 | AH | |
CD4050BE | 95306 | F | C | 1 | 6 | ZZ | AC | |
CD4050BD | 54590 | F | C | 1 | 6 | ZZ | AC | |
CSS700005-3015 | U2248 | A | 5 | 1 | 5 | TX | ||
10063982-101 | 94580 | A | 5 | 9 | 2 | TX | ||
143503545 | 31795 | A | C | 1 | 4 | 48 | AH | |
CD4050BM | 27014 | A | C | 1 | 6 | TX | AF | |
11784685-2 | 19200 | A | C | 1 | 5 | TX | AF | |
725000-572 | 05869 | A | E | 8 | 5 | TX | ||
741540500000 | 57112 | F | C | 1 | 5 | 48 | AH | |
99000385-001 | 94580 | A | C | 1 | 5 | TX | AF | |
883/C4050BC | 56289 | A | 5 | 2 | 6 | TX | ||
712ITT04350SACB | N0002 | A | C | 1 | 6 | ZZ | AC | |
MC14050BAL | 04713 | A | C | 1 | 6 | ZZ | AC | |
MC14050BCEBS | 04713 | A | E | 8 | 3 | TX | ||
MC14050BAL/883B | 04713 | A | E | 8 | E | TX | ||
16786047-034 | 28009 | A | C | 1 | 6 | ZZ | AC | |
7100252-1 | 10236 | A | C | 1 | 4 | 48 | AH | |
MC14050P | 04713 | A | C | 1 | 6 | ZZ | AC | |
SC5962-0568-1 | 12115 | A | C | 1 | 5 | TX | AF | |
04974 | F0404 | A | 5 | 2 | 6 | ZF | ||
134972-1 | 06481 | A | C | 1 | 5 | MG | AF | |
477-0965-007 | 94756 | A | C | 1 | 5 | TX | AF | |
CD4050BD/3A | C7191 | A | 5 | 1 | 6 | TX | ||
CD4050BD/3 | 34371 | A | 5 | 2 | 6 | TX | ||
4050DMQB | 07263 | A | C | 1 | 3 | TX | AF | |
927049 | K0162 | A | 5 | 2 | 4 | ZK | ||
CD4050BF/3 | 19089 | F | C | 1 | 1 | ZZ | AC | |
5273101649 | D8385 | A | 5 | 1 | 6 | TX | ||
10063982-101 | 0WEC9 | A | 3 | 2 | 5 | ZZ | ||
CD4050BC/883 | 31019 | A | 5 | 9 | 6 | TX | ||
725004-435 | 05869 | A | C | 1 | 5 | TX | AF | |
2000006-14050 | 53597 | F | C | 1 | 5 | TX | AF | |
927049 | K2490 | R | 5 | 9 | 4 | ZK | ||
CD4050BMJ/883B | 27014 | A | 5 | 9 | 6 | TX | ||
MC1400BBEBJC | 04713 | A | C | 1 | 6 | ZZ | AC | |
BCL4050BC | 31019 | A | C | 1 | 6 | TX | AF | |
CD4050AE | 18714 | A | 5 | 1 | 5 | TU |
CAGE Information
Code | Company |
---|---|
04713 | FREESCALE SEMICONDUCTOR INC. |
U2248 | SELEX ELSAG LTD |
14304 | HARRIS CORPORATION DBA HARRIS RF COM |
52542 | SYSTRON-DONNER CORP MICROWAVE/INSTRU |
F6157 | SECRE SA |
28480 | HEWLETT PACKARD CO |
27914 | HONEYWELL INTERNATIONAL INC DBA HONE |
07263 | FAIRCHILD SEMICONDUCTOR CORP |
27014 | NATIONAL SEMICONDUCTOR CORPORATION |
95306 | RCA CORP PICTURE TUBE DIV |
54590 | RCA CORP DISTRIBUTION AND SPECIAL PR |
94580 | HONEYWELL INTERNATIONAL INC DBA HONE |
31795 | EATON CORPORATION |
19200 | U S ARMY ARMAMENT RESEARCH & DEVELOP |
05869 | RAYTHEON COMPANY DBA RAYTHEON |
57112 | UNIVERSAL DATA SYSTEMS INC SUB OF MO |
56289 | SPRAGUE ELECTRIC CO WORLD HQS |
N0002 | ALCATEL-LUCENT NORWAY AS |
28009 | SYPRIS ELECTRONICS LLC |
10236 | ELECTRODYNAMICS INC. DBA L-3 COMMUNI |
12115 | DRS ICAS LLC |
F0404 | CS SYSTEMES D'INFORMATION |
06481 | NORTHROP GRUMMAN GUIDANCE AND ELECTR |
94756 | BOEING COMPANY, THE DIV DEFENSE, SPA |
C7191 | ADELCO ELEKTRONIK GMBH |
34371 | INTERSIL CORPORATION |
K0162 | THALES UK LIMITED |
19089 | SWIMRITE MFG CO INC |
D8385 | THALES DEFENCE DEUTSCHLAND GMBH |
0WEC9 | EFW INC. |
31019 | ALLEGRO MICROSYSTEMS INC |
53597 | TEST SYSTEMS INC |
K2490 | THALES DEFENCE LTD |
18714 | HARRIS CORP FINDLAY OPNS |
Federal Supply Class
Title
MICROCIRCUITS, ELECTRONIC
Inclusions:
INCLUDES INTEGRATED CIRCUIT DEVICES; INTEGRATED CIRCUIT MODULES, INTEGRATED ELECTRONIC DEVICES: HYBRID, MAGNETIC, MOLECULAR, OPTO-ELECTRONIC, AND THIN FILM.
Exclusions:
EXCLUDES SINGLE CIRCUIT ELEMENTS SUCH AS CAPACITORS; RESISTORS; DIODES AND TRANSISTORS; PRINTED CIRCUIT BOARDS AND CIRCUIT CARD ASSEMBLIES; AND FILTERS AND NETWORKS.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED AND MONOLITHIC AND POSITIVE OUTPUTS |
AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -0.5 VOLTS MINIMUM POWER SOURCE AND 20.5 VOLTS MAXIMUM POWER SOURCE |
CSSL | DESIGN FUNCTION AND QUANTITY | 6 BUFFER, NONINVERTING |
CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | -0-001-AE JOINT ELECTRON DEVICE ENGINEERING COUNCIL |
ADAT | BODY WIDTH | 0.240 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
CQZP | INPUT CIRCUIT PATTERN | HEX 1 INPUT |
AEHX | MAXIMUM POWER DISSIPATION RATING | 500.0 MILLIWATTS |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
ADAU | BODY HEIGHT | 0.095 INCHES MINIMUM AND 0.140 INCHES MAXIMUM |
TEST | TEST DATA DOCUMENT | 81349-MIL-STD-883 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL |
TTQY | TERMINAL TYPE AND QUANTITY | 16 PRINTED CIRCUIT |
CQSJ | INCLOSURE MATERIAL | CERAMIC AND GLASS |
CQWX | OUTPUT LOGIC FORM | COMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC |
ADAQ | BODY LENGTH | 0.745 INCHES MINIMUM AND 0.785 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | COUNTERMEASURES SET TYPE AN/ALQ-17A FSCM 72314 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
Similar Parts
14050B/BEAJC ,
14050BBEAJC ,
5962-01-033-2282 ,
5962010332282 ,
010332282
,
CSS-700004-2028 ,
I01-0000-019 ,
MC1405BBEBS ,
I03-0002-000 ,
14050B/BEAJC ,
103492 ,
04974 ,
1820-1976 ,
51016-0012 ,
F4050BDMQB ,
CD4050BCJ ,
CD4050BE ,
CD4050BD ,
CSS700005-3015 ,
10063982-101 ,
143503545 ,
CD4050BM ,
11784685-2 ,
725000-572 ,
741540500000 ,
99000385-001 ,
883/C4050BC ,
712ITT04350SACB ,
MC14050BAL ,
MC14050BCEBS ,
MC14050BAL/883B ,
16786047-034 ,
7100252-1 ,
MC14050P ,
SC5962-0568-1 ,
04974 ,
134972-1 ,
477-0965-007 ,
CD4050BD/3A ,
CD4050BD/3 ,
4050DMQB ,
927049 ,
CD4050BF/3 ,
5273101649 ,
10063982-101 ,
CD4050BC/883 ,
725004-435 ,
2000006-14050 ,
927049 ,
CD4050BMJ/883B ,
MC1400BBEBJC ,
BCL4050BC ,
CD4050AE ,