NIIN Output Data
NIIN:
NSN:
Item Name:
MICROCIRCUIT , LINEAR
Definition:
A MICROCIRCUIT WHOSE OUTPUT IS A FUNCTION OF THE INPUT; THAT IS, THE OUTPUT VARIES IN A PREDETERMINED AND ESSENTIALLY PREDICTABLE MANNER FROM THE INPUT SIGNAL.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
SM-C-803348-1 | 80063 | A | 3 | 2 | 6 | TX | ||
ATF332 | 25403 | F | 5 | 9 | 5 | TX | ||
1950030-100 | 05869 | A | 5 | 2 | 5 | TX | ||
TS-3328 | 54485 | A | 5 | 1 | 5 | ZZ |
CAGE Information
Code | Company |
---|---|
05869 | RAYTHEON COMPANY DBA RAYTHEON |
80063 | US ARMY COMMUNICATIONS & ELECTRONICS |
25403 | PHILIPS CIRCUIT ASSEMBLIES |
54485 | MICROSEMI CORP.- MASSACHUSETTS DBA M |
Federal Supply Class
Title
MICROCIRCUITS, ELECTRONIC
Inclusions:
INCLUDES INTEGRATED CIRCUIT DEVICES; INTEGRATED CIRCUIT MODULES, INTEGRATED ELECTRONIC DEVICES: HYBRID, MAGNETIC, MOLECULAR, OPTO-ELECTRONIC, AND THIN FILM.
Exclusions:
EXCLUDES SINGLE CIRCUIT ELEMENTS SUCH AS CAPACITORS; RESISTORS; DIODES AND TRANSISTORS; PRINTED CIRCUIT BOARDS AND CIRCUIT CARD ASSEMBLIES; AND FILTERS AND NETWORKS.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
ADAU | BODY HEIGHT | 0.220 INCHES MAXIMUM |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
CQZP | INPUT CIRCUIT PATTERN | 5 INPUT |
AFJQ | STORAGE TEMP RANGE | -65.0/+125.0 DEG CELSIUS |
CQSJ | INCLOSURE MATERIAL | CERAMIC OR METAL |
ADAQ | BODY LENGTH | 0.970 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -50.0/+75.0 DEG CELSIUS |
TTQY | TERMINAL TYPE AND QUANTITY | 16 PRINTED CIRCUIT |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 27.0 VOLTS MAXIMUM POWER SOURCE |
TEST | TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD |
ADAT | BODY WIDTH | 0.795 INCHES NOMINAL |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 DRIVER AND 1 SHIFTER |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED AND HYBRID AND W/CLOCK AND W/RESET |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
Similar Parts
1950030-100 ,
1950030100 ,
5962-01-167-0000 ,
5962011670000 ,
011670000
,
SM-C-803348-1 ,
ATF332 ,
1950030-100 ,
TS-3328 ,