NIIN Output Data
NIIN:
NSN:
Item Name:
COVER , PURGE SCREW
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
A3140793 | 80063 | A | 3 | 2 | A | TX | ||
207982-100 | T4238 | A | 8 | 2 | 6 | 9Z | ||
207982-100 | T0258 | R | 5 | 9 | 6 | 9Z | ||
PEI-11636 | 13483 | A | 5 | 2 | 5 | ZZ | ||
5007691 | 54490 | A | 5 | 2 | 5 | TX | ||
207982-100 | 55311 | A | 5 | 2 | 5 | TX |
CAGE Information
Code | Company |
---|---|
13483 | PRECISION ELECTRONICS INC. |
80063 | US ARMY COMMUNICATIONS & ELECTRONICS |
T4238 | ASELSAN ELEKTRONIK SANAYI VE TICARET |
T0258 | ASELSAN ASK.ELEKTRONIK SAN.TIC.A.S. |
54490 | DEPT OF THE ARMY U S ARMY ELECTRONIC |
55311 | L-3 COMMUNICATIONS CORPORATION DBA W |
Federal Supply Class
Title
NIGHT VISION EQUIPMENT, EMITTED
Inclusions:
INCLUDES SIGHTING AND OBSERVATION DEVICES, TARGET DETECTORS AND LOCATORS, REMOTE VIEWING SYSTEMS UTILIZING HEAT RADIATION EMITTED FROM OBJECT(S), ASSOCIATED RADIATION SOURCES, IMAGE CONVERTERS AND IMAGE INTENSIFIERS, OPTICAL CELLS AND OTHER COMPONENTS DESIGNED FOR NIGHT VISION EQUIPMENT. HOLDERS AND LENS USED WITH INFRARED EQUIPMENT ARE ALSO INCLUDED IN THIS FSC.
Exclusions:
EXCLUDES OPTICAL SIGHTING DEVICES WHICH INCORPORATE BOTH DAY AND NIGHT VIEWING CHARACTERISTICS WITHIN AN INTEGRAL UNIT FOR FIRE CONTROL PURPOSE, NONNIGHT VISION TYPE ITEMS DESIGNED FOR USE WITH GUIDED MISSILES, COMMUNICATIONS, OR LABORATORY EQUIPMENT, AND OPTICAL ELEMENTS, SUCH AS LENS, PRISMS, WINDOWS.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
ADAV | OVERALL DIAMETER | 0.705 INCHES NOMINAL |
SPCL | SPECIAL TEST FEATURES | INTERPRET IAW DOD-STD-130 |
ABHP | OVERALL LENGTH | 0.390 INCHES MINIMUM AND 0.410 INCHES MAXIMUM |
ZZZV | FSC APPLICATION DATA | NIGHT VISION EQUIP. EMITTED AND REFLECTED RADIATION |
AGAV | END ITEM IDENTIFICATION | 5855-01-228-0939 |
Similar Parts
PEI-11636 ,
PEI11636 ,
5855-01-250-2351 ,
5855012502351 ,
012502351
,
A3140793 ,
207982-100 ,
207982-100 ,
PEI-11636 ,
5007691 ,
207982-100 ,