NIIN Output Data
NIIN:
NSN:
Item Name:
MICROCIRCUIT , LINEAR
Definition:
A MICROCIRCUIT WHOSE OUTPUT IS A FUNCTION OF THE INPUT; THAT IS, THE OUTPUT VARIES IN A PREDETERMINED AND ESSENTIALLY PREDICTABLE MANNER FROM THE INPUT SIGNAL.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
SM625B | 34333 | A | E | 8 | E | TX | ||
PIC8025 | 12969 | A | 3 | 2 | 6 | TX | ||
0N308915-1 | 98230 | A | 7 | 2 | A | TX | ||
PIC625/T1 | 12969 | A | E | 8 | 3 | TX | ||
PIC7507 | 12969 | A | E | 8 | 3 | TX | ||
PIC625 | 12969 | A | 5 | 1 | 5 | TX | ||
14050906-5 | F6151 | A | 5 | 2 | 5 | ZF |
CAGE Information
Code | Company |
---|---|
12969 | MICRO USPD INC |
34333 | MICROSEMI CORP.-INTEGRATED PRODUCTS |
98230 | NATIONAL SECURITY AGENCY |
F6151 | SAGEM TELECOMMUNICATIONS |
Federal Supply Class
Title
MICROCIRCUITS, ELECTRONIC
Inclusions:
INCLUDES INTEGRATED CIRCUIT DEVICES; INTEGRATED CIRCUIT MODULES, INTEGRATED ELECTRONIC DEVICES: HYBRID, MAGNETIC, MOLECULAR, OPTO-ELECTRONIC, AND THIN FILM.
Exclusions:
EXCLUDES SINGLE CIRCUIT ELEMENTS SUCH AS CAPACITORS; RESISTORS; DIODES AND TRANSISTORS; PRINTED CIRCUIT BOARDS AND CIRCUIT CARD ASSEMBLIES; AND FILTERS AND NETWORKS.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS |
ZZZK | SPECIFICATION/STANDARD DATA | 98230-0N308915 MANUFACTURERS SPECIFICATION CONTROL |
CQZP | INPUT CIRCUIT PATTERN | 2 INPUT |
ADAU | BODY HEIGHT | 0.265 INCHES MINIMUM AND 0.290 INCHES MAXIMUM |
ADAR | BODY OUTSIDE DIAMETER | 0.620 INCHES MAXIMUM |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
CBBL | FEATURES PROVIDED | MONOLITHIC AND HYBRID AND POSITIVE OUTPUTS |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 REGULATOR, SWITCHING |
ABKW | OVERALL HEIGHT | 0.700 INCHES NOMINAL |
CQSJ | INCLOSURE MATERIAL | METAL |
TTQY | TERMINAL TYPE AND QUANTITY | 4 PIN |
CQSZ | INCLOSURE CONFIGURATION | CAN |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 60.0 VOLTS MAXIMUM POWER SOURCE |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
Similar Parts
PIC625 ,
PIC625 ,
5962-01-279-6341 ,
5962012796341 ,
012796341
,
SM625B ,
PIC8025 ,
0N308915-1 ,
PIC625/T1 ,
PIC7507 ,
PIC625 ,
14050906-5 ,