NIIN Output Data
NIIN:
NSN:
Item Name:
FLOATATION , FUEL ELECTRONICS SYST
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
7417714 | 53711 | A | 3 | 2 | C | ZZ | ||
7385921 ITEM NO. 92 | 53711 | A | 5 | 2 | C | ZZ | ||
7417714 | 03538 | A | 5 | 2 | 6 | ZZ |
CAGE Information
Code | Company |
---|---|
03538 | LOCKHEED MARTIN CORPORATION DBA MS2 |
53711 | NAVAL SEA SYSTEMS COMMAND |
Federal Supply Class
Title
DEGAUSSING AND MINE SWEEPING EQU
Inclusions:
Exclusions:
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | STARBOARD FES FLOATATION |
FEAT | SPECIAL FEATURES | NEXT HIGHER ASSEMBLY: 7385921 FUEL/ELECTRONICS ASSEMBLY; MATERIAL: FOAM |
AGAV | END ITEM IDENTIFICATION | AN-WLD-1 RMV |
Similar Parts
7417714 ,
7417714 ,
1075-01-528-0517 ,
1075015280517 ,
015280517
,
7417714 ,
7385921 ITEM NO. 92 ,
7417714 ,