NIIN Output Data
NIIN:
NSN:
Item Name:
CABLE ASSEMBLY , SPEC
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
D50928 | 0SCJ7 | A | 3 | 2 | 5 | ZZ | ||
17B9E7010-1103 | 88277 | A | 7 | 2 | 5 | ZZ | ||
D17B9E70101103 | 4KVE4 | A | 3 | 2 | 5 | ZZ | ||
C17-02-1103 | 0BHZ8 | A | 3 | 2 | 5 | ZZ |
CAGE Information
Code | Company |
---|---|
0BHZ8 | KILLDEER MOUNTAIN MANUFACTURING INC. |
0SCJ7 | PHOENIX LOGISTICS INC. |
88277 | BOEING COMPANY THE DBA BOEING |
4KVE4 | JERRIK INC |
Federal Supply Class
Title
CABLE, CORD, AND WIRE ASSEMBLIES
Inclusions:
Exclusions:
EXCLUDES CABLE ASSEMBLIES, FIBER OPTIC.
Similar Parts
C17-02-1103 ,
C17021103 ,
5995-01-561-6865 ,
5995015616865 ,
015616865
,
D50928 ,
17B9E7010-1103 ,
D17B9E70101103 ,
C17-02-1103 ,