National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
PLUG
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
2175681 | 7X677 | A | C | 1 | 5 | ZZ | 9X | |
24W0319 | 62265 | A | 5 | 2 | 6 | 9Z | ||
10A3413 | 21910 | R | 5 | 9 | X | XX | ||
408044 | 65282 | H | 5 | 9 | X | XX | ||
G8T2369 | 23040 | R | 5 | 9 | X | XX | ||
24W0319 | 04741 | R | 5 | 9 | X | XX | ||
6245783 | 19207 | A | 5 | 2 | X | XX | ||
372901 | 56442 | F | 3 | 9 | 5 | 9Z | ||
G8T2369 | 57526 | A | 5 | 2 | 5 | ZZ | ||
2175681 | 24617 | A | 5 | 9 | X | XX | ||
10A3413 | 95201 | A | 5 | 2 | 6 | 9Z |
CAGE Information
Code | Company |
---|---|
04741 | WHITE MOTOR CORP OGDEN TRUCK PLANT |
7X677 | GENERAL MOTORS LLC DBA GENERAL MOTOR |
62265 | VOLVO TRUCKS NORTH AMERICA INC. DBA |
21910 | FEDERAL MOTOR TRUCK DIV OF NAPCO IND |
65282 | WHITE MOTOR CORP |
23040 | FORD MOTOR CO FORD PARTS AND SERVICE |
19207 | U S ARMY TANK AUTOMOTIVE COMMAND AMS |
56442 | DIAMOND REO TRUCK CO |
57526 | FORD MOTOR CO |
24617 | GENERAL MOTORS CORP |
95201 | NAPCO INTERNATIONAL LLC |