National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
GUARD , BRAKE LINE ASSEMBLY
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
18590 | 95019 | A | 5 | 2 | 6 | AX | ||
7032625 | 19207 | A | 5 | 2 | A | AX | ||
802298 | 34623 | A | 3 | 2 | B | AX | ||
18590 | 72447 | A | 3 | 2 | 6 | AX |
CAGE Information
Code | Company |
---|---|
19207 | U S ARMY TANK AUTOMOTIVE COMMAND AMS |
95019 | DANA CORP SPICER TRANSMISSION DIV |
34623 | AM GENERAL LLC |
72447 | DANA COMMERCIAL VEHICLE MANUFACTURIN |
Similar Parts
7032625 ,
7032625 ,
2530-00-703-2625 ,
2530007032625 ,
007032625
,
18590 ,
7032625 ,
802298 ,
18590 ,