National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
PLUNGER , DETENT
Definition:
A METALLIC ITEM, SOLID OR TUBULAR, HAVING ONE CLOSED END FORMED TO FIT INTO A SHALLOW RECESS OR GROOVE, OR HAVING A FLAT OR CONCAVE SURFACE USED TO EXERT PRESSURE AGAINST A COMPONENT PART. IT IS DESIGNED FOR USE WITH A SPRING, HELICAL, COMPRESSION, WHICH EXERTS PRESSURE TO HOLD A SHAFT, PIN, OR THE LIKE, IN A SEMIRIGID POSITION IN HOUSINGS OR OTHER MECHANICAL DEVICES. DOES NOT HAVE INTERNAL OR EXTERNAL THREADS. EXCLUDES PLUNGER, QUICK RELEASE. FOR ELECTRICAL ITEMS, SEE DETENT, SWITCH AND PLUNGER, SOLENOID. SEE ALSO CATCH, FRICTION.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
203108 | 06853 | A | 3 | 2 | X | XX | ||
220307 | 8E499 | F | 5 | 9 | 5 | 9Z | ||
99017 | 45152 | A | 5 | 2 | X | XX | ||
6B220307 | 23382 | A | 5 | 2 | X | XX | ||
1F23 | 11083 | A | 3 | 2 | D | XX | ||
2416337 | 24617 | A | 5 | 9 | X | XX | ||
1723M5 | 56442 | F | 5 | 9 | 5 | AX | ||
220307 | 19107 | F | 5 | 9 | X | XX | ||
0251302 | 97907 | Y | 5 | 2 | X | XX | ||
P1087 | 8E499 | F | 5 | 9 | 5 | 9Z | ||
220307 | 62265 | A | 5 | 2 | 6 | 9Z | ||
383404 | 62265 | A | 5 | 2 | 6 | 9Z | ||
220307 | 06853 | A | 5 | 2 | X | XX | ||
383404 | 65282 | H | 5 | 9 | X | XX | ||
BW203108 | 97907 | Y | 5 | 2 | X | XX | ||
7413654 | 19207 | A | 5 | 2 | X | XX | ||
203108 | 63734 | F | 5 | 9 | X | XX | ||
BW220307 | 97907 | Y | 5 | 2 | X | XX | ||
251302 | 24617 | A | 5 | 9 | 5 | 9Z | ||
10A1678 | 21910 | R | 5 | 9 | X | XX | ||
298M5 | 56442 | F | 5 | 9 | 5 | AX | ||
220307 | 96606 | A | 5 | 2 | X | XX | ||
2146337 | 7X677 | A | C | 1 | 5 | ZZ | 9X | |
99C17 | 45152 | A | 3 | 2 | X | XX | ||
220307 | 95201 | A | 5 | 2 | 5 | ZZ | ||
2416337 | 7X677 | A | C | 1 | 5 | ZZ | 9X | |
220814 | 00006 | H | 5 | 9 | X | XX | ||
66F00488500 | 80244 | A | 5 | 2 | X | XX | ||
220307 | 59690 | H | 5 | 9 | 5 | 9Z | ||
KC9102 | 56442 | F | 5 | 9 | 5 | AX | ||
914231 | 58275 | H | 5 | 9 | X | XX | ||
P1087 | 59690 | H | 5 | 9 | 5 | 9Z | ||
SF7268 | 35311 | F | 5 | 9 | X | XX | ||
220307 | 65282 | H | 5 | 9 | X | XX | ||
220307 | 04741 | R | 5 | 9 | X | XX | ||
280041 | 08683 | H | 5 | 9 | X | XX | ||
2146337 | 24617 | A | 5 | 2 | X | XX | ||
383404 | 82109 | R | 5 | 9 | X | XX | ||
251302 | 7X677 | A | C | 1 | 5 | ZZ | 9X | |
BB19184 | 56442 | F | 5 | 9 | 5 | AX | ||
203108 | 22852 | F | 5 | 9 | 5 | AX | ||
220307 | 21910 | R | 5 | 9 | X | XX | ||
6B203108 | 23382 | A | 5 | 2 | X | XX | ||
251302 | 97907 | Y | 5 | 2 | X | XX | ||
10A1678 | 95201 | A | 5 | 2 | 6 | 9Z | ||
2146337 | 23862 | A | 5 | 9 | X | XX | ||
BB-29289 | 56442 | F | 5 | 9 | 5 | AX | ||
FT10432 | 81240 | F | 3 | 2 | X | XX |
CAGE Information
Code | Company |
---|---|
00006 | ACF-BRILL MOTORS CO |
06853 | BENDIX COMMERCIAL VEHICLE SYSTEMS LL |
8E499 | KOEHRING CRANES AND EXCAVATORS INC S |
45152 | OSHKOSH CORPORATION |
23382 | FWD SEAGRAVE HOLDINGS LP DIV SEAGRAV |
11083 | CATERPILLAR INC. DBA CATERPILLAR DIV |
24617 | GENERAL MOTORS CORP |
56442 | DIAMOND REO TRUCK CO |
19107 | DART TRUCK CO |
97907 | TEREX CORP |
62265 | VOLVO TRUCKS NORTH AMERICA INC. DBA |
65282 | WHITE MOTOR CORP |
19207 | U S ARMY TANK AUTOMOTIVE COMMAND AMS |
63734 | KAITLIN CORP |
21910 | FEDERAL MOTOR TRUCK DIV OF NAPCO IND |
96606 | AMERICAN COLEMAN COMPANY THE DBA MET |
7X677 | GENERAL MOTORS LLC DBA GENERAL MOTOR |
95201 | NAPCO INTERNATIONAL LLC |
80244 | GENERAL SERVICES ADMINISTRATION FEDE |
59690 | KOEHRING CO LORAIN DIV |
58275 | SASCO INC CANADIAN DIV |
35311 | AMERICAN STANDARD INC WESTINGHOUSE A |
04741 | WHITE MOTOR CORP OGDEN TRUCK PLANT |
08683 | BROCKWAY MOTOR TRUCKS DIV OF MACK TR |
82109 | WHITE MOTOR CORP WHITE TRUCK DIV |
22852 | SPALLA INC |
23862 | MILITARY VEHICLES OPN GENERAL MOTORS |
81240 | WHITE FARM EQUIPMENT CO SUB OF TIC I |
Federal Supply Class
Title
VEHICULAR BRAKE, STEERING, AXLE,
Inclusions:
INCLUDES TURRENT BRAKES; CLUTCH BRAKES, TANK TURRET.
Exclusions:
Similar Parts
220814 ,
220814 ,
2530-00-359-0439 ,
2530003590439 ,
003590439
,
203108 ,
220307 ,
99017 ,
6B220307 ,
1F23 ,
2416337 ,
1723M5 ,
220307 ,
0251302 ,
P1087 ,
220307 ,
383404 ,
220307 ,
383404 ,
BW203108 ,
7413654 ,
203108 ,
BW220307 ,
251302 ,
10A1678 ,
298M5 ,
220307 ,
2146337 ,
99C17 ,
220307 ,
2416337 ,
220814 ,
66F00488500 ,
220307 ,
KC9102 ,
914231 ,
P1087 ,
SF7268 ,
220307 ,
220307 ,
280041 ,
2146337 ,
383404 ,
251302 ,
BB19184 ,
203108 ,
220307 ,
6B203108 ,
251302 ,
10A1678 ,
2146337 ,
BB-29289 ,
FT10432 ,