National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
BUTTO XCONTROL , BRAK
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
1371 | 19107 | F | 5 | 9 | X | XX | ||
2274163 | 30379 | H | 5 | 9 | X | XX | ||
4086P11 | 27618 | A | 5 | 2 | X | XX | ||
41449 | 97907 | Y | 5 | 2 | X | XX | ||
8A7186 | 95201 | A | 3 | 2 | X | XX | ||
365108003 | 63734 | F | 5 | 9 | X | XX | ||
1371 | 33323 | A | 3 | 2 | X | XX | ||
5340-423-7719 | 73460 | A | 5 | 9 | X | XX | ||
1371 | 73460 | A | 5 | 9 | X | XX | ||
F1371 | 73460 | A | 5 | 9 | X | XX | ||
5454F | 45152 | A | 5 | 2 | X | XX | ||
1371 | 72260 | F | 5 | 9 | X | XX | ||
7348047 | 19207 | A | 3 | 2 | X | XX | ||
1371 | 15866 | F | 5 | 9 | X | XX | ||
V2373X | 65282 | H | 3 | 9 | X | XX |
CAGE Information
Code | Company |
---|---|
15866 | DART UNION CO |
19107 | DART TRUCK CO |
30379 | EUCLID INC |
27618 | TAYLOR MACHINE WORKS INC. |
97907 | TEREX CORP |
95201 | NAPCO INTERNATIONAL LLC |
63734 | KAITLIN CORP |
33323 | KENWORTH TRUCK CO A DIV OF PACCAR IN |
73460 | EATON CORP TRANSMISSION DIV |
45152 | OSHKOSH CORPORATION |
72260 | CORBITT CO INC |
19207 | U S ARMY TANK AUTOMOTIVE COMMAND AMS |
65282 | WHITE MOTOR CORP |