National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
CABLE , GROUND , DRIVIN
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
7378177 | 19207 | A | 5 | 2 | X | XX | ||
A6147 | 34623 | A | 5 | 2 | X | XX | ||
GPW13174 | 57526 | A | 3 | 2 | 5 | ZZ | ||
7097796 | 00000 | H | 5 | 9 | X | XX | ||
7372970 | 19207 | A | 5 | 2 | X | XX | ||
GPW13174 | 23040 | R | 5 | 9 | X | XX | ||
927867 | 12204 | A | 3 | 2 | X | XX |
CAGE Information
Code | Company |
---|---|
00000 | ORDNANCE CORPS |
19207 | U S ARMY TANK AUTOMOTIVE COMMAND AMS |
34623 | AM GENERAL LLC |
57526 | FORD MOTOR CO |
23040 | FORD MOTOR CO FORD PARTS AND SERVICE |
12204 | DAIMLER CHRYSLER |