National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
PINION AND SHAFT AS
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
5010 | 80231 | F | 5 | 9 | 6 | AX | ||
S60P29953-5620 | 90099 | A | 5 | 2 | 5 | AX | ||
5010 | 79500 | A | 5 | 9 | 6 | AX | ||
S60P29953-5620 | 80231 | F | 5 | 9 | 6 | AX | ||
5010 | 90099 | A | 3 | 2 | 6 | AX |
CAGE Information
Code | Company |
---|---|
79500 | WESTINGHOUSE ELECTRIC CORP |
80231 | WESTINGHOUSE ELECTRIC CORP STURTEVAN |
90099 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
Federal Supply Class
Title
STEAM TURBINES AND COMPONENTS
Inclusions:
INCLUDES MERCURY VAPOR TURBINES.
Exclusions:
Similar Parts
5010 ,
5010 ,
2825-00-036-3386 ,
2825000363386 ,
000363386
,
5010 ,
S60P29953-5620 ,
5010 ,
S60P29953-5620 ,
5010 ,