National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
BUSHING ASSY , SLIDIN
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
D15-619UPC488-489 | 90099 | A | 3 | 2 | 6 | AX | ||
D15-619XPC488-489 | 90099 | A | 3 | 2 | 6 | AX | ||
D15-619UPC488-489 | 79500 | A | 5 | 9 | 6 | AX | ||
8151 | 90099 | A | 3 | 2 | 6 | AX | ||
D15-619BPC488-489 | 79500 | A | 5 | 9 | 6 | AX | ||
D15-619XPC488-489 | 79500 | A | 5 | 9 | 6 | AX | ||
D15-619BPC488AND489 | 90099 | A | 5 | 2 | 6 | AX | ||
D15-619MPC488-489 | 79500 | A | 5 | 9 | 6 | AX | ||
8151 | 80231 | F | 5 | 9 | 6 | AX | ||
D15-619BPC488-489 | 90099 | A | 3 | 2 | 6 | AX | ||
8151 | 79500 | A | 5 | 9 | 6 | AX | ||
D15-619TPC488-489 | 79500 | A | 5 | 9 | 6 | AX | ||
D15-619MPC488-489 | 90099 | A | 3 | 2 | 6 | AX | ||
D15-619TPC488-489 | 90099 | A | 3 | 2 | 6 | AX |
CAGE Information
Code | Company |
---|---|
79500 | WESTINGHOUSE ELECTRIC CORP |
90099 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
80231 | WESTINGHOUSE ELECTRIC CORP STURTEVAN |
Federal Supply Class
Title
STEAM TURBINES AND COMPONENTS
Inclusions:
INCLUDES MERCURY VAPOR TURBINES.
Exclusions:
Similar Parts
8151 ,
8151 ,
2825-00-146-9071 ,
2825001469071 ,
001469071
,
D15-619UPC488-489 ,
D15-619XPC488-489 ,
D15-619UPC488-489 ,
8151 ,
D15-619BPC488-489 ,
D15-619XPC488-489 ,
D15-619BPC488AND489 ,
D15-619MPC488-489 ,
8151 ,
D15-619BPC488-489 ,
8151 ,
D15-619TPC488-489 ,
D15-619MPC488-489 ,
D15-619TPC488-489 ,