Follow Us on Google+

Request A Price Quote:

National Stock Number (NSN) Output Data

NSN:
NIIN:
Item Name:
DEFLECTOR , DIRT AND LIQUID

Definition:

AN ITEM SO SHAPED AS TO DEFLECT ONE OR MORE OF THE FOLLOWING: DUST, DIRT, GREASE, OIL, OR LIQUID INTO A DESIRED DIRECTION OR AWAY FROM A PARTICULAR AREA. CAN BE ATTACHED TO A STATIONARY OR WITH A REVOLVING PART. MAY OR MAY NOT BE A MECHANICAL DEVICE.

Reference/Part Number

Part Number CAGE Status RNCC RNVC DAC RNAAC MSDS SADC
CA68S6100-82PC11 80064 A 5 9 6 AX
WW6667899SH1PC235 24446 A 5 9 6 AX
7T5438LPC23 80064 A 5 9 6 XX
39J942PC107 11660 H 5 9 6 AX
CA68S6100-99ALT2PC6 80064 A 5 9 6 AX
CL119S6100-281289PC17 80064 A 5 9 6 AX
CV22S61-146ALT2PC206 80064 A 5 9 6 AX
WW5587399SH1PC232 24446 A 5 9 6 AX
WW8453365SH2PC107 24446 A 5 9 6 AX
39J940PC11-12 79500 A 5 9 6 AX
CL55S61-69ALT2PC23 80064 A 5 9 6 AX
1388651 9Z165 A 3 2 6 AX
39J940PC13 90099 A 5 2 6 AX
CV5S61-110PC42 80064 A 5 9 6 AX
39J940PC13 79500 A 5 9 6 AX
CL55S61-92ALT2PC41 80064 A 5 9 6 AX
AV7S61-113ALT2PC6 80064 A 5 9 6 AX
39J942PC107 79500 A 5 9 6 AX
CL55S61-92ALT2PC6 80064 A 5 9 6 AX
36BB1882LPC23 80064 A 5 9 6 AX
AV7S61-121ALT1PC235 80064 A 5 9 6 AX
36BB1899LALT1PC6 80064 A 5 9 6 AX
358658 0BR59 A 5 2 6 ZZ
WW6665748SH1PC230 24446 A 5 9 6 AX
AV7S61-63PC29 80064 A 5 9 6 AX
36BB1950LPC328 80064 A 5 9 6 AX
AD14S61-0431PC216 80064 A 5 9 6 AX
1388651 90099 A 3 2 6 AX
37BB1376LPC233 80064 A 5 9 6 AX
1388651 11660 H 5 9 6 AX
S6100-385071ALT2PC23 80064 A 5 9 6 AX
WW6650550SH1PC13 24446 A 5 9 A AX
S6100-385095ALT2PC41 80064 A 5 9 6 AX
S6100-385095ALT2PC6 80064 A 5 9 6 AX
DD692S6100-163ALT1PC23 80064 A 5 9 6 AX
S6100-385104PC265 80064 A 5 9 6 AX
6650703AA-4 0BR59 A 5 9 6 ZZ
CVL48S6100-535279ALT2PC6 80064 A 5 9 6 AX
DD692S6100-163ALT2PC23 80064 A 5 9 6 AX
DD692S6100-180ALT1PC11-12 80064 A 5 9 6 AX
CVL48S6100-535296ALT4PC230 80064 A 5 9 6 AX
DD692S6100-180ALT1PC13 80064 A 5 9 6 AX
CL51S61-111PC42 80064 A 5 9 6 AX
CA68S6100-104ALT4PC230 80064 A 5 9 6 AX
DD692S6100-182ALT3PC107 80064 A 5 9 6 AX
7T5455LALT1PC6 80064 A 5 9 6 AX
AR5S61-0416PC23 80064 A 5 9 6 AX
6650703-4 24446 A 5 9 6 AX
CL51S61-167PC92 80064 A 5 9 6 AX
DD692S6100-283288ALT2PC107 80064 A 5 9 6 AX
AR5S61-0431PC6 80064 A 5 9 6 AX
CL51S61-35ALT1PC28 80064 A 5 9 6 AX
AR5S61-0437PC232 80064 A 5 9 6 AX
7T6334LPC29 80064 A 5 9 6 AX
WW5599149SH5PC206 24446 A 5 9 6 AX
7T6355LALT2PC6 80064 A 5 9 6 AX
39J923PC23 79500 A 5 9 6 AX
S6100-590952ALT2PC97 80064 A 5 9 6 AX
AR5S61-78ALT1PC23 80064 A 5 9 6 AX
S6100-698652PC166 80064 A 5 9 6 AX
39J923PC23 11660 H 5 9 6 AX
CL51S6100-440807PC17 80064 A 5 9 6 AX
7T6377LPC235 80064 A 5 9 6 AX
CL119S6100-281213ALT2PC88 80064 A 5 9 6 AX
6650703-4 03502 F 5 9 6 AX
39J940PC11-12 11660 H 5 9 6 AX
AR5S61-87ALT1PC232 80064 A 5 9 6 AX
CL119S6100-281272PC6 80064 A 5 9 6 AX
CL55S61-146ALT2PC206 80064 A 5 9 6 AX
CL51S6100-440813PC6 80064 A 5 9 6 AX
6650703AA-4 03502 F 5 9 6 AX
WW8453365SH1PC107 24446 A 5 9 6 AX
AR5S61-95ALT1PC6 80064 A 5 9 6 AX
39J940PC13 11660 H 5 9 6 AX
1388651 79500 A 5 9 6 AX

CAGE Information

Code Company
03502 GENERAL ELECTRIC CO NAVAL AND DRIVE
80064 NAVAL SHIP SYSTEMS COMMAND
24446 GENERAL ELECTRIC CO
11660 WESTINGHOUSE ELECTRIC CORP CONTROL B
79500 WESTINGHOUSE ELECTRIC CORP
9Z165 JENKINS ELECTRIC COMPANY DBA NEXJEN
90099 NORTHROP GRUMMAN SYSTEMS CORPORATION
0BR59 DRESSER-RAND COMPANY DBA STEAM TRBIN

Federal Supply Class

Title

STEAM TURBINES AND COMPONENTS

Inclusions:

INCLUDES MERCURY VAPOR TURBINES.

Exclusions:

Similar Parts

6650703-4 , 66507034 , 2825-00-469-4232 , 2825004694232 , 004694232 , CA68S6100-82PC11 , WW6667899SH1PC235 , 7T5438LPC23 , 39J942PC107 , CA68S6100-99ALT2PC6 , CL119S6100-281289PC17 , CV22S61-146ALT2PC206 , WW5587399SH1PC232 , WW8453365SH2PC107 , 39J940PC11-12 , CL55S61-69ALT2PC23 , 1388651 , 39J940PC13 , CV5S61-110PC42 , 39J940PC13 , CL55S61-92ALT2PC41 , AV7S61-113ALT2PC6 , 39J942PC107 , CL55S61-92ALT2PC6 , 36BB1882LPC23 , AV7S61-121ALT1PC235 , 36BB1899LALT1PC6 , 358658 , WW6665748SH1PC230 , AV7S61-63PC29 , 36BB1950LPC328 , AD14S61-0431PC216 , 1388651 , 37BB1376LPC233 , 1388651 , S6100-385071ALT2PC23 , WW6650550SH1PC13 , S6100-385095ALT2PC41 , S6100-385095ALT2PC6 , DD692S6100-163ALT1PC23 , S6100-385104PC265 , 6650703AA-4 , CVL48S6100-535279ALT2PC6 , DD692S6100-163ALT2PC23 , DD692S6100-180ALT1PC11-12 , CVL48S6100-535296ALT4PC230 , DD692S6100-180ALT1PC13 , CL51S61-111PC42 , CA68S6100-104ALT4PC230 , DD692S6100-182ALT3PC107 , 7T5455LALT1PC6 , AR5S61-0416PC23 , 6650703-4 , CL51S61-167PC92 , DD692S6100-283288ALT2PC107 , AR5S61-0431PC6 , CL51S61-35ALT1PC28 , AR5S61-0437PC232 , 7T6334LPC29 , WW5599149SH5PC206 , 7T6355LALT2PC6 , 39J923PC23 , S6100-590952ALT2PC97 , AR5S61-78ALT1PC23 , S6100-698652PC166 , 39J923PC23 , CL51S6100-440807PC17 , 7T6377LPC235 , CL119S6100-281213ALT2PC88 , 6650703-4 , 39J940PC11-12 , AR5S61-87ALT1PC232 , CL119S6100-281272PC6 , CL55S61-146ALT2PC206 , CL51S6100-440813PC6 , 6650703AA-4 , WW8453365SH1PC107 , AR5S61-95ALT1PC6 , 39J940PC13 , 1388651 ,