National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
TRIGGER TIP
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
1387620 | 11660 | H | 5 | 9 | 6 | AX | ||
8E965PC7 | 79500 | A | 3 | 2 | 6 | AX | ||
20F995PC86 | 79500 | A | 3 | 2 | 6 | AX | ||
S6100-897164PC8 | 79500 | A | 3 | 2 | 6 | AX | ||
42J20PC8 | 11660 | H | 5 | 9 | 6 | AX | ||
206DD0863LPC7 | 11660 | H | 5 | 9 | 6 | AX | ||
42J22PC5 | 11660 | H | 5 | 9 | 6 | AX | ||
29J751PC8 | 79500 | A | 3 | 2 | 6 | AX | ||
27J686PC10 | 79500 | A | 3 | 2 | 6 | AX | ||
29J752PC7 | 79500 | A | 3 | 2 | 6 | AX | ||
42J24PC112 | 11660 | H | 5 | 9 | 6 | AX | ||
11E103PC8 | 11660 | H | 5 | 9 | 6 | AX | ||
20F995PC86 | 11660 | H | 5 | 9 | 6 | AX | ||
40J120PC106 | 79500 | A | 3 | 2 | 6 | AX | ||
42J20PC8 | 79500 | A | 3 | 2 | 6 | AX | ||
15E456PC11 | 11660 | H | 5 | 9 | 6 | AX | ||
42J22PC5 | 79500 | A | 3 | 2 | 6 | AX | ||
11E103PC8 | 79500 | A | 3 | 2 | 6 | AX | ||
42J24PC112 | 79500 | A | 3 | 2 | 6 | AX | ||
27J686PC10 | 11660 | H | 5 | 9 | 6 | AX | ||
29J751PC8 | 11660 | H | 5 | 9 | 6 | AX | ||
14E718PC9 | 90099 | A | 3 | 2 | 6 | AX | ||
29J752PC7 | 11660 | H | 5 | 9 | 6 | AX | ||
12E956PC9 | 79500 | A | 3 | 2 | 6 | AX | ||
12E956PC9 | 11660 | H | 5 | 9 | 6 | AX | ||
S6100-544209PC8 | 11660 | H | 5 | 9 | 6 | AX | ||
12E989PC8 | 11660 | H | 5 | 9 | 6 | AX | ||
12E989PC8 | 79500 | A | 3 | 2 | 6 | AX | ||
21J307PC137 | 11660 | H | 5 | 9 | 6 | AX | ||
14E718PC9 | 11660 | H | 5 | 9 | 6 | AX | ||
13E738PC11 | 79500 | A | 3 | 2 | 6 | AX | ||
S6100-544210PC7 | 11660 | H | 5 | 9 | 6 | AX | ||
S6100-755545PC10 | 11660 | H | 5 | 9 | 6 | AX | ||
S6100-879166PC5 | 11660 | H | 5 | 9 | 6 | AX | ||
LSD1S6100-651007PC8 | 79500 | A | 3 | 2 | 6 | AX | ||
S6100-897164PC8 | 11660 | H | 5 | 9 | 6 | AX | ||
7T02453LALT1PC11 | 11660 | H | 5 | 9 | 6 | AX | ||
21J307PC137 | 79500 | A | 3 | 2 | 6 | AX | ||
39J524PC8 | 79500 | A | 3 | 2 | 6 | AX | ||
40J120PC106 | 11660 | H | 5 | 9 | 6 | AX | ||
39J525PC7 | 79500 | A | 3 | 2 | 6 | AX | ||
LSD1S6100-651008PC7 | 79500 | A | 3 | 2 | 6 | AX | ||
13E738PC11 | 11660 | H | 5 | 9 | 6 | AX | ||
40J57PC8 | 79500 | A | 3 | 2 | 6 | AX | ||
LSD1S6100-651007PC8 | 11660 | H | 5 | 9 | 6 | AX | ||
39J524PC8 | 11660 | H | 5 | 9 | 6 | AX | ||
40J58PC7 | 79500 | A | 3 | 2 | 6 | AX | ||
40J57PC8 | 11660 | H | 5 | 9 | 6 | AX | ||
39J525PC7 | 11660 | H | 5 | 9 | 6 | AX | ||
40J58PC7 | 11660 | H | 5 | 9 | 6 | AX | ||
LSD1S6100-651008PC7 | 11660 | H | 5 | 9 | 6 | AX | ||
40J94PC273 | 79500 | A | 3 | 2 | 6 | AX | ||
206DD0862LPC8 | 79500 | A | 3 | 2 | 6 | AX | ||
14E718PC9 | 79500 | A | 3 | 2 | 6 | AX | ||
40J94PC273 | 11660 | H | 5 | 9 | 6 | AX | ||
S6100-544209PC8 | 79500 | A | 3 | 2 | 6 | AX | ||
1387620 | 79500 | A | 3 | 2 | 6 | AX | ||
206DD0863LPC7 | 79500 | A | 3 | 2 | 6 | AX | ||
8E965PC7 | 11660 | H | 5 | 9 | 6 | AX | ||
7T02453LALT1PC11 | 79500 | A | 3 | 2 | 6 | AX | ||
S6100-544210PC7 | 79500 | A | 3 | 2 | 6 | AX | ||
4H851PC2 | 90099 | A | 3 | 2 | 6 | AX | ||
1387620 | 90099 | A | 3 | 2 | 6 | AX | ||
S6100-755545PC10 | 79500 | A | 3 | 2 | 6 | AX | ||
13E738PC11 | 90099 | A | 3 | 2 | 6 | AX | ||
4H851PC2 | 79500 | A | 3 | 2 | 6 | AX | ||
S6100-879166PC5 | 79500 | A | 3 | 2 | 6 | AX | ||
4H851PC2 | 11660 | H | 5 | 9 | 6 | AX | ||
15E456PC11 | 79500 | A | 3 | 2 | 6 | AX | ||
206DD0862LPC8 | 11660 | H | 5 | 9 | 6 | AX |
CAGE Information
Code | Company |
---|---|
11660 | WESTINGHOUSE ELECTRIC CORP CONTROL B |
79500 | WESTINGHOUSE ELECTRIC CORP |
90099 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
Federal Supply Class
Title
STEAM TURBINES AND COMPONENTS
Inclusions:
INCLUDES MERCURY VAPOR TURBINES.
Exclusions:
Similar Parts
11E103PC8 ,
11E103PC8 ,
2825-00-318-0632 ,
2825003180632 ,
003180632
,
1387620 ,
8E965PC7 ,
20F995PC86 ,
S6100-897164PC8 ,
42J20PC8 ,
206DD0863LPC7 ,
42J22PC5 ,
29J751PC8 ,
27J686PC10 ,
29J752PC7 ,
42J24PC112 ,
11E103PC8 ,
20F995PC86 ,
40J120PC106 ,
42J20PC8 ,
15E456PC11 ,
42J22PC5 ,
11E103PC8 ,
42J24PC112 ,
27J686PC10 ,
29J751PC8 ,
14E718PC9 ,
29J752PC7 ,
12E956PC9 ,
12E956PC9 ,
S6100-544209PC8 ,
12E989PC8 ,
12E989PC8 ,
21J307PC137 ,
14E718PC9 ,
13E738PC11 ,
S6100-544210PC7 ,
S6100-755545PC10 ,
S6100-879166PC5 ,
LSD1S6100-651007PC8 ,
S6100-897164PC8 ,
7T02453LALT1PC11 ,
21J307PC137 ,
39J524PC8 ,
40J120PC106 ,
39J525PC7 ,
LSD1S6100-651008PC7 ,
13E738PC11 ,
40J57PC8 ,
LSD1S6100-651007PC8 ,
39J524PC8 ,
40J58PC7 ,
40J57PC8 ,
39J525PC7 ,
40J58PC7 ,
LSD1S6100-651008PC7 ,
40J94PC273 ,
206DD0862LPC8 ,
14E718PC9 ,
40J94PC273 ,
S6100-544209PC8 ,
1387620 ,
206DD0863LPC7 ,
8E965PC7 ,
7T02453LALT1PC11 ,
S6100-544210PC7 ,
4H851PC2 ,
1387620 ,
S6100-755545PC10 ,
13E738PC11 ,
4H851PC2 ,
S6100-879166PC5 ,
4H851PC2 ,
15E456PC11 ,
206DD0862LPC8 ,