National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
FILTER ELEMENT , INTAKE AIR CLEANE
Definition:
A REPLACEABLE DEVICE DESIGNED TO REMOVE DUST, POLLEN OR OTHER FOREIGN MATTER FROM THE AIR PASSING THROUGH IT. THE REMOVAL OF PARTICLES IS ACCOMPLISHED BY POROUS MATERIAL (METALLIC OR NON-METALLIC), WIRE MESH, OR THE LIKE. IT IS DESIGNED TO FIT INTO AN AIR CLEANER, INTAKE.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
ARM10-1275 | 12695 | A | 5 | 9 | 6 | AX | ||
SMP18-1050 | 18265 | A | 5 | 9 | 6 | AX | ||
H149534 | 15667 | A | 5 | 9 | 6 | AX | ||
58120 | 59500 | A | 5 | 2 | 5 | ZZ | ||
2276 | 0HYJ6 | A | 5 | 2 | 5 | ZZ | ||
0F/C25025850 | F8761 | A | 5 | 2 | 4 | ZF | ||
140-765 | 44940 | A | 5 | 9 | 6 | AX | ||
DT1275 | 79396 | A | 5 | 9 | 6 | AX | ||
140P765 | 44940 | A | 5 | 9 | 6 | AX | ||
51561 | 59500 | A | 5 | 9 | 6 | AX | ||
CAK256 | 73370 | A | 5 | 2 | E | AX | ||
326483 | K4733 | A | 5 | 2 | 4 | ZK | ||
70206-N | 76700 | A | 3 | 2 | 6 | AX | ||
26510143 | 13446 | A | 5 | 9 | 6 | AX | ||
326483 | 30076 | A | 5 | 9 | 6 | AX | ||
AF0043500KM | 33457 | A | 3 | 2 | 5 | ZZ | ||
P182050 | Z0R31 | A | 5 | 2 | E | ZA | ||
8-94320487-0 | Z5394 | A | 5 | 2 | 6 | 9Z | ||
AF2019K | 64829 | A | 5 | 9 | 6 | AX | ||
0239518-4 | 92392 | H | 5 | 9 | 6 | AX | ||
LAF1275 | 50284 | A | 5 | 2 | 5 | ZZ | ||
AFK480 | 72530 | A | 5 | 2 | 6 | AX | ||
101275 | 76700 | A | 5 | 9 | 6 | AX | ||
2276 | 050Q3 | A | 5 | 9 | 5 | ZZ | ||
326483 | 04627 | A | 5 | 2 | 5 | ZZ | ||
326483 | Z0718 | A | 5 | 2 | 6 | 9Z | ||
P10-1275 | 18265 | A | 5 | 9 | 6 | AX | ||
A42019 | 64829 | A | 3 | 2 | 6 | ZZ | ||
AF435KM | 33457 | A | 5 | 9 | E | AX | ||
140-0765 | 44940 | A | 5 | 2 | 6 | AX | ||
P14-8969 | 18265 | A | 3 | 2 | 6 | AX | ||
1305472 | 30076 | A | 5 | 9 | B | AX | ||
PMA-10-1275K | 56367 | F | 5 | 9 | 6 | AX | ||
PA-1690-FN | 12658 | A | 3 | 2 | E | AX | ||
D48198 | 10988 | A | 5 | 2 | 6 | AX | ||
P18-1050 | 18265 | A | 5 | 9 | E | ZZ | ||
8-94320487-0 | S0226 | A | 3 | 2 | 6 | AX | ||
51561 | 18265 | A | 5 | 9 | 6 | AX | ||
P18-2050 | 18265 | A | 5 | 9 | E | ZZ | ||
9015174-00 | 83299 | A | 5 | 9 | 6 | ZZ | ||
L0177 | 66289 | A | 3 | 2 | 6 | AX | ||
058883 | 51541 | A | 5 | 9 | 6 | AX | ||
239518 | 92392 | H | 5 | 9 | 6 | AX | ||
AF-435KM | 33547 | F | 5 | 9 | 6 | AX | ||
P11-9776 | 18265 | A | 5 | 2 | 6 | AX | ||
ARM-410K | 12695 | A | 5 | 9 | 6 | AX | ||
032029 | 51541 | A | 5 | 2 | 6 | AX | ||
8-94320487-0 | Z0X96 | A | 5 | 2 | 6 | 9Z | ||
8-94320487-0 | 30076 | A | 5 | 9 | 6 | AX | ||
P-10-1275 | 64829 | A | 5 | 9 | 6 | AX | ||
26510192 | 13446 | A | 3 | 2 | 5 | ZZ | ||
057448 | 51541 | A | 5 | 2 | 6 | AX | ||
LAF1275 | 37099 | R | 5 | 9 | 6 | AX | ||
42276 | 79396 | A | 3 | 2 | 6 | AX |
CAGE Information
Code | Company |
---|---|
04627 | NACCO MATERIALS HANDLING GROUP INC |
12695 | AIR REFINER INC |
18265 | DONALDSON COMPANY INC. DBA TORIT PRO |
15667 | CASE J I CO |
59500 | TENNANT COMPANY |
0HYJ6 | GENUINE PARTS COMPANY DBA NAPA AUTO |
F8761 | CIRRUS COMPRESSEURS |
44940 | CUMMINS POWER GENERATION INC. DBA CU |
79396 | WIX CORP |
73370 | HONEYWELL INTERNATIONAL INC DBA HONE |
K4733 | HYSTER EUROPE LTD |
76700 | CUMMINS FILTRATION INC. |
13446 | PERKINS ENGINES INC |
30076 | NACCO MATERIALS HANDLING GROUP INC D |
33457 | FLEETGUARD INC A CUMMINS CO |
Z0R31 | DONALDSON AUSTRALASIA PTY LTD |
Z5394 | JAGUAR LAND ROVER AUSTRALIA |
64829 | ARVINMERITOR INC |
92392 | ALLIS-CHALMERS CORP |
50284 | CHAMPION LABORATORIES INC DBA CHAMPI |
72530 | DELUXE PRODUCTS DIV WALKER MFG CO |
050Q3 | NATIONAL AUTOMOTIVE PARTS ASSN/NAPA/ |
Z0718 | HYSTER ASIA PACIFIC |
56367 | PARMA INDUSTRIES INC |
12658 | BALDWIN FILTERS INC |
10988 | CNH AMERICA LLC |
S0226 | ISUZU MOTOR CO. LTD |
83299 | NACCO MATERIALS HANDLING GROUP INC D |
66289 | WISCONSIN MOTORS LLC |
51541 | EXCEL INDUSTRIES INC. DBA HUSTLER TU |
33547 | KIELEY AND MUELLER INC SUB OF JOHNSO |
Z0X96 | ISUZU AUSTRALIA LTD |
37099 | LUBER-FINER INC SUB OF CHAMPION LABO |
Federal Supply Class
Title
ENGINE AIR AND OIL FILTERS, STRA
Inclusions:
INCLUDES COMPONENTS FOR ALL ENGINES EXCEPT AIRCRAFT AND GUIDED MISSILE PRIME MOVING.
Exclusions:
EXCLUDES AIR AND OIL FILTERS (FSC 4310, 4330), STRAINERS (FSC 4730) AND CLEANERS (FSC 4310) NOT SPECIFICALLY DESIGNED FOR USE WITH ENGINES.
Similar Parts
326483 ,
326483 ,
2940-00-934-7989 ,
2940009347989 ,
009347989
,
ARM10-1275 ,
SMP18-1050 ,
H149534 ,
58120 ,
2276 ,
0F/C25025850 ,
140-765 ,
DT1275 ,
140P765 ,
51561 ,
CAK256 ,
326483 ,
70206-N ,
26510143 ,
326483 ,
AF0043500KM ,
P182050 ,
8-94320487-0 ,
AF2019K ,
0239518-4 ,
LAF1275 ,
AFK480 ,
101275 ,
2276 ,
326483 ,
326483 ,
P10-1275 ,
A42019 ,
AF435KM ,
140-0765 ,
P14-8969 ,
1305472 ,
PMA-10-1275K ,
PA-1690-FN ,
D48198 ,
P18-1050 ,
8-94320487-0 ,
51561 ,
P18-2050 ,
9015174-00 ,
L0177 ,
058883 ,
239518 ,
AF-435KM ,
P11-9776 ,
ARM-410K ,
032029 ,
8-94320487-0 ,
8-94320487-0 ,
P-10-1275 ,
26510192 ,
057448 ,
LAF1275 ,
42276 ,