National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
GEAR , SPUR
Definition:
A GEAR, CYLINDRICAL IN FORM, WITH STRAIGHT TEETH ON THE OUTER SURFACE PARALLEL TO THE AXIS OF THE GEAR. SEE ALSO GEAR, ANTIBACKLASH, SPUR. FOR BULK MATERIAL, SEE ROD, PINION.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
D48S130P3 | 12444 | A | 5 | 2 | E | AX | ||
G13-130Q14 | 00141 | A | 5 | 2 | E | AX | ||
P64S26-130Q14 | 29440 | A | 5 | 2 | E | AX | ||
GP34-130P3 | 23266 | A | 5 | 2 | E | AX | ||
H22-130P3 | 00328 | A | 3 | 2 | E | AX | ||
10392448-7 | 18876 | A | 5 | 2 | A | AX |
CAGE Information
Code | Company |
---|---|
00141 | PRECISION INDUSTRIAL COMPONENTS LLC |
12444 | DESIGNATRONICS INC PERFECT GEAR AND |
29440 | W. M. BERG INC |
23266 | SECS INC. |
00328 | DESIGNATRONICS INCORPORATED DBA STER |
18876 | U S ARMY AVIATION AND MISSILE COMMAN |
Federal Supply Class
Title
GEARS, PULLEYS, SPROCKETS, AND T
Inclusions:
INCLUDES POWER TRANSMISSION CHAIN; MATCHED GEAR SETS.
Exclusions:
EXCLUDES REDUCTION GEARS (FSC 3010).
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
MATT | MATERIAL | STEEL CORROSION RESISTING OVERALL |
CWRM | FACE NOMINAL WIDTH | 0.125 INCHES |
AAQL | BODY STYLE | PLAIN, SOLID |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
STYL | STYLE DESIGNATOR | PROTRUDING HUB |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.250 INCHES FIRST END |
CWTR | HUB STYLE DESIGNATOR | PINNED FIRST END |
CWTX | HUB NOMINAL DIAMETER | 0.500 INCHES FIRST END |
AJLA | TEETH QUANTITY | 130 |
ANTP | BORE STYLE | PLAIN BOTH ENDS |
CWCD | NOMINAL OUTSIDE DIAMETER | 2.062 INCHES |
CWRS | BORE NOMINAL DIAMETER | 0.250 INCHES BOTH ENDS |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
AGJS | PITCH DIAMETER | 2.0260 INCHES MINIMUM AND 2.0312 INCHES MAXIMUM |
CWNH | TOOTH FORM | STANDARD |
Similar Parts
G13-130Q14 ,
G13130Q14 ,
3020-00-967-7095 ,
3020009677095 ,
009677095
,
D48S130P3 ,
G13-130Q14 ,
P64S26-130Q14 ,
GP34-130P3 ,
H22-130P3 ,
10392448-7 ,