National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
BEARING , BALL , THRUST
Definition:
AN ANTIFRICTION BEARING HAVING A BALL ROLLING ELEMENT, DESIGNED TO RESIST AXIAL THRUST, OR TO SUPPORT AN AXIAL LOAD. EXCLUDES BEARING, BALL, PIVOT.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
D3 | 05527 | A | 5 | 9 | X | XX | ||
D3 | 03489 | F | 5 | 9 | X | XX | ||
A2303 | 70801 | F | 5 | 9 | X | XX | ||
OAF | 21335 | A | 5 | 9 | 3 | ZZ | ||
E3 | 00658 | A | 3 | 2 | X | XX | ||
0AF | 60380 | A | 5 | 9 | X | XX | ||
2077789 | 10001 | A | 5 | 9 | 1 | HH | ||
BT367 | 93146 | A | 5 | 9 | X | XX | ||
1046 | 13669 | A | 5 | 9 | 5 | KZ | ||
01H35 | 36346 | A | 5 | 9 | X | XX | ||
1H35 | 36346 | A | 5 | 9 | X | XX | ||
709612 | 21450 | M | 5 | 9 | 6 | KZ |
CAGE Information
Code | Company |
---|---|
00658 | ABC ACQUISITION COMPANY DBA AETNA BE |
05527 | GWILLIAM COMPANY INC |
03489 | ANDREWS BEARING CORP DIV OF MPB CORP |
70801 | AUTOMOTIVE THRUST BEARING CORP |
21335 | TIMKEN AEROSPACE, INC TIMKEN AEROSPA |
60380 | TIMKEN AEROSPACE INC DBA TORRINGTON |
10001 | NAVAIR AND NAVSEA MANAGED ORIGINAL D |
93146 | BUFFALO TURBINE LLC |
13669 | TESCOM CORPORATION DIV INDUSTRIAL CO |
36346 | UNION CARBIDE CORP SUB OF DOW CO THE |
21450 | ARMY WEAPONS COMMAND ATTN AMSWE-REE- |
Federal Supply Class
Title
BEARINGS, ANTIFRICTION, UNMOUNTE
Inclusions:
INCLUDES BALL BEARINGS; ROLLER BEARINGS; BALLS; RACES.
Exclusions:
EXCLUDES PLAIN BEARINGS (FSC 3120); JEWEL BEARINGS (FSC 3120)
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
AGZA | ALIGNMENT TYPE | RIGID |
AGZA | ALIGNMENT TYPE | RIGID |
CTFZ | STANDARD TOLERANCE DESIGNATION | AFBMA STD TOLERANCE FOR THRUST BEARINGS |
AGYE | SURFACE FINISH | GROUND |
FEAT | SPECIAL FEATURES | BANDED OD |
MATT | MATERIAL | STEEL OVERALL |
AGZQ | THRUST DIRECTIONAL CAPABILITY DESIGNATION | SINGLE |
ABKW | ||
STYL | STYLE DESIGNATOR | GROOVED RACE SURFACE, BANDED OD |
AGWJ | ||
ADGA | OVERALL OUTSIDE DIAMETER | 1.3437 INCHES NOMINAL |