National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
BEARING , BALL , ANNULAR
Definition:
A CYLINDRICAL DEVICE IN WHICH THE INNER OR OUTER RING TURNS UPON A SINGLE OR DOUBLE ROW OF HARDENED BALLS WHICH ROLL EASILY BETWEEN THE TWO RINGS, THUS MINIMIZING FRICTION. FOR ITEMS WITH FACES SPECIALLY GROUND FOR DUPLEX MOUNTING SEE BEARING, BALL, DUPLEX. EXCLUDES BEARING, BALL, AIRFRAME.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
100104-110 | 43991 | A | 3 | 2 | 5 | ZZ | ||
SSRI-1214ZZRA1P58LD | 50294 | A | 5 | 1 | 5 | ZZ | ||
SS77R4ALR1HB | 43334 | A | 5 | 9 | 3 | KZ | ||
SR4AZZA3K58LD | 14927 | A | 5 | 1 | 5 | ZZ | ||
S1RPP-R4-F6 | 43991 | A | 5 | 1 | 5 | KZ | ||
227721-2 | 79318 | A | 5 | 1 | 5 | KE | ||
100104-110 | 79318 | A | 7 | 2 | 1 | KZ | ||
100104-110 | 50294 | A | 3 | 2 | 5 | ZZ | ||
100104-110 | 14927 | A | 3 | 2 | 5 | ZZ |
CAGE Information
Code | Company |
---|---|
14927 | S/N PRECISION ENTERPRISES INC. DBA P |
43991 | FAG BEARINGS CORPORATION |
50294 | NEW HAMPSHIRE BALL BEARINGS INC. DBA |
43334 | GENERAL MOTORS CORP DELCO MORAINE ND |
79318 | MEGGITT NORTH HOLLYWOOD INC. |
Federal Supply Class
Title
BEARINGS, ANTIFRICTION, UNMOUNTE
Inclusions:
INCLUDES BALL BEARINGS; ROLLER BEARINGS; BALLS; RACES.
Exclusions:
EXCLUDES PLAIN BEARINGS (FSC 3120); JEWEL BEARINGS (FSC 3120)
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
AGYF | RETAINER FABRICATION METHOD | PRESSED |
AGZD | BORE SHAPE | STRAIGHT |
ADGA | OVERALL OUTSIDE DIAMETER | 0.7500 INCHES NOMINAL |
AGYE | SURFACE FINISH | GROUND |
AGZH | INTERNAL FIT-UP DESIGNATION | LOOSE |
AGYK | SHIELD QUANTITY | 2 |
MATT | MATERIAL | STEEL COMP 440A OVERALL |
STYL | STYLE DESIGNATOR | NON-LOADING GROOVE, NON-SEPARABLE |
AGZC | LOAD DIRECTION | RADIAL |
FEAT | SPECIAL FEATURES | SHIPPED DRY |
ABXV | BORE DIAMETER | 0.2500 INCHES NOMINAL |
ABMK | ||
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AISI ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
CTFZ | STANDARD TOLERANCE DESIGNATION | ABEC NO.1 |
Similar Parts
100104-110 ,
100104110 ,
3110-01-046-9764 ,
3110010469764 ,
010469764
,
100104-110 ,
SSRI-1214ZZRA1P58LD ,
SS77R4ALR1HB ,
SR4AZZA3K58LD ,
S1RPP-R4-F6 ,
227721-2 ,
100104-110 ,
100104-110 ,
100104-110 ,