National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
COLLET , WELDING TORCH
Definition:
A REPLACEABLE ITEM THAT IS USED IN CONJUNCTION WITH A COLLET BODY, WELDING TORCH.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
18103 | 14011 | A | 5 | 2 | 4 | CX | ||
10N24 | 10217 | A | C | 1 | 6 | ZZ | AC | |
10N24 | 30367 | R | 5 | 9 | 4 | CX | ||
3C332 | 52954 | F | 5 | 9 | E | CX | ||
10N24 | 64173 | A | 3 | 1 | E | CX | ||
04834858 | Z8X80 | A | 5 | 2 | 6 | ZA | ||
10N24 | KF819 | A | 5 | 2 | 4 | ZK | ||
10N24 | Z5063 | A | 5 | 2 | 6 | ZA | ||
10N24 | 09208 | F | 5 | 9 | E | CX | ||
10N24 | 66220 | F | 5 | 9 | E | CX | ||
10N24 | 36346 | A | 5 | 9 | 4 | CX | ||
10N24 | 51120 | A | 5 | 2 | E | CX |
CAGE Information
Code | Company |
---|---|
09208 | TEC TORCH CO INC |
14011 | STANDARD WELDERS EQUIPMENT CORPORATI |
10217 | UNION CARBIDE CORP LINDE DIV |
30367 | L-TEC WELDING AND CUTTING SYSTEMS |
52954 | CONLEY AND KLEPPEN ENTERPRISES NORTH |
64173 | WELDCRAFT CUSTOMER SERVICE |
Z8X80 | J BLACKWOOD & SON LTD |
KF819 | MERKLE UK LIMITED |
Z5063 | CIGWELD PTY LTD |
66220 | SPECIALTY MACHINE CO |
36346 | UNION CARBIDE CORP SUB OF DOW CO THE |
51120 | CNI CERAMIC NOZZLES INC DBA CNI |
Federal Supply Class
Title
ELECTRIC ARC WELDING EQUIPMENT
Inclusions:
INCLUDES GAS SHIELDED ARC WELDING MACHINES; ARC BONDING MACHINES; SEMI-AUTOMATIC AND AUTOMATIC ARC WELDING MACHINES.
Exclusions:
EXCLUDES WELDING SUPPLIES, AND ASSOCIATED EQUIPMENT SUCH AS: FLUX RECOVERY MCHINES; FLUX DISPENSERS; TACKER PANELS; WELDING PANELS.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
AGAV | END ITEM IDENTIFICATION | TORCH,L-TEC,MODELS SW-1300,SW-3000,SW-18000 AND HW-18 |
AGAV | END ITEM IDENTIFICATION | TORCH,L-TEC,MODELS SW-1300,SW-3000,SW-18000 AND HW-18 |
ASBY | ELECTRODE DIAMETER FOR WHICH DESIGNED | 0.094 INCHES NOMINAL |
ASBX | ELECTRODE TYPE FOR WHICH DESIGNED | TUNGSTEN NONFILLER |