National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
FILE , ROTARY
Definition:
A CUTTING TOOL MADE IN VARIOUS SHAPES SUCH AS CYLINDERS, GLOBES, AND CONES WHOSE WORKING SURFACE IS PROVIDED WITH SHARP TEETH IN THE FORM OF NONCONTINUOUS OR CONTINUOUS RIDGES. IT IS USED FOR LIGHT SHAPING AND SMOOTHING OF METALS AND OTHER MATERIALS.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
SC-1 | 64700 | A | 5 | 1 | 4 | CX | ||
78516 | 64700 | A | 3 | 2 | 4 | CX | ||
SC-1-M | 57833 | A | 5 | 1 | E | CX | ||
C-105 | 97308 | F | 5 | 9 | 4 | CX | ||
CC-66-M | 94687 | F | 5 | 9 | 4 | CX | ||
157594 | 31786 | H | 5 | 9 | 4 | CX | ||
A-A-51152 | 58536 | M | 4 | 1 | E | CX | ||
4-10-C-M | 42970 | F | 5 | 9 | 4 | CX | ||
R24-M | 59724 | A | 5 | 2 | E | CX | ||
736-008210 | 18056 | A | 5 | 1 | 4 | CX | ||
TC-06-M | 31786 | H | 5 | 9 | E | CX | ||
042-1023-20 | 98387 | H | 5 | 9 | E | CX | ||
820-C-M | 33880 | A | 5 | 2 | E | CX | ||
SC-1-M | 81470 | A | 5 | 1 | 4 | CX | ||
P3JW-M | 43786 | F | 5 | 9 | 4 | CX | ||
042-1023-20 | 30961 | H | 5 | 9 | E | CX | ||
157594 | 56922 | A | 5 | 2 | 4 | CX | ||
32.612 | 26462 | A | 5 | 2 | 4 | CX | ||
42250030 | 23030 | A | 5 | 2 | 4 | CX | ||
51481 | 43786 | F | 5 | 9 | 4 | CX | ||
SC-1-M | 55275 | A | 5 | 2 | 4 | CX | ||
CGC-W-M | 18056 | A | 5 | 1 | 4 | CX | ||
CGC-W | 18056 | A | 5 | 1 | 4 | 75 | ||
21700 | 56777 | A | 5 | 2 | 5 | ZZ | ||
SC-1-M | 56777 | A | 5 | 9 | F | CX | ||
TC-06 | 31786 | H | 5 | 9 | 4 | CX | ||
9C61W-M | 26462 | A | 5 | 9 | 4 | CX | ||
TC-06-M | 56922 | A | 5 | 2 | E | CX | ||
TC-06 | 56922 | A | 5 | 2 | 4 | CX |
CAGE Information
Code | Company |
---|---|
18056 | DOALL BALTIMORE COMPANY |
64700 | ROGERS TOOL WORKS INC DBA RTW |
57833 | CARBIDE TOOLS FOR INDUSTRY INC. DBA |
97308 | ATRAX-NEWCARB CORP |
94687 | BEAVER CUT ROTARY FILE CO |
31786 | JARVIS CORP |
58536 | FEDERAL COMMERCIAL ITEM DESCRIPTION |
42970 | LEAR SIEGLER INC NATIONAL TWIST DRIL |
59724 | RICO TOOL CO INC |
98387 | FEDERAL-MOGUL CORP METAL REMOVAL/TOO |
33880 | STEARNS CANADA |
81470 | FULLERTON TOOL COMPANY INC |
43786 | COOPER INDUSTRIES INC NICHOLSON FILE |
30961 | FEDERAL-MOGUL CORP TARGET PRODUCTS D |
56922 | JARVIS CUTTING TOOLS INC. |
26462 | GROBET FILE COMPANY OF AMERICA INC. |
23030 | FORD M A MANUFACTURING CO INC |
55275 | TUNGSTEN INDUSTRIES |
56777 | SGS TOOL CO |
Federal Supply Class
Title
CUTTING TOOLS FOR MACHINE TOOLS
Inclusions:
INCLUDES BROACHES; FILES; MILLING CUTTERS; REAMERS; SAWS.
Exclusions:
EXCLUDES FLAME CUTTING TOOLS.
Similar Parts
736-008210 ,
736008210 ,
3455-00-021-2407 ,
3455000212407 ,
000212407
,
SC-1 ,
78516 ,
SC-1-M ,
C-105 ,
CC-66-M ,
157594 ,
A-A-51152 ,
4-10-C-M ,
R24-M ,
736-008210 ,
TC-06-M ,
042-1023-20 ,
820-C-M ,
SC-1-M ,
P3JW-M ,
042-1023-20 ,
157594 ,
32.612 ,
42250030 ,
51481 ,
SC-1-M ,
CGC-W-M ,
CGC-W ,
21700 ,
SC-1-M ,
TC-06 ,
9C61W-M ,
TC-06-M ,
TC-06 ,