National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
BUSHING BOTTOM
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
8260326 | 63117 | A | 3 | 2 | 6 | AX | ||
08260326 | K7430 | A | 5 | 2 | B | ZK | ||
31-8260326 | 32157 | A | 5 | 2 | 6 | AX |
CAGE Information
Code | Company |
---|---|
32157 | SWEEPSTER ATTACHMENTS LLC |
63117 | SICARD A DIVISION OF SMI-SNOWBLAST I |
K7430 | EAGLE AIRFIELD EQUIPMENT LIMITED |
Similar Parts
31-8260326 ,
318260326 ,
3825-00-420-7283 ,
3825004207283 ,
004207283
,
8260326 ,
08260326 ,
31-8260326 ,