National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
AIR CONDITIONER
Definition:
A SELF-CONTAINED UNIT DESIGNED TO PERFORM THE FUNCTIONS OF COOLING, CIRCULATING, FILTERING, DEHUMIDIFYING OR OTHERWISE PROCESSING OF AIR. IT MAY ALSO BE EQUIPPED TO PERFORM THE ADDITIONAL FUNCTIONS OF HEATING OR HUMIDIFYING. IT MAY BE THE AIR CYCLE TYPE USED IN AIRCRAFT OR THE VAPOR CYCLE TYPE APPLICABLE TO GROUND OR AEROSPACE EQUIPMENT. EXCLUDES ENVIRONMENTAL CONTROL UNIT, PERSONNEL, SELF-CONTAINED.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
F6000T4-2 | 94833 | A | 5 | 9 | 3 | CT | ||
MIL-A-52767 | 81349 | M | 4 | 1 | 3 | CT | ||
F6000T4-2 | 5RQL2 | A | 5 | 2 | 5 | ZZ | ||
VM6000-400 | 50935 | A | 5 | 2 | 5 | CT | ||
CV6-3-08-400 | 06534 | H | 3 | 9 | 3 | CT |
CAGE Information
Code | Company |
---|---|
06534 | THERM-AIR MFG CO INC |
94833 | KECO INDUSTRIES INC. |
81349 | MILITARY SPECIFICATIONS PROMULGATED |
5RQL2 | DRS ENVIRONMENTAL SYSTEMS INC. |
50935 | WEDJ/THREE CS INC |
Federal Supply Class
Title
AIR CONDITIONING EQUIPMENT
Inclusions:
INCLUDES STORE TYPE UNITS; WINDOW AND ROOM TYPE UNITS; MARINE, AND VEHICULAR AIR CONDITIONING UNITS; AIR CONDITIONING PLANTS AND SYSTEMS.
Exclusions:
EXCLUDES AIR CONDITIONING COMPONENTS (FSC 4130, OR AS OTHERWISE SPECIFICALLY PRESCRIBED BY THE INDEXES AND STRUCTURE OF THE FSC).
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
AZSF | NOMINAL COOLING CAPACITY | 300.0 CUBIC FEET PER MINUTE |
AMSE | VOLTAGE RATING | 208.0 VOLTS NOMINAL |
CYGG | CABINET MATERIAL | ALUMINUM-COPPER FREE |
FAAZ | PHASE | THREE |
AZSH | NOMINAL HEATING CAPACITY | 300.0 CUBIC FEET PER MINUTE |
ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL |
ARNA | COOLANT TYPE | FREON-22 |
ALCD | USAGE DESIGN | COMPRESSOR,FAN |
AZSD | COMPRESSOR UNIT TYPE | CLOSED |
SFTT | SURFACE TREATMENT | ENAMEL |
AZAD | CONDENSER COOLING TYPE | AIR |
AWLX | ELECTRIC MOTOR QUANTITY | 2 |
ACDC | CURRENT TYPE | AC |
AAXX | MOUNTING TYPE | FLOOR OR WALL |
CYJE | COOLING CAPACITY IN BTU PER HOUR | 6000.0 NOMINAL |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 1 TYPE AND A SIZE AND 2 CLASS |
CYKM | HEATING CAPACITY IN BTU PER HOUR | 4500.0 NOMINAL |
ATJK | POWER SOURCE | ELECTRIC MOTOR |
FEAT | SPECIAL FEATURES | COOLING TOWER-NOT INCL.;EVAPORATOR CONDENSER-NOT INCL.;ACCESSORIES-NOT INCL.;SGL PKG,COMPACT VERTICAL UNIT |
Similar Parts
CV6-3-08-400 ,
CV6308400 ,
4120-00-935-1607 ,
4120009351607 ,
009351607
,
F6000T4-2 ,
MIL-A-52767 ,
F6000T4-2 ,
VM6000-400 ,
CV6-3-08-400 ,