National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
EYE WASH STATION , PORTABLE
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
MDL 200 16 GAL | D9182 | A | C | 1 | 6 | ZZ | AC | |
7606 | 27775 | A | 5 | 9 | 4 | CX | ||
100 | 00236 | A | 5 | 9 | 6 | CX | ||
01106G | 16029 | A | 5 | 2 | 5 | ZZ | ||
3473-6 | 0P668 | A | 5 | 9 | 5 | ZZ | ||
S1966 | 08380 | A | 5 | 9 | E | CX | ||
PORTA STREAM | D9182 | A | C | 1 | 6 | ZZ | AC | |
PORTA-STREAM | 00236 | A | 5 | 9 | 4 | CX | ||
6600 | 53483 | A | 5 | 9 | E | CX | ||
90306 | 77852 | A | 3 | 2 | 5 | ZZ |
CAGE Information
Code | Company |
---|---|
00236 | FENDALL COMPANY DBA FENDALL |
D9182 | BOSCH REXROTH GMBH LOHMANN STOLTERFO |
27775 | HAWS CORPORATION DBA HAWS COMPANY |
16029 | H.L. BOUTON COMPANY INC. |
0P668 | NATIONAL B-CAM INC. DBA NATIONAL TOW |
08380 | BRADLEY CORPORATION |
53483 | WESTERN EMERGENCY EQUIPMENT CO DIV O |
77852 | SELLSTROM MANUFACTURING CO. DBA SELL |
Federal Supply Class
Title
DECONTAMINATING AND IMPREGNATING
Inclusions:
Exclusions:
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | IPOLYETHYLENE; 6 GALLON WATER CAPACITY; 24.50 IN. H; 15.50 IN. W; 13.50 IN. DP AT BASE AND 4.00 IN. DP AT TOP; DESIGNED TO HANG ON PILLARS AND WALLS OR SET ON COUNTER OR LEVEL SURFACE; W/HANGING BRACKET |
FEAT | SPECIAL FEATURES | EYE WASH STATION "NOT FOR SHIPBOARD USE" "010413474 |
Similar Parts
100 ,
100 ,
4230-01-041-3473 ,
4230010413473 ,
010413473
,
MDL 200 16 GAL ,
7606 ,
100 ,
01106G ,
3473-6 ,
S1966 ,
PORTA STREAM ,
PORTA-STREAM ,
6600 ,
90306 ,