Follow Us on Google+

Request A Price Quote:

National Stock Number (NSN) Output Data

NSN:
NIIN:
Item Name:
REPAIR KIT , COMPRESSOR

Definition:

Reference/Part Number

Part Number CAGE Status RNCC RNVC DAC RNAAC MSDS SADC
2ME365-1PC27T031 10855 A 5 9 6 CX
1ME199-1PC35T039 10855 A 5 9 6 CX
2ME365-4PC27T031 10855 A 5 9 6 CX
RSD1017 77931 H 5 9 1 CX
1ME199-6PC35T039 10855 A 5 9 6 CX
2ME380-1PC27T031 10855 A 5 9 6 CX
2ME380-4PC27T031 10855 A 5 9 6 CX
9MEA50-1PC35T039 10855 A 5 9 6 CX
1ME205-1PC32T036 10855 A 5 9 6 CX
0ME142A401PC32T036 10855 A 5 9 6 CX
RPS14159 23011 F 5 9 5 AX
2ME434-1PC27T031 10855 A 5 9 6 CX
1ME205-6PC32T036 10855 A 5 9 6 CX
9MEA50-301PC35T039 10855 A 5 9 6 CX
0ME142A406PC32T036 10855 A 5 9 6 CX
2ME434-4PC27T031 10855 A 5 9 6 CX
9MEA50-6PC35T039 10855 A 5 9 6 CX
0ME145-1PC35T039 10855 A 5 9 6 CX
2MA313-1PC27T031 10855 A 5 9 6 CX
3ME465-1PC27T031 10855 A 5 9 6 CX
0ME112-1PC35T039 10855 A 5 9 X XX
0ME145-6PC35T039 10855 A 5 9 6 CX
2MA313-301PC32T036 10855 A 5 9 6 CX
3ME465-4PC27T031 10855 A 5 9 6 CX
2MA313-306PC32T036 10855 A 5 9 6 CX
0MEA142-1PC32T036 10855 A 5 9 6 CX
3ME480-201PC27T031 10855 A 5 9 6 CX
0MEA174A704PC27T031 10855 A 5 9 X XX
2MA313-4PC27T031 10855 A 5 9 6 CX
3ME480-207PC27T031 10855 A 5 9 6 CX
0MEA142-6PC32T036 10855 A 5 9 6 CX
N1000-1PC27T031 10855 A 5 9 6 CX
ME7930-1PC35T039 10855 A 5 9 6 CX
0ME127-1PC35T039 10855 A 5 9 X XX
2MA394-1PC27T031 10855 A 5 9 6 CX
3ME494-1PC27T031 10855 A 5 9 6 CX
0MEA174-1PC32T036 10855 A 5 9 6 CX
N1000-5PC27T031 10855 A 5 9 6 CX
0ME112-7PC35T039 10855 A 5 9 X XX
ME7930-7PC35T039 10855 A 5 9 6 CX
2MA394-4PC27T031 10855 A 5 9 6 CX
7H5-906 10855 A 5 9 5 CX
3ME494-4PC27T031 10855 A 5 9 6 CX
7H5-926 10855 A 5 9 5 CX
N1001-1PC27T031 10855 A 5 9 6 CX
0MEA174-201PC35T039 10855 A 5 9 6 CX
RSD14159 77931 H 5 9 5 CX
7H5-926 0E7M8 A 3 2 5 CX
2ME330-1PC27T031 10855 A 5 9 6 CX
ME7950-7PC35T039 10855 A 5 9 6 CX
0MEA174-206PC35T039 10855 A 5 9 6 CX
3ME542-1PC27T031 10855 A 5 9 6 CX
N1002-1PC27T031 10855 A 5 9 6 CX
0MEA174-6PC32T036 10855 A 5 9 6 CX
2ME330-4PC27T031 10855 A 5 9 6 CX
3ME542-7PC27T031 10855 A 5 9 6 CX
N1003-1PC27T031 10855 A 5 9 6 CX
0MEA174A601PC27T031 10855 A 5 9 6 CX
N1103-1PC27T031 10855 A 5 9 6 CX
AP558 10855 A 3 2 X XX
2ME339-1PC27T031 10855 A 5 9 6 CX
0ME127-6PC35T039 10855 A 5 9 X XX
0MEA174A604PC27T031 10855 A 5 9 6 CX
AP691 10855 A 3 2 X XX
N1104-1PC27T031 10855 A 5 9 6 CX
3ME542A201PC27T031 10855 A 5 9 6 CX
0MEA174A701PC27T031 10855 A 5 9 6 CX
2ME339-4PC27T031 10855 A 5 9 6 CX
N400-2ITEM1 10855 A 5 9 6 CX
3ME542A205PC27T031 10855 A 5 9 6 CX
2ME354-22PC10 10855 A 5 9 6 CX
N9000-2ALT1 10855 A 5 9 6 CX
442 08322 F 5 9 5 AX

CAGE Information

Code Company
08322 CHICAGO VALVE PLATE AND SEAL CO
10855 CARRIER CORPORATION DIV CARRIER TRAN
77931 EG AND G SEALOL INDUSTRIAL SEALING D
23011 U S SEAL MFG CORP
0E7M8 C & D EQUIPMENT COMPANY INC

Federal Supply Class

Title

COMPRESSORS AND VACUUM PUMPS

Inclusions:

INCLUDES TRUCK MOUNTED AND TRAILER MOUNTED COMPRESSORS.

Exclusions:

EXCLUDES REFRIGERATION COMPRESSORS (FSC 4130).

Characteristics (Decoded)

MRC Requirements Statement Clear Text Reply
AJKD NONSUPPLY ITEMS AND QUANTITIES SHAFT SEAL 1; SHAFT SEAL GASKET 1; SPRING 1; SPACERS 3; NEOPRENE SHOULDERGASKET 1; SHAFT SEAL SHOULDER 1
AJKD NONSUPPLY ITEMS AND QUANTITIES SHAFT SEAL 1; SHAFT SEAL GASKET 1; SPRING 1; SPACERS 3; NEOPRENE SHOULDERGASKET 1; SHAFT SEAL SHOULDER 1
AJJW COMPONENT QUANTITY 8

Similar Parts

442 , 442 , 4310-00-393-4873 , 4310003934873 , 003934873 , 2ME365-1PC27T031 , 1ME199-1PC35T039 , 2ME365-4PC27T031 , RSD1017 , 1ME199-6PC35T039 , 2ME380-1PC27T031 , 2ME380-4PC27T031 , 9MEA50-1PC35T039 , 1ME205-1PC32T036 , 0ME142A401PC32T036 , RPS14159 , 2ME434-1PC27T031 , 1ME205-6PC32T036 , 9MEA50-301PC35T039 , 0ME142A406PC32T036 , 2ME434-4PC27T031 , 9MEA50-6PC35T039 , 0ME145-1PC35T039 , 2MA313-1PC27T031 , 3ME465-1PC27T031 , 0ME112-1PC35T039 , 0ME145-6PC35T039 , 2MA313-301PC32T036 , 3ME465-4PC27T031 , 2MA313-306PC32T036 , 0MEA142-1PC32T036 , 3ME480-201PC27T031 , 0MEA174A704PC27T031 , 2MA313-4PC27T031 , 3ME480-207PC27T031 , 0MEA142-6PC32T036 , N1000-1PC27T031 , ME7930-1PC35T039 , 0ME127-1PC35T039 , 2MA394-1PC27T031 , 3ME494-1PC27T031 , 0MEA174-1PC32T036 , N1000-5PC27T031 , 0ME112-7PC35T039 , ME7930-7PC35T039 , 2MA394-4PC27T031 , 7H5-906 , 3ME494-4PC27T031 , 7H5-926 , N1001-1PC27T031 , 0MEA174-201PC35T039 , RSD14159 , 7H5-926 , 2ME330-1PC27T031 , ME7950-7PC35T039 , 0MEA174-206PC35T039 , 3ME542-1PC27T031 , N1002-1PC27T031 , 0MEA174-6PC32T036 , 2ME330-4PC27T031 , 3ME542-7PC27T031 , N1003-1PC27T031 , 0MEA174A601PC27T031 , N1103-1PC27T031 , AP558 , 2ME339-1PC27T031 , 0ME127-6PC35T039 , 0MEA174A604PC27T031 , AP691 , N1104-1PC27T031 , 3ME542A201PC27T031 , 0MEA174A701PC27T031 , 2ME339-4PC27T031 , N400-2ITEM1 , 3ME542A205PC27T031 , 2ME354-22PC10 , N9000-2ALT1 , 442 ,