Follow Us on Google+

Request A Price Quote:

National Stock Number (NSN) Output Data

NSN:
NIIN:
Item Name:
FILTER , FLUID

Definition:

A FILTER HAVING INLET AND OUTLET CONNECTIONS AND DESIGNED TO BE CONNECTED IN A PIPE, TUBE OR HOSE LINE. FOR SPIN-ON, BASE-MOUNTED FILTERING DEVICES WITH INTEGRAL OUTER CASINGS, SEE FILTER ELEMENT, FLUID. EXCLUDES AIR CONDITIONER.

Reference/Part Number

Part Number CAGE Status RNCC RNVC DAC RNAAC MSDS SADC
185448PC518 30760 C 5 9 6 AX
185756PC336 30760 C 5 9 6 AX
188228PC531 0AT62 A 5 2 5 AX
189021PC336 30760 C 5 9 6 AX
188886PC336 0AT62 A 5 2 6 AX
189128APC336 30760 C 5 9 6 AX
188231PC531 0AT62 A 5 2 5 AX
184312 88663 R 5 9 6 AX
185759PC336 30760 C 5 9 6 AX
185890PC336 30760 C 5 9 6 AX
189021PC336 0AT62 A 5 2 6 AX
185449PC518 30760 C 5 9 6 AX
188219APC531 30760 C 5 9 6 AX
166433PC531 30760 C 5 9 6 AX
184312 30760 C 5 9 6 AX
189128APC336 0AT62 A 5 2 6 AX
185891PC336 30760 C 5 9 6 AX
188886PC336 88663 R 5 9 6 AX
185450PC518 30760 C 5 9 6 AX
188221PC531 30760 C 5 9 6 AX
189129PC336 0AT62 A 5 2 6 AX
185455PC518 30760 C 5 9 6 AX
188286PC531 30760 C 5 9 5 AX
188224PC531 30760 C 5 9 6 AX
189134PC336 0AT62 A 5 2 6 AX
188287PC531 30760 C 5 9 5 AX
166565PC531 30760 C 5 9 6 AX
186290PC336 30760 C 5 9 6 AX
187972PC531 88663 R 5 9 6 AX
188228PC531 30760 C 5 9 6 AX
189129PC336 30760 C 5 9 6 AX
188228PC531 88663 R 5 9 5 AX
189021PC336 88663 R 5 9 6 AX
187976PC531 88663 R 5 9 6 AX
188231PC531 88663 R 5 9 5 AX
186291PC336 30760 C 5 9 6 AX
188231PC531 30760 C 5 9 6 AX
187979PC531 88663 R 5 9 6 AX
189128APC336 88663 R 5 9 6 AX
185466-518 30760 C 5 9 6 AX
16695-510 30760 C 5 9 6 AX
189134PC336 30760 C 5 9 6 AX
188081APC510 88663 R 5 9 6 AX
185466PC518 30760 C 5 9 6 AX
186294PC336 30760 C 5 9 6 AX
188403APC518 30760 C 5 9 5 AX
188082PC510 88663 R 5 9 6 AX
184422APC531 30760 C 5 9 6 AX
187955APC336 30760 C 5 9 6 AX
188282APC531 30760 C 5 9 6 AX
188282APC531 88663 R 5 9 6 AX
187681APC510 30760 C 5 9 6 AX
188886PC336 30760 C 5 9 5 AX
189129PC336 88663 R 5 9 6 AX
166095-510 30760 C 5 9 6 AX
186310PC336 30760 C 5 9 6 AX
188287PC531 88663 R 5 9 6 AX
189134PC336 88663 R 5 9 6 AX
185471PC518 30760 C 5 9 6 AX
13027-02-50-0080 15472 A 3 2 6 AX
187682PC510 30760 C 5 9 6 AX
184423PC531 30760 C 5 9 6 AX
188403APC518 88663 R 5 9 6 AX
184427PC531 30760 C 5 9 6 AX
187956PC336 30760 C 5 9 6 AX
185479PC518 30760 C 5 9 6 AX
187971APC531 30760 C 5 9 6 AX
188404PC518 88663 R 5 9 6 AX
IR3000-30-510 30760 C 5 9 6 AX
187972PC531 0AT62 A 5 2 6 AX
187687PC510 30760 C 5 9 6 AX
188404PC618 88663 R 5 9 6 AX
IR3000A336 30760 C 5 9 6 AX
187976PC531 0AT62 A 5 2 6 AX
188405APC510 88663 R 5 9 6 AX
184442PC531 30760 C 5 9 6 AX
187979PC531 0AT62 A 5 2 6 AX
187972PC531 30760 C 5 9 6 AX
188081APC510 0AT62 A 5 2 6 AX
187976PC531 30760 C 5 9 6 AX
188406PC510 88663 R 5 9 6 AX
187702PC510 30760 C 5 9 6 AX
188082PC510 0AT62 A 5 2 6 AX
186385PC336 30760 C 5 9 6 AX
184450PC336 30760 C 5 9 6 AX
187979PC531 30760 C 5 9 6 AX
2721STL008 15472 A 5 9 6 AX
188282APC531 0AT62 A 5 2 6 AX
185413PC510 30760 C 5 9 6 AX
185822PC336 30760 C 5 9 6 AX
186415PC336 30760 C 5 9 6 AX
166351PC531 30760 C 5 9 6 AX
188219APC531 88663 R 5 9 5 AX
188989APC336 30760 C 5 9 6 AX
185414PC510 30760 C 5 9 6 AX
188287PC531 0AT62 A 5 2 6 AX
188406PC510 30760 C 5 9 6 AX
188404PC518 30760 C 5 9 5 AX
188081APC510 30760 C 5 9 6 AX
188403APC518 0AT62 A 5 2 6 AX
188404PC618 30760 C 5 9 5 AX
166392PC531 30760 C 5 9 6 AX
184451PC336 30760 C 5 9 6 AX
185419PC510 30760 C 5 9 6 AX
185755APC336 30760 C 5 9 6 AX
188082PC510 30760 C 5 9 6 AX
188404PC518 0AT62 A 5 2 6 AX
185823PC336 30760 C 5 9 6 AX
184454PC336 30760 C 5 9 6 AX
188404PC618 0AT62 A 5 2 6 AX
188087PC510 0AT62 A 5 2 5 AX
188405APC510 0AT62 A 5 2 6 AX
185826PC336 30760 C 5 9 6 AX
188087PC510 30760 C 5 9 6 AX
188405APC510 30760 C 5 9 5 AX
189020APC336 30760 C 5 9 6 AX
188406PC510 0AT62 A 5 2 6 AX
188219APC531 0AT62 A 5 2 5 AX
187901APC336 30760 C 5 9 6 AX
188221PC531 88663 R 5 9 5 AX
188221PC531 0AT62 A 5 2 5 AX
184470PC336 30760 C 5 9 6 AX
188224PC531 88663 R 5 9 5 AX
188087PC510 88663 R 5 9 5 AX
188224PC531 0AT62 A 5 2 5 AX
13027-02STYL008 15472 A 5 9 6 AX
185435PC510 30760 C 5 9 6 AX
187902PC336 30760 C 5 9 6 AX

CAGE Information

Code Company
0AT62 DRESSER-RAND COMPANY DBA RECIPROCATI
30760 INGERSOLL RAND CO
88663 DRESSER-RAND CO INGERSOLL-RAND OPNS
15472 3M PURIFICATION INC.

Federal Supply Class

Title

CENTRIFUGALS, SEPARATORS, AND PR

Inclusions:

Exclusions:

EXCLUDES LABORATORY CENTRIFUGES (FSG 65 AND 66); WATER PURIFICATION FILTERS (FSC 4610).

Characteristics (Decoded)

MRC Requirements Statement Clear Text Reply
CBBL FEATURES PROVIDED CLEANING BLADES AND DRAIN PLUG
CBBL FEATURES PROVIDED CLEANING BLADES AND DRAIN PLUG
CTGK FIRST INTAKE NOMINAL THREAD SIZE 0.500 INCHES
CXYG FIRST DISCHARGE THREAD DIRECTION RIGHT-HAND
AAXX MOUNTING TYPE INLET CONNECTION LINE AND OUTLET CONNECTION LINE
ADAT BODY WIDTH 4.000 INCHES NOMINAL
CCZQ ROTATION METHOD MANUAL
ADAU BODY HEIGHT 9.875 INCHES NOMINAL
ADAQ BODY LENGTH 4.000 INCHES NOMINAL
MATT MATERIAL STEEL FILTERING MEDIUM
CCZM FILTERING ELEMENT QUANTITY 1
CRXZ FIRST INTAKE CONNECTION TYPE THREADED INTERNAL PIPE SIDE
APGF DESIGN TYPE REUSABLE
BGSS ROTATING DEVICE TYPE ELEMENT
CSJR FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION NOT IDENTICAL
CRXW FILTERING MEDIA DESIGN SINGLE STACKED DISKS SINGLE FILTERING MEDIA RESPONSE
CTFF FIRST DISCHARGE THREAD SERIES DESIGNATOR NPT
MATT MATERIAL STEEL SEDIMENT BOWL
CSKS FIRST DISCHARGE CONNECTION TYPE THREADED INTERNAL PIPE SIDE
CXPF FIRST INTAKE THREAD DIRECTION RIGHT-HAND
CQGM MAXIMUM OPERATING PRESSURE 70.0 POUNDS PER SQUARE INCH
CTDY FIRST INTAKE THREAD SERIES DESIGNATOR NPT
CTLG FIRST DISCHARGE NOMINAL THREAD SIZE 0.375 INCHES

Similar Parts

187972PC531 , 187972PC531 , 4330-00-217-1027 , 4330002171027 , 002171027 , 185448PC518 , 185756PC336 , 188228PC531 , 189021PC336 , 188886PC336 , 189128APC336 , 188231PC531 , 184312 , 185759PC336 , 185890PC336 , 189021PC336 , 185449PC518 , 188219APC531 , 166433PC531 , 184312 , 189128APC336 , 185891PC336 , 188886PC336 , 185450PC518 , 188221PC531 , 189129PC336 , 185455PC518 , 188286PC531 , 188224PC531 , 189134PC336 , 188287PC531 , 166565PC531 , 186290PC336 , 187972PC531 , 188228PC531 , 189129PC336 , 188228PC531 , 189021PC336 , 187976PC531 , 188231PC531 , 186291PC336 , 188231PC531 , 187979PC531 , 189128APC336 , 185466-518 , 16695-510 , 189134PC336 , 188081APC510 , 185466PC518 , 186294PC336 , 188403APC518 , 188082PC510 , 184422APC531 , 187955APC336 , 188282APC531 , 188282APC531 , 187681APC510 , 188886PC336 , 189129PC336 , 166095-510 , 186310PC336 , 188287PC531 , 189134PC336 , 185471PC518 , 13027-02-50-0080 , 187682PC510 , 184423PC531 , 188403APC518 , 184427PC531 , 187956PC336 , 185479PC518 , 187971APC531 , 188404PC518 , IR3000-30-510 , 187972PC531 , 187687PC510 , 188404PC618 , IR3000A336 , 187976PC531 , 188405APC510 , 184442PC531 , 187979PC531 , 187972PC531 , 188081APC510 , 187976PC531 , 188406PC510 , 187702PC510 , 188082PC510 , 186385PC336 , 184450PC336 , 187979PC531 , 2721STL008 , 188282APC531 , 185413PC510 , 185822PC336 , 186415PC336 , 166351PC531 , 188219APC531 , 188989APC336 , 185414PC510 , 188287PC531 , 188406PC510 , 188404PC518 , 188081APC510 , 188403APC518 , 188404PC618 , 166392PC531 , 184451PC336 , 185419PC510 , 185755APC336 , 188082PC510 , 188404PC518 , 185823PC336 , 184454PC336 , 188404PC618 , 188087PC510 , 188405APC510 , 185826PC336 , 188087PC510 , 188405APC510 , 189020APC336 , 188406PC510 , 188219APC531 , 187901APC336 , 188221PC531 , 188221PC531 , 184470PC336 , 188224PC531 , 188087PC510 , 188224PC531 , 13027-02STYL008 , 185435PC510 , 187902PC336 ,