National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
HOSE ASSEMBLY , NONMETALLIC
Definition:
A LENGTH OF NONMETALLIC HOSE WITH FITTINGS ON ONE OR BOTH ENDS. FOR ITEMS WITHOUT FITTINGS, SEE HOSE, NONMETALLIC. EXCLUDES HOSE ASSEMBLY, AIR DUCT; AND HOSE ASSEMBLY, AIR DUCT, AIR BREATHING.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
94A265123-16-65 3-4 | 01276 | A | E | 8 | E | AX | ||
130759 | 23382 | A | 3 | 2 | 1 | AX | ||
FT1390MMM0656 | 01276 | A | E | 8 | E | AX | ||
LF199-1 | 46717 | A | E | 8 | 5 | AX | ||
265103-16S66 | 01276 | A | 5 | 9 | A | AX | ||
220606-16-16-16-65 | 98441 | A | E | 8 | 6 | AX | ||
FG1183MMM0671 | 01276 | A | 3 | 2 | E | AX | ||
2250606-16-16-16-65.00 | 87373 | A | E | 8 | 5 | ZZ | ||
2210606-16-16-16-65 | 98441 | A | E | 8 | 6 | AX | ||
2210606-16-16-16-65.00 | 98441 | A | E | 8 | 6 | AX | ||
2250606-16-16-16-65.00 | 98441 | A | E | 8 | 6 | AX | ||
P66964 | 04285 | F | E | 8 | 5 | AX | ||
FG1390MMM0656 | 01276 | A | E | 8 | E | ZZ |
CAGE Information
Code | Company |
---|---|
01276 | EATON-AEROQUIP INC DIV FLUID CONNECT |
23382 | FWD SEAGRAVE HOLDINGS LP DIV SEAGRAV |
46717 | PETTIBONE LLC |
98441 | PARKER-HANNIFIN CORPORATION DBA STRA |
87373 | PARKER-HANNIFIN CORPORATION DBA HOSE |
04285 | ATHEY PRODUCTS CORP |
Federal Supply Class
Title
HOSE AND FLEXIBLE TUBING
Inclusions:
INCLUDES AIR DUCT, METALLIC, NONMETALLIC, AND TEXTILE FIBER HOSES AND THEIR ASSEMBLIES; FLEXIBLE TUBING AND THEIR ASSEMBLIES.
Exclusions:
EXCLUDES CONDUIT AND THEIR ASSEMBLIES (FSC 5975); LABORATORY TUBES (FSC 6640); MEDICAL AND SURGICAL TUBES (FSC 6515); RIGID TUBING AND THEIR ASSEMBLIES (FSC 4710).
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
CQBD | BURST TEST PRESSURE | 3200.0 POUNDS PER SQUARE INCH |
CQBD | BURST TEST PRESSURE | 3200.0 POUNDS PER SQUARE INCH |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
CQGM | MAXIMUM OPERATING PRESSURE | 800.0 POUNDS PER SQUARE INCH |
ABKV | OUTSIDE DIAMETER | 1.234 INCHES NOMINAL |
ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT SINGLE RESPONSE AND 200.0 DEG FAHRENHEIT SINGLE RESPONSE |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
ACKH | MINIMUM INSIDE BENDING RADIUS | 7.380 INCHES |
CBBL | FEATURES PROVIDED | REUSABLE END FITTINGS |
THSD | THREAD SERIES DESIGNATOR | UN 1ST END |
CQGH | FIRST END FITTING/COMPONENT AND MATERIAL | COMPLETE FITTING STEEL |
CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER MOLDED RUBBER, SYNTHETIC ERR-100 |
CQBG | FIRST END SWIVEL ACTION CAPABILITY | NOT INCLUDED |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
CQJX | NOMINAL THREAD SIZE | 1.312 INCHES 1ST END |
CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | ABRASION RESISTANT |
CRDW | HYDROSTATIC TEST PRESSURE | 1600.0 POUNDS PER SQUARE INCH |
CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED TEXTILE YARN ERR-100 |
CQBB | SECOND END RELATIONSHIP WITH FIRST END | IDENTICAL |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
CMLP | THREAD QUANTITY PER INCH | 12 1ST END |
AARX | INSIDE DIAMETER | 0.875 INCHES NOMINAL |
CRXX | MEASURING METHOD AND LENGTH | 67.125 INCHES NOMINAL OVERALL |
CQCS | LAYER COMPOSITION AND LOCATION | 2ND LAYER BRAIDED CORROSION RESISTANT STEEL WIRE ERR-100 |
ADJM | INNER CONVEYING TUBE MATERIAL | RUBBER, SYNTHETIC |
AAJD | THREAD CLASS | 2B 1ST END |
CQHW | FIRST END FITTING/COMPONENT AND SURFACE TREATMENT | COMPLETE FITTING CADMIUM |
CRSM | VACUUM IN TORR | 254.0 |
MEDA | MEDIA FOR WHICH DESIGNED | AIR SINGLE RESPONSE AND FUEL/OIL, HYDROCARBON SINGLE RESPONSE AND WATER, FRESH SINGLE RESPONSE |
CQCS | LAYER COMPOSITION AND LOCATION | 3RD LAYER BRAIDED TEXTILE YARN ERR-100 |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END |
Similar Parts
265103-16S66 ,
26510316S66 ,
4720-00-135-4397 ,
4720001354397 ,
001354397
,
94A265123-16-65 3-4 ,
130759 ,
FT1390MMM0656 ,
LF199-1 ,
265103-16S66 ,
220606-16-16-16-65 ,
FG1183MMM0671 ,
2250606-16-16-16-65.00 ,
2210606-16-16-16-65 ,
2210606-16-16-16-65.00 ,
2250606-16-16-16-65.00 ,
P66964 ,
FG1390MMM0656 ,