National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
HOSE ASSEMBLY , NONMETALLIC
Definition:
A LENGTH OF NONMETALLIC HOSE WITH FITTINGS ON ONE OR BOTH ENDS. FOR ITEMS WITHOUT FITTINGS, SEE HOSE, NONMETALLIC. EXCLUDES HOSE ASSEMBLY, AIR DUCT; AND HOSE ASSEMBLY, AIR DUCT, AIR BREATHING.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
359-4-32 | 00624 | A | 3 | 2 | 3 | HH | ||
723027-26 | 56232 | A | 3 | 2 | 5 | HH | ||
723026-26 | 56232 | A | 3 | 2 | 1 | HH | ||
AN6270-4-32 | 00624 | A | 5 | 2 | 3 | HH |
CAGE Information
Code | Company |
---|---|
00624 | EATON CORPORATION DBA AEROSPACE DIV |
56232 | LOCKHEED MARTIN CORPORATION DBA LOCK |
Federal Supply Class
Title
HOSE AND FLEXIBLE TUBING
Inclusions:
INCLUDES AIR DUCT, METALLIC, NONMETALLIC, AND TEXTILE FIBER HOSES AND THEIR ASSEMBLIES; FLEXIBLE TUBING AND THEIR ASSEMBLIES.
Exclusions:
EXCLUDES CONDUIT AND THEIR ASSEMBLIES (FSC 5975); LABORATORY TUBES (FSC 6640); MEDICAL AND SURGICAL TUBES (FSC 6515); RIGID TUBING AND THEIR ASSEMBLIES (FSC 4710).
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
CQHW | FIRST END FITTING/COMPONENT AND SURFACE TREATMENT | ERR-070 |
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT SINGLE RESPONSE AND 160.0 DEG FAHRENHEIT SINGLE RESPONSE |
CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED COTTON CORD ERR-100 |
TEST | TEST DATA DOCUMENT | 81349-MILH5593 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
CQBD | BURST TEST PRESSURE | 1250.0 POUNDS PER SQUARE INCH |
ACKH | MINIMUM INSIDE BENDING RADIUS | 4.000 INCHES |
CQBG | FIRST END SWIVEL ACTION CAPABILITY | INCLUDED |
ABKV | OUTSIDE DIAMETER | 0.500 INCHES NOMINAL |
MEDA | MEDIA FOR WHICH DESIGNED | AIR SINGLE RESPONSE |
CQJX | NOMINAL THREAD SIZE | 0.438 INCHES 1ST END |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
CRXX | MEASURING METHOD AND LENGTH | 32.468 INCHES MINIMUM OVERALL AND 32.968 INCHES MAXIMUM OVERALL |
AAJD | THREAD CLASS | 3B 1ST END |
ADLF | HOSE OR TUBING SPEC/STD DATA | MIL-H-5593-4 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL |
CQGH | FIRST END FITTING/COMPONENT AND MATERIAL | ERR-070 |
CQGM | MAXIMUM OPERATING PRESSURE | 200.0 POUNDS PER SQUARE INCH |
THSD | THREAD SERIES DESIGNATOR | UNF 1ST END |
CRDW | HYDROSTATIC TEST PRESSURE | 400.0 POUNDS PER SQUARE INCH |
ADJS | EXTERIOR COLOR | BLACK |
CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER MOLDED RUBBER ERR-100 |
CQBB | SECOND END RELATIONSHIP WITH FIRST END | IDENTICAL |
AARX | INSIDE DIAMETER | 0.250 INCHES NOMINAL |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
ADLG | FIRST END FITTING SPEC/STD DATA | MIL-A-38726 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL |
CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | WEATHERPROOF |
ADJM | INNER CONVEYING TUBE MATERIAL | RUBBER, SYNTHETIC |
CMLP | THREAD QUANTITY PER INCH | 20 1ST END |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END |
Similar Parts
359-4-32 ,
359432 ,
4720-00-914-3944 ,
4720009143944 ,
009143944
,
359-4-32 ,
723027-26 ,
723026-26 ,
AN6270-4-32 ,