National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
DRILL , TWIST
Definition:
AN END CUTTING TOOL HAVING TWO OR MORE CUTTING EDGES, AND HAVING HELICAL FLUTES OR GROOVES ADJACENT THERETO FOR THE ADMISSION OF COOLANT AND THE EJECTION OF CUTTINGS OR CHIPS. IT IS USED FOR DRILLING HOLES IN VARIOUS MATERIALS. EXCLUDES DRILL, MASONRY (AS MODIFIED); AND DRILL,TWIST, BONE. SEE ALSO DRILL, PIVOT, JEWELER'S AND DRILL, HARDENED STEEL, CARBIDE TIPPED.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
DBF29/64 | 55719 | A | 5 | 2 | 4 | ZZ | ||
917 29/64 | 13130 | R | 5 | 9 | 4 | ZZ | ||
350-RT | 82333 | F | 5 | 9 | 4 | 75 | ||
150 29/64 | 1NEX4 | A | 5 | 2 | 4 | ZZ | ||
70000 | 19863 | F | 5 | 9 | 4 | 75 | ||
GGG-D-751 TYBCL1 | 80244 | A | 5 | 9 | 3 | 75 | ||
01290 | 1NEX4 | A | 5 | 9 | 4 | ZZ | ||
1330 | 41672 | F | 5 | 9 | 4 | 75 | ||
150 29/64 | 65400 | R | 5 | 9 | 4 | ZZ | ||
R10 | 16568 | A | 5 | 1 | 4 | 75 | ||
1330 | 067J8 | A | 5 | 1 | 4 | ZZ | ||
40D1878-30 | 99993 | A | 5 | 2 | X | XX | ||
GGG-D-751 | 81348 | M | 5 | 9 | 3 | 75 | ||
MS15444-134 | 96906 | M | 5 | 9 | 4 | 75 | ||
405 | 84600 | A | 5 | 1 | 4 | 75 | ||
2011 29/64 | 03882 | A | 5 | 2 | 4 | ZZ | ||
2001 29/64 | 1NEX4 | A | 5 | 2 | 4 | ZZ | ||
236 | 71485 | A | 5 | 1 | 4 | 75 | ||
12329 | 42970 | F | 5 | 9 | 4 | 75 | ||
12129 | 82333 | F | 5 | 9 | 4 | 75 | ||
C01290 | 1NEX4 | A | 5 | 2 | 4 | ZZ | ||
44029 | 65400 | R | 5 | 9 | 4 | 75 | ||
11485 | 067J8 | A | 5 | 2 | 4 | ZZ | ||
B94.11M | 05047 | A | 3 | 1 | 4 | ZZ | ||
T-105 | 92061 | A | 5 | 1 | 4 | 75 | ||
01290 | 13130 | R | 5 | 9 | 4 | ZZ | ||
10029 | 16568 | A | 5 | 2 | 4 | 75 | ||
2001 29/64 | 13130 | R | 5 | 9 | 4 | ZZ | ||
503-S 29/64 | 65400 | R | 5 | 9 | 4 | ZZ | ||
11485 | 41672 | F | 5 | 9 | 4 | 75 | ||
206 29/64 | 42970 | F | 5 | 9 | 4 | ZZ | ||
44029 | 1NEX4 | A | 5 | 2 | 4 | ZZ | ||
24040 | 92061 | A | 5 | 2 | 4 | 75 | ||
41-10167 | 71485 | A | 5 | 2 | 4 | 75 |
CAGE Information
Code | Company |
---|---|
03882 | NEW YORK TWIST DRILL INC |
55719 | IDSC HOLDINGS LLC DBA SNAP-ON INDUST |
13130 | CLEVELAND TWIST DRILL CO DIV OF GREE |
82333 | REPUBLIC DRILL AND TOOL CO DIV OF AE |
1NEX4 | KENNAMETAL INC. DIV KENNAMETAL INDUS |
19863 | ILLINOIS TOOL WORKS INC ILLINOIS ECL |
80244 | GENERAL SERVICES ADMINISTRATION FEDE |
41672 | MORSE CUTTING TOOLS DIV OF MORSE CUT |
65400 | GREENFIELD INDUSTRIES INC |
16568 | PRECISION TWIST DRILL CO |
067J8 | MORSE CUTTING TOOLS |
99993 | DEPARTMENT OF THE NAVY |
81348 | FEDERAL SPECIFICATIONS PROMULGATED B |
96906 | MILITARY STANDARDS PROMULGATED BY MI |
84600 | FREY CO INC THE |
71485 | UNION BUTTERFIELD CORP P O BOX 9000 |
42970 | LEAR SIEGLER INC NATIONAL TWIST DRIL |
05047 | AMERICAN SOCIETY OF MECHANICAL ENGIN |
92061 | BENDIX CORP THE INDUSTRIAL TOOLS DIV |
Federal Supply Class
Title
DRILL BITS, COUNTERBORES, AND CO
Inclusions:
Exclusions:
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
FEAT | SPECIAL FEATURES | JOBBERS LG; FRACTIONAL SIZE 29/64 |
FEAT | SPECIAL FEATURES | JOBBERS LG; FRACTIONAL SIZE 29/64 |
ALAA | FLUTE LENGTH | 4.187 INCHES NOMINAL |
BBDT | POINT TYPE | CONVENTIONAL |
CSKR | POINT ANGLE | 118.0 DEGREES NOMINAL |
ALAR | FLUTE QUANTITY | 2 |
ABHP | OVERALL LENGTH | 5.625 INCHES NOMINAL |
CQFM | HARDNESS RATING | NOT RATED |
AAZE | SHANK DIAMETER | 0.453 INCHES NOMINAL |
AKZH | CUTTING END STYLE | GENERAL PURPOSE |
ZZZK | SPECIFICATION/STANDARD DATA | 05047-ASME B94.11M PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
MATT | MATERIAL | STEEL, HIGH SPEED OVERALL |
AKZV | CUTTING ROTATION DIRECTION | RIGHT-HAND |
AAZF | SHANK STYLE | STRAIGHT ROUND |
AKZL | NOMINAL CUTTING DIAMETER | 0.4531 INCHES |
Similar Parts
2011 29/64 ,
20112964 ,
5133-00-227-9671 ,
5133002279671 ,
002279671
,
DBF29/64 ,
917 29/64 ,
350-RT ,
150 29/64 ,
70000 ,
GGG-D-751 TYBCL1 ,
01290 ,
1330 ,
150 29/64 ,
R10 ,
1330 ,
40D1878-30 ,
GGG-D-751 ,
MS15444-134 ,
405 ,
2011 29/64 ,
2001 29/64 ,
236 ,
12329 ,
12129 ,
C01290 ,
44029 ,
11485 ,
B94.11M ,
T-105 ,
01290 ,
10029 ,
2001 29/64 ,
503-S 29/64 ,
11485 ,
206 29/64 ,
44029 ,
24040 ,
41-10167 ,