National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
DIE , RETHREADING
Definition:
A TOOL USED EXCLUSIVELY FOR RECUTTING OR DRESSING OVER BRUISED, BATTERED, CROSSED OR RUSTY THREADS ON BOLTS, AXLES AND THE LIKE. IT MAY BE EITHER A SOLID NUT TYPE, HINGED CLAMP TYPE OR FINGER TYPE. IN USE, THE SOLID NUT TYPE IS USED WITH A WRENCH, THE HINGED CLAMP TYPE IS HAND HELD, THE FINGER TYPE IS USED WITH A FIXED CROSS PIN THROUGH SAME OR MAY HAVE A SHANK WITH A SQUARE DRIVE FOR USE WITH A WRENCH. EXCLUDES CHASER, THREAD, HAND; DIE AND COLLET; DIE, THREAD CUTTING AND RESTORER, THREAD.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
C65613 | 1NEX4 | A | 5 | 2 | 4 | ZZ | ||
5136-00-197-9566 | 80244 | A | 3 | 2 | 4 | ZZ | ||
GGG-D-296 | 81348 | M | 5 | 9 | 3 | 75 | ||
24139 | 1NEX4 | A | 5 | 2 | 4 | ZZ | ||
GGG-D-296 TY3SEB | 80244 | A | 5 | 9 | 3 | 75 | ||
7249 | 1JU00 | A | 5 | 1 | 4 | ZZ | ||
A-A-413 | 58536 | M | 5 | 9 | 4 | 75 | ||
31312 | 067J8 | A | 5 | 2 | 4 | ZZ |
CAGE Information
Code | Company |
---|---|
067J8 | MORSE CUTTING TOOLS |
1NEX4 | KENNAMETAL INC. DIV KENNAMETAL INDUS |
80244 | GENERAL SERVICES ADMINISTRATION FEDE |
81348 | FEDERAL SPECIFICATIONS PROMULGATED B |
1JU00 | IRWIN INDUSTRIAL TOOL COMPANY |
58536 | FEDERAL COMMERCIAL ITEM DESCRIPTION |
Federal Supply Class
Title
TAPS, DIES, AND COLLETS; HAND AN
Inclusions:
Exclusions:
EXCLUDES PUNCHING, STAMPING, AND MARKING DIES.
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
AAZK | WIDTH ACROSS FLATS | 1.062 INCHES NOMINAL |
AAZK | WIDTH ACROSS FLATS | 1.062 INCHES NOMINAL |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AAJE | THREAD PITCH DIAMETERS | +0.5182/+0.5264 INCHES |
STYL | STYLE DESIGNATOR | SOLID HEXAGON NUT |
ANNQ | MATERIAL AND LOCATION | TOOL STEEL OVERALL |
THDS | THREAD SIZE AND SERIES/TYPE DESIGNATOR | 0.562-18 UNF |
ABNM | THICKNESS | 0.500 INCHES NOMINAL |
Similar Parts
31312 ,
31312 ,
5136-00-197-9566 ,
5136001979566 ,
001979566
,
C65613 ,
5136-00-197-9566 ,
GGG-D-296 ,
24139 ,
GGG-D-296 TY3SEB ,
7249 ,
A-A-413 ,
31312 ,