National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
SCREW , CAP , SOCKET HEAD
Definition:
AN EXTERNALLY THREADED FASTENER WHOSE THREADED PORTION IS OF ONE NOMINAL DIAMETER. THE HEAD HAS AN INTERNAL SOCKET OR MULTIPLE SPLINE FOR USE WITH AN INSERTED DRIVER. A LOCKING FEATURE MAY BE INCORPORATED IN THE DESIGN OF THE HEAD OR THREADS. EXCLUDES ITEMS WITH BEVEL (CONICAL) HEADS. SEE BOLT, INTERNAL WRENCHING. EXCLUDES SCREW, SHOULDER; AND SCREW, MACHINE.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
NAS1190-06P3L | 92215 | A | 5 | 2 | 4 | KZ | ||
NAS1190-06P3L | 50568 | A | 5 | 2 | 4 | KZ | ||
NAS1190-06P3L | C4293 | A | 5 | 2 | 3 | ZG | ||
NAS1190-06P3L | L4528 | A | 5 | 2 | 4 | ZZ | ||
NAS1190-06P3L | 07679 | A | 5 | 2 | 4 | KZ | ||
NAS1190-06P3L | 80205 | A | 3 | 2 | 4 | BF | ||
NAS1190-06P3L | 17446 | A | 5 | 2 | 5 | ZZ | ||
NAS1190-06P3L | 07851 | A | 5 | 2 | 4 | KZ | ||
NAS1190-06P3L | 08938 | F | 5 | 9 | 4 | KZ | ||
NAS1190-06P3L | 53606 | A | 5 | 9 | 4 | KZ | ||
NAS1190-06P3L | 97928 | R | 5 | 9 | 4 | KZ | ||
NAS1190-06P3L | 30902 | F | 5 | 9 | 4 | KZ | ||
NAS1190-06P3L | 58998 | A | 5 | 2 | 4 | KZ | ||
NAS1190-06P3L | 56357 | A | 5 | 2 | 4 | KZ | ||
NAS1190-06P3L | 16941 | A | 5 | 2 | 4 | KZ | ||
NAS1190-06P3L | 80539 | A | 5 | 2 | 4 | KZ | ||
NAS1190-06P3L | 56878 | A | 5 | 9 | 4 | KZ | ||
NAS1190-06P3L | 04348 | H | 5 | 9 | 4 | KZ | ||
NAS1190-06P3L | 73197 | A | 5 | 2 | 4 | KZ |
CAGE Information
Code | Company |
---|---|
04348 | LAWRENCE ENGINEERING AND SUPPLY INC |
92215 | ALCOA GLOBAL FASTENERS INC. DBA ALCO |
50568 | APCOM INC |
C4293 | ALCOA FASTENING SYSTEMS FAIRCHILD FA |
L4528 | LISI AEROSPACE CANADA CORP |
07679 | HARDWARE SPECIALTY CO. INC. |
80205 | NATIONAL AEROSPACE STANDARDS COMMITT |
17446 | HUCK INTERNATIONAL INC. DBA ALCOA FA |
07851 | NOR-CAL SUPPLY CO.INC. |
08938 | AIR INDUSTRIES CO INC |
53606 | PLASTIC AND METAL PRODUCTS CORPORATI |
97928 | HUCK INTL INC |
30902 | F AND C SALES INC |
58998 | EMHART TEKNOLOGIES LLC DBA FASTENER |
56357 | ND INDUSTRIES INC. DIV EASTERN DIVIS |
16941 | LONG-LOK FASTENERS CORPORATION |
80539 | SPS TECHNOLOGIES LLC DBA AEROSPACE F |
56878 | SPS TECHNOLOGIES LLC DBA AEROSPACE D |
73197 | HI-SHEAR CORPORATION |
Federal Supply Class
Title
SCREWS
Inclusions:
Exclusions:
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
CSYM | SURFACE FINISH | 32.0 MICROINCHES THREADS |
CSYM | SURFACE FINISH | 32.0 MICROINCHES THREADS |
ZZZK | SPECIFICATION/STANDARD DATA | 80205-NAS1190 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
THSD | THREAD SERIES DESIGNATOR | UNJC |
AASU | HEAD HEIGHT | 0.087 INCHES MINIMUM AND 0.097 INCHES MAXIMUM |
AASL | HEAD DIAMETER | 0.256 INCHES MINIMUM AND 0.270 INCHES MAXIMUM |
CSYM | SURFACE FINISH | 32.0 MICROINCHES BEARING SURFACE OF HEAD |
CQBC | MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
AAJD | THREAD CLASS | 3A |
ABQZ | INTERNAL DRIVE STYLE | CROSS RECESS TYPE 1 |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 TY 2 CL 2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
MATT | MATERIAL | STEEL COMP E4340 OVERALL OR STEEL COMP 4140 OVERALL OR STEEL COMP 8740 OVERALL |
AASB | FASTENER LENGTH | 0.157 INCHES MINIMUM AND 0.188 INCHES MAXIMUM |
AAJF | THREAD DIRECTION | RIGHT-HAND |
CQFM | HARDNESS RATING | 36.0 ROCKWELL C MINIMUM OVERALL AND 40.0 ROCKWELL C MAXIMUM OVERALL |
AAUM | LOCKING FEATURE | STRIP THREADS |
AASA | THREAD LENGTH | 0.095 INCHES MINIMUM AND 0.157 INCHES MAXIMUM |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5626 MIL SPEC 1ST MATERIAL RESPONSE OVERALL OR MIL-S-5000 MIL SPEC 2ND MATERIAL RESPONSE OVERALL OR CMIL-S-6049 MIL SPEC 3RD MATERIAL RESPONSE OVERALL |
CMLP | THREAD QUANTITY PER INCH | 32 |
AHYM | NOMINAL THREAD DIAMETER | 0.138 INCHES |
AASK | HEAD STYLE | PAN |
Similar Parts
NAS1190-06P3L ,
NAS119006P3L ,
5305-00-082-6981 ,
5305000826981 ,
000826981
,
NAS1190-06P3L ,
NAS1190-06P3L ,
NAS1190-06P3L ,
NAS1190-06P3L ,
NAS1190-06P3L ,
NAS1190-06P3L ,
NAS1190-06P3L ,
NAS1190-06P3L ,
NAS1190-06P3L ,
NAS1190-06P3L ,
NAS1190-06P3L ,
NAS1190-06P3L ,
NAS1190-06P3L ,
NAS1190-06P3L ,
NAS1190-06P3L ,
NAS1190-06P3L ,
NAS1190-06P3L ,
NAS1190-06P3L ,
NAS1190-06P3L ,