National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
SCREW , ASSEMBLED WASHER
Definition:
A SCREW, (AS MODIFIED) TO WHICH HAS BEEN ASSEMBLED ONE OR MORE NONREMOVABLE WASHER(S).
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
7090-0300 | 13850 | A | C | 1 | 5 | KE | AC | |
7090-0300 | 24655 | A | 3 | 9 | 2 | SE | ||
7090-0300 | 62015 | A | C | 1 | 2 | ZZ | 9X |
CAGE Information
Code | Company |
---|---|
13850 | TECHNIPOWER LLC DBA INTEGRATED POWER |
24655 | GENRAD INC |
62015 | IET LABS INC DBA IET LABS |
Federal Supply Class
Title
SCREWS
Inclusions:
Exclusions:
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
AAVW | WASHER QUANTITY | 1 |
AAVW | WASHER QUANTITY | 1 |
AASL | HEAD DIAMETER | 0.240 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | ESF+5,FSCM 24655 MFR REF SINGLE TREATMENT RESPONSE PRIMARY WASHER |
CTHW | PRIMARY WASHER STYLE | FLAT EXTERNAL TEETH |
MATT | MATERIAL | COPPER ALLOY FASTENER |
ABQZ | INTERNAL DRIVE STYLE | CROSS RECESS TYPE 1 |
CTJJ | PRIMARY WASHER MATERIAL THICKNESS | 0.031 INCHES NOMINAL |
MATT | MATERIAL | COPPER ALLOY PRIMARY WASHER |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASK | HEAD STYLE | FLAT CHAMFER |
AASA | THREAD LENGTH | 0.250 INCHES MINIMUM AND 0.343 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 0.281 INCHES MINIMUM AND 0.343 INCHES MAXIMUM |
SFTT | SURFACE TREATMENT | NICKEL PRIMARY WASHER |
CSPG | PRIMARY WASHER OUTSIDE DIAMETER | 0.245 INCHES MINIMUM AND 0.255 INCHES MAXIMUM |
SFTT | SURFACE TREATMENT | NICKEL FASTENER |
AASU | HEAD HEIGHT | 0.057 INCHES MINIMUM AND 0.062 INCHES MAXIMUM |
CMLP | THREAD QUANTITY PER INCH | 16 |
THSD | THREAD SERIES DESIGNATOR | UNC |
AAJD | THREAD CLASS | 2A |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | ESF+5,FSCM 24655 MFR REF SINGLE TREATMENT RESPONSE FASTENER |
AHYM | NOMINAL THREAD DIAMETER | 0.138 INCHES |
Similar Parts
7090-0300 ,
70900300 ,
5305-00-159-1460 ,
5305001591460 ,
001591460
,
7090-0300 ,
7090-0300 ,
7090-0300 ,