National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
SCREW , CAP , SOCKET HEAD
Definition:
AN EXTERNALLY THREADED FASTENER WHOSE THREADED PORTION IS OF ONE NOMINAL DIAMETER. THE HEAD HAS AN INTERNAL SOCKET OR MULTIPLE SPLINE FOR USE WITH AN INSERTED DRIVER. A LOCKING FEATURE MAY BE INCORPORATED IN THE DESIGN OF THE HEAD OR THREADS. EXCLUDES ITEMS WITH BEVEL (CONICAL) HEADS. SEE BOLT, INTERNAL WRENCHING. EXCLUDES SCREW, SHOULDER; AND SCREW, MACHINE.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
S8151D10C8E | 99193 | A | 5 | 1 | 1 | KZ | ||
MS24674-14 | 96906 | M | 2 | 2 | E | XX | ||
99-2506-10-04 | 99167 | A | 5 | 9 | 5 | KZ | ||
MS24674-14 | 023T7 | A | 5 | 1 | 5 | ZZ | ||
218207 | 66503 | A | 5 | 2 | 4 | 9Z | ||
0645-1024-8RDH | 99167 | A | 5 | 1 | 5 | 48 | ||
69581-10-4C | 73030 | A | 5 | 1 | X | XX |
CAGE Information
Code | Company |
---|---|
023T7 | REFA INTERNATIONAL INC |
99193 | HONEYWELL INTERNATIONAL INC. DBA HON |
96906 | MILITARY STANDARDS PROMULGATED BY MI |
99167 | HAMILTON SUNDSTRAND CORPORATION |
66503 | WOODWARD GOVERNOR COMPANY DBA WOODWA |
73030 | HAMILTON SUNDSTRAND CORPORATION |
Federal Supply Class
Title
SCREWS
Inclusions:
Exclusions:
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
CQHQ | MINIMUM YIELD STRENGTH | 30000 POUNDS PER SQUARE INCH |
AHYM | NOMINAL THREAD DIAMETER | 0.190 INCHES |
CMLP | THREAD QUANTITY PER INCH | 24 |
CRHC | HOLE CONFIGURATION STYLE | ROUND LONGITUDINAL HOLE |
CQBC | MINIMUM TENSILE STRENGTH | 80000 POUNDS PER SQUARE INCH |
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASK | HEAD STYLE | FLAT CHAMFER |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD ALL MATERIAL RESPONSES OVERALL |
MATT | MATERIAL | STEEL COMP 304 OVERALL OR STEEL COMP 303 OVERALL OR STEEL COMP 302 OVERALL OR STEEL COMP 305 OVERALL OR STEEL COMP 316 OVERALL |
AASB | FASTENER LENGTH | 0.500 INCHES NOMINAL |
CQFM | HARDNESS RATING | 80.0 ROCKWELL B MINIMUM OVERALL |
AASL | HEAD DIAMETER | 0.303 INCHES MINIMUM AND 0.312 INCHES MAXIMUM |
THSD | THREAD SERIES DESIGNATOR | UNF |
ASDB | WIDTH ACROSS FLATS | 0.156 INCHES MINIMUM AND 0.159 INCHES MAXIMUM |
ABQZ | INTERNAL DRIVE STYLE | HEXAGON |
BQDM | HOLE TYPE | DRILLED |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
AASA | THREAD LENGTH | 0.433 INCHES MINIMUM |
ASXK | HOLE QUANTITY | 6 |
AAUB | HOLE DIAMETER | 0.050 INCHES NOMINAL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
AASU | HEAD HEIGHT | 0.185 INCHES MINIMUM AND 0.190 INCHES MAXIMUM |
Similar Parts
MS24674-14 ,
MS2467414 ,
5305-00-995-4659 ,
5305009954659 ,
009954659
,
S8151D10C8E ,
MS24674-14 ,
99-2506-10-04 ,
MS24674-14 ,
218207 ,
0645-1024-8RDH ,
69581-10-4C ,