National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
SCREW , CAP , SOCKET HEAD
Definition:
AN EXTERNALLY THREADED FASTENER WHOSE THREADED PORTION IS OF ONE NOMINAL DIAMETER. THE HEAD HAS AN INTERNAL SOCKET OR MULTIPLE SPLINE FOR USE WITH AN INSERTED DRIVER. A LOCKING FEATURE MAY BE INCORPORATED IN THE DESIGN OF THE HEAD OR THREADS. EXCLUDES ITEMS WITH BEVEL (CONICAL) HEADS. SEE BOLT, INTERNAL WRENCHING. EXCLUDES SCREW, SHOULDER; AND SCREW, MACHINE.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
NSAM24674 | 80205 | A | 5 | 1 | E | ZZ | ||
MS24674-25 | 96906 | M | 5 | 9 | E | XX | ||
12Z1197-30 | 94135 | M | 5 | 2 | E | XX | ||
819061-028 | D9182 | A | C | 1 | 6 | ZZ | AC | |
819061-028 | 59364 | A | C | 1 | 5 | ZZ | AC | |
MS24674-25 | 80205 | A | 3 | 2 | E | ZZ | ||
FFS86 | 81348 | M | 4 | 1 | E | XX | ||
190631 | 66503 | A | 5 | 2 | 4 | 9Z |
CAGE Information
Code | Company |
---|---|
59364 | HONEYWELL INTERNATIONAL INC. DBA HON |
80205 | NATIONAL AEROSPACE STANDARDS COMMITT |
96906 | MILITARY STANDARDS PROMULGATED BY MI |
94135 | NAVAL ORDNANCE STANDARDS |
D9182 | BOSCH REXROTH GMBH LOHMANN STOLTERFO |
81348 | FEDERAL SPECIFICATIONS PROMULGATED B |
66503 | WOODWARD GOVERNOR COMPANY DBA WOODWA |
Federal Supply Class
Title
SCREWS
Inclusions:
Exclusions:
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
CQHQ | MINIMUM YIELD STRENGTH | 30000 POUNDS PER SQUARE INCH |
AAUB | HOLE DIAMETER | 0.044 INCHES NOMINAL |
AASL | HEAD DIAMETER | 0.365 INCHES MINIMUM AND 0.375 INCHES MAXIMUM |
CQBC | MINIMUM TENSILE STRENGTH | 80000 POUNDS PER SQUARE INCH |
AAJD | THREAD CLASS | 3A |
AHYM | NOMINAL THREAD DIAMETER | 0.250 INCHES |
AASA | THREAD LENGTH | 0.791 INCHES MINIMUM |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASK | HEAD STYLE | FLAT CHAMFER |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD ALL MATERIAL RESPONSES OVERALL |
AASU | HEAD HEIGHT | 0.244 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
CQFM | HARDNESS RATING | 80.0 ROCKWELL B MINIMUM OVERALL |
AASB | FASTENER LENGTH | 0.875 INCHES NOMINAL |
ASDB | WIDTH ACROSS FLATS | 0.188 INCHES MINIMUM AND 0.190 INCHES MAXIMUM |
THSD | THREAD SERIES DESIGNATOR | UNC |
ABQZ | INTERNAL DRIVE STYLE | HEXAGON |
BQDM | HOLE TYPE | DRILLED |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
CMLP | THREAD QUANTITY PER INCH | 20 |
ASXK | HOLE QUANTITY | 6 |
MATT | MATERIAL | STEEL COMP 304 OVERALL OR STEEL COMP 302 OVERALL OR STEEL COMP 303 OVERALL OR STEEL COMP 305 OVERALL OR STEEL COMP 316 OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
CRHC | HOLE CONFIGURATION STYLE | ROUND INTERNAL HEXAGON |
Similar Parts
819061-028 ,
819061028 ,
5305-00-685-3492 ,
5305006853492 ,
006853492
,
NSAM24674 ,
MS24674-25 ,
12Z1197-30 ,
819061-028 ,
819061-028 ,
MS24674-25 ,
FFS86 ,
190631 ,