National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
BOLT , CLOSE TOLERANCE
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
109453-7D11 | 80539 | A | 3 | 2 | 1 | KE | ||
MB61-7D11 | 73197 | A | 3 | 2 | 1 | KE | ||
FIT7047-7D11 | 58998 | A | 5 | 2 | 1 | KE | ||
MB61-7D11 | L4528 | A | 3 | 2 | 1 | ZZ | ||
PBF1253-7D11 | 27624 | A | 5 | 2 | 1 | KE | ||
ST3M453-7D11 | 76301 | A | 3 | 2 | 1 | KE | ||
AIC753-7D11 | 06725 | A | 3 | 2 | 1 | KE | ||
S11-1060-7D11 | 57928 | A | 5 | 2 | 1 | KE | ||
VAL23029-7D11 | 06710 | A | 3 | 2 | 1 | KE | ||
109453-7D11 | 56878 | A | 3 | 2 | 1 | KE | ||
VS3204-7D11 | 06950 | A | 5 | 2 | 1 | KE | ||
BM17019-7D11 | 17446 | A | 3 | 2 | 1 | KE |
CAGE Information
Code | Company |
---|---|
06710 | VALLEY-TODECO INC. |
80539 | SPS TECHNOLOGIES LLC DBA AEROSPACE F |
73197 | HI-SHEAR CORPORATION |
58998 | EMHART TEKNOLOGIES LLC DBA FASTENER |
L4528 | LISI AEROSPACE CANADA CORP |
27624 | PAUL R. BRILES INC. DBA PB FASTENERS |
76301 | BOEING COMPANY THE DBA BOEING |
06725 | SPS TECHNOLOGIES LLC DBA AIR INDUSTR |
57928 | SONIC INDUSTRIES INC. |
56878 | SPS TECHNOLOGIES LLC DBA AEROSPACE D |
06950 | ALCOA GLOBAL FASTENERS INC. DBA ALCO |
17446 | HUCK INTERNATIONAL INC. DBA ALCOA FA |
Federal Supply Class
Title
BOLTS
Inclusions:
Exclusions:
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
CRTL | CRITICALITY CODE JUSTIFICATION | AGAV |
AGAV | END ITEM IDENTIFICATION | ITEM USED ON FIGHTER AIRCRAFT (F18 E/F) |
Similar Parts
VAL23029-7D11 ,
VAL230297D11 ,
5306-01-526-7738 ,
5306015267738 ,
015267738
,
109453-7D11 ,
MB61-7D11 ,
FIT7047-7D11 ,
MB61-7D11 ,
PBF1253-7D11 ,
ST3M453-7D11 ,
AIC753-7D11 ,
S11-1060-7D11 ,
VAL23029-7D11 ,
109453-7D11 ,
VS3204-7D11 ,
BM17019-7D11 ,