Follow Us on Google+

Request A Price Quote:

National Stock Number (NSN) Output Data

NSN:
NIIN:
Item Name:
WASHER , KEY

Definition:

A WASHER OF NONRESILIENT MATERIAL USUALLY HAVING TWO PARALLEL BEARING SURFACES. THE OUTSIDE AND/OR INSIDE EDGES HAVE ONE OR MORE PROTUBERANCES. THE ENDS AND/OR EDGES MAY BE PREBENT AT ANY ANGLE OR THE PROTUBERANCES MAY BE PREBENT AT ANY ANGLE TO THE BEARING SURFACES. THE KEYS OR LUGS MAY BE FITTED INTO KEYWAYS IN ADJACENT MATERIAL OR THEY MAY BE BENT OVER AFTER APPLICATION TO HOLD OR LOCK ONE OR MORE ITEMS IN PLACE. EXCLUDES THRUST TYPE WASHER.

Reference/Part Number

Part Number CAGE Status RNCC RNVC DAC RNAAC MSDS SADC
50416 79218 A 5 9 5 KZ
G378831PC51 72957 A 5 1 X XX
22000PC10 08219 H 5 9 X XX
DR2570PC8 92392 H 5 9 X XX
60221GPC10 65177 A 5 1 X XX
D6933REVAPC36 30190 H 5 9 X XX
D8628REVBPC36 30190 H 5 9 X XX
27059PC38 08219 H 5 9 X XX
8-41 11083 A 5 1 X XX
60333FPC410 65177 A 5 1 X XX
D6934REVAPC33 30190 H 5 9 X XX
W12 08219 H 5 9 X XX
D8629REVBPC33 30190 H 5 9 X XX
35523PC14 08219 H 5 9 X XX
D8296REVAPC33 30190 H 5 9 X XX
D6934REVAPC36 30190 H 5 9 X XX
D8629REVBPC36 30190 H 5 9 X XX
D8296REVAPC36 30190 H 5 9 X XX
27059PC6 08219 H 5 9 X XX
31741PC10 01425 H 5 9 X XX
D7822REVAPC33 30190 H 5 9 X XX
89-275W 95019 A 5 1 X XX
35523PC20 08219 H 5 9 X XX
G378835PC41 72957 A 5 1 X XX
35548PC41 08219 H 5 9 X XX
29112PC10 01425 H 5 9 X XX
D7822REVAPC36 30190 H 5 9 X XX
33000GPC25 08219 H 5 9 5 XX
D7823REVBPC33 30190 H 5 9 X XX
W12 63857 A 5 1 X XX
29113PC10 01425 H 5 9 X XX
W12 36384 H 5 9 X XX
CA541PC10 38398 A 5 1 X XX
DR2525PC33 92392 H 5 9 X XX
31832PC10 01425 H 5 9 X XX
90074PC72 61208 A 5 1 X XX
D7823REVBPC36 30190 H 5 9 X XX
33000MPC25 08219 H 5 9 5 XX
60341EPC1065 65177 A 5 1 X XX
SKFW12 82796 A 5 1 X XX
33002GPC25 08219 H 5 9 5 XX
31864PC9 01425 H 5 9 X XX
33002MPC25 08219 H 5 9 5 XX
90074PCM472W 61208 A 5 1 X XX
DR2526PC33 92392 H 5 9 X XX
1-72 29690 H 5 9 X XX
D6961REVBPC33 30190 H 5 9 X XX
3220698 55380 A 5 1 4 KZ
33010GPC25 08219 H 5 9 5 XX
D7897REVBPC33 30190 H 5 9 X XX
35549PC41 08219 H 5 9 X XX
G335L 70691 F 5 9 X XX
W12 85371 A 5 1 X XX
G376425PC54 72957 A 5 1 X XX
90097PC124 61208 A 5 1 X XX
60345BPC410 65177 A 5 1 X XX
D8194REVAPC33 30190 H 5 9 X XX
C84399C0PC1065 65177 A 5 1 5 XX
D6961REVBPC36 30190 H 5 9 X XX
D7738REVAPC33 30190 H 5 9 X XX
CA581PC10 38398 A 5 1 X XX
W12 21335 A 5 1 X XX
33010MPC15 08219 H 5 9 5 XX
W12 82796 A 5 1 X XX
D7897REVBPC36 30190 H 5 9 X XX
53580PC14 08219 H 5 9 X XX
D8194REVAPC36 30190 H 5 9 X XX
1F229SH2PC7 77948 H 5 9 X XX
D7738REVAPC36 30190 H 5 9 X XX
W12 21760 A 5 1 X XX
D7898REVCPC33 30190 H 5 9 X XX
BUS5492 45206 A 5 1 X XX
CA582PC10 38398 A 5 1 X XX
A1040APC30A 79218 A 5 9 5 KZ
60622HPC410 65177 A 5 1 X XX
309446 42271 F 5 9 5 XX
E2884PC156 59560 F 5 9 X XX
37953PC25 08219 H 5 9 X XX
D7898REVCPC36 30190 H 5 9 X XX
W12 60038 A 5 1 X XX
90097PCM472W 61208 A 5 1 X XX
25810PC10 08219 H 5 9 X XX
309447 42271 F 5 9 5 XX
37953PC50 08219 H 5 9 X XX
33638PC20 08219 H 5 9 X XX
A1089PC30A 79218 A 5 9 5 KZ
32068PC6 01425 H 5 9 X XX
W12 72957 A 5 1 X XX
60-0074 28265 F 5 9 5 ZZ
35529PC41 08219 H 5 9 X XX
60-0074 1ML14 A 5 1 5 ZZ
60641LPC1065 65177 A 5 1 X XX
124-4322621 PC 52676 A C 1 6 ZZ AC
33638PC14 08219 H 5 9 5 XX
90148PC144 61208 A 5 1 X XX
MS19070-121 96906 M 2 2 E XX
35418PC10 01425 H 5 9 X XX
C6618PC23 30190 H 5 9 X XX
W12 61208 A 5 1 X XX
10258 80218 F 5 9 X XX
1F329SH2PC7 77948 H 5 9 X XX
41-222-631PC99 59115 F 5 9 X XX
90-21 63857 A 5 1 X XX
23598PC26 08219 H 5 9 X XX
29466PC28 08219 H 5 9 X XX
52921PC14 08219 H 5 9 X XX
E522PC104 63857 A 5 1 X XX
NP70952A 15723 F 5 9 X XX
6125058 19204 A 5 1 2 BF
425198 00447 H 5 9 X XX
25878PC39 08219 H 5 9 X XX
27450PC39 08219 H 5 9 X XX
90148PCM472W 61208 A 5 1 X XX
23598PC6 08219 H 5 9 X XX
29466PC6 08219 H 5 9 X XX
W12 79568 A 5 1 X XX
201-42PC10 43689 A 5 9 X XX
W12 27315 A 5 1 X XX
W12 45206 A 5 1 X XX
35530PC41 08219 H 5 9 X XX
25878PC6 08219 H 5 9 X XX
A1577PC30A 79218 A 5 9 5 KZ
D7743REVAPC33 30190 H 5 9 X XX
60268HPC410 65177 A 5 1 X XX
D8156PC33 30190 H 5 9 X XX
25914PC41 08219 H 5 9 X XX
D7743REVAPC36 30190 H 5 9 X XX
29254PC39 08219 H 5 9 X XX
D8156PC36 30190 H 5 9 X XX
D7863PC33 30190 H 5 9 X XX
35511PC14 08219 H 5 9 X XX
52953PC41 08219 H 5 9 X XX
90190PCM472W 61208 A 5 1 X XX
G335L 28265 F 5 9 5 ZZ
X207190PCM472W 61208 A 5 1 X XX
60508A99 65177 A 5 1 X XX
W12 30190 H 5 9 X XX
5218971 18877 H 5 9 2 BF
0000636 91340 A 5 1 1 CT
D7863PC36 30190 H 5 9 X XX
35100MPC25 08219 H 5 9 X XX
A946PC30A 79218 A 5 9 5 KZ
W12 35301 Y 5 1 X XX
D7345PC33 30190 H 5 9 X XX
25914PC7 08219 H 5 9 X XX
D8157PC33 30190 H 5 9 X XX
CF100-18TC1PC124 61208 A 5 1 X XX
29254PC6 08219 H 5 9 X XX
52953PC66 08219 H 5 9 X XX
72-6971-362 50024 C 5 1 X XX
X207271APC124 61208 A 5 1 X XX
G377452PC31 72957 A 5 1 X XX
35511PC20 08219 H 5 9 X XX
60508APC99 65177 A 5 1 X XX
W12 59560 F 5 9 X XX
D7345PC36 30190 H 5 9 X XX
D8157PC36 30190 H 5 9 X XX
A997CPC30A 79218 A 5 9 5 KZ
30173PC13 01425 H 5 9 X XX
D6990REVBPC33 30190 H 5 9 X XX
G377483PC46 72957 A 5 1 X XX
20A19-W-12 D9182 A C 1 6 ZZ AC
W12 38443 A 5 9 X XX
D8159PC33 30190 H 5 9 X XX
19750PC17 08219 H 5 9 X XX
C84399BNPC410 81600 F 5 9 5 XX
201-42PC10 65177 A 5 1 X XX
18Z1D10 27315 A 5 1 X XX
D6990REVBPC36 30190 H 5 9 X XX
D8159PC36 30190 H 5 9 X XX
70952A 28265 F 5 9 5 ZZ
W12 1ML14 A 5 1 5 ZZ
3220698 72915 A 5 9 4 KZ
C6656PC30 30190 H 5 9 X XX
D6991REVBPC33 30190 H 5 9 X XX
35512PC14 08219 H 5 9 X XX
32966 30076 A 5 1 X XX
N-12 79218 A 5 9 5 KZ
W12 43991 A 5 1 X XX
DR2154PC5 92392 H 5 9 X XX
DR2224PC5 92392 H 5 9 X XX
DR2433PC8 92392 H 5 9 X XX
C6656PC33 30190 H 5 9 X XX
30854PC35 08219 H 5 9 5 XX
D6991REVBPC36 30190 H 5 9 X XX
X207271APCM472W 61208 A 5 1 X XX
C84399C0PC1065 81600 F 5 9 5 XX
35512PC20 08219 H 5 9 X XX
CF100-18TC1PCM472W 61208 A 5 1 X XX
C5989REVAPC27 30190 H 5 9 X XX
30854PC6 08219 H 5 9 5 XX
W12 65177 A 5 1 X XX
41-222-631PC99 65177 A 5 1 X XX
X207284PC144 61208 A 5 1 X XX
1070039 72560 F 5 9 X XX
W-12 D9182 A C 1 6 ZZ AC
CF100-19TC1PC144 61208 A 5 1 X XX
W12 77948 H 5 9 X XX
611013PC41 08219 H 5 9 X XX
DR2649PC33 92392 H 5 9 X XX
M472W 61208 A 5 1 X XX
W12 01212 A 5 1 X XX
W12 83361 F 5 9 X XX
W12 01425 H 5 9 X XX
309447 28265 F 5 9 5 ZZ
60384HPC410 65177 A 5 1 X XX
G378815PC43 72957 A 5 1 X XX
C6661PC30 30190 H 5 9 X XX
14790PC12 08219 H 5 9 X XX
53-003-019PC8 92392 H 5 9 X XX
35535PC41 08219 H 5 9 X XX
W12 92392 H 5 9 X XX
C6661PC33 30190 H 5 9 X XX
29276BPC14 08219 H 5 9 X XX
35517PC14 08219 H 5 9 X XX
D7760REVCPC33 30190 H 5 9 X XX
W12 38398 A 5 1 X XX
X207284PCM472W 61208 A 5 1 X XX
D7187REVAPC33 30190 H 5 9 X XX
50481PC25 08219 H 5 9 X XX
W12 79218 A 5 9 5 KZ
DR2450PC8 92392 H 5 9 X XX
G378816PC41 72957 A 5 1 X XX
309447 1ML14 A 5 1 5 ZZ
D7187REVAPC36 30190 H 5 9 X XX
CF100-19TC1PCM472W 61208 A 5 1 X XX
D8231REVBPC36 30190 H 5 9 X XX
W12 52676 A 5 1 X XX
D7760REVCPC36 30190 H 5 9 X XX
35517PC20 08219 H 5 9 X XX
711213 21450 M 5 1 4 KZ
G378818PC41 72957 A 5 1 X XX
29276BPC20 08219 H 5 9 X XX
54237GPC25 08219 H 5 9 X XX
60389GPC1065 65177 A 5 1 X XX
50481PC50 08219 H 5 9 X XX
60306KPC1065 65177 A 5 1 X XX
W-12 43334 A C 1 6 ZZ AC
A58900 58275 H 5 9 X XX
611016PC41 08219 H 5 9 X XX
31220PC8 01425 H 5 9 X XX
124-4322603 PC 83 53711 A C 1 5 ZZ AC
24277PC42 08219 H 5 9 X XX
31260PC7 01425 H 5 9 X XX
53-003-021PC8 92392 H 5 9 X XX
DR2363PC8 92392 H 5 9 X XX
D8231REVBPC33 30190 H 5 9 5 XX
G378820PC41 72957 A 5 1 X XX
D6911REVAPC33 30190 H 5 9 X XX
35518PC14 08219 H 5 9 X XX
32393PC22 08219 H 5 9 5 XX
29276HPC14 08219 H 5 9 X XX
D6911REVAPC36 30190 H 5 9 X XX
24277PC6 08219 H 5 9 X XX
D8964PC33 30190 H 5 9 X XX
D2897PC156 59560 F 5 9 5 XX
35518PC20 08219 H 5 9 X XX
34425PC8 01425 H 5 9 X XX
29276HPC20 08219 H 5 9 X XX
35543PC41 08219 H 5 9 X XX
60-0074 79410 A 5 1 X XX
54237PC25 08219 H 5 9 X XX
D8964PC36 30190 H 5 9 X XX
W12 28265 F 5 9 5 ZZ
32986PC7 01425 H 5 9 X XX
12Z335-43 10001 A 5 9 X XX
W12 05469 F 5 9 X XX
D8965PC33 30190 H 5 9 X XX
70952A 1ML14 A 5 1 5 ZZ
120158-308PC15 45206 A 5 1 X XX
29276KPC14 08219 H 5 9 X XX
G378825PC51 72957 A 5 1 X XX
D8965PC36 30190 H 5 9 X XX
D7048PC33 30190 H 5 9 X XX
21621PC34 08219 H 5 9 X XX
D7048PC36 30190 H 5 9 X XX
29276KPC20 08219 H 5 9 X XX
16387 42138 A 5 1 X XX
F100-15PCM472W 61208 A 5 1 X XX
35522PC14 08219 H 5 9 X XX
D7051PC33 30190 H 5 9 X XX
24530PC51 08219 H 5 9 X XX
D7051PC36 30190 H 5 9 X XX
35522PC20 08219 H 5 9 X XX
160787PC19 10001 A 5 9 X XX
35544PC41 08219 H 5 9 X XX
G335L 1ML14 A 5 1 5 ZZ
C84399BNPC410 65177 A 5 1 X XX
F100-15TCPC472W 61208 A 5 1 X XX
D6933REVAPC33 30190 H 5 9 X XX
D8628REVBPC33 30190 H 5 9 X XX

CAGE Information

Code Company
00447 WABCO CONSTRUCTION AND MINING EQUIPM
79218 WATEROUS COMPANY DBA AMERICAN FLOW C
72957 ELLIOTT COMPANY DIV JEANNETTE
08219 STONE SAFETY CORP
92392 ALLIS-CHALMERS CORP
65177 PATTERSON PUMP COMPANY
30190 ILG INDUSTRIES INC
11083 CATERPILLAR INC. DBA CATERPILLAR DIV
01425 LOUIS ALLIS CO THE THIS COMPANY HAS
95019 DANA CORP SPICER TRANSMISSION DIV
63857 WARREN PUMPS LLC
36384 FMC CORP LINK-BELT DIV
38398 MARKEY MACHINERY CO INC
61208 TWIN DISC INCORPORATED
82796 COLTEC INDUSTRIES INC. DBA FAIRBANKS
29690 CORRECT MFG CORP
55380 HATCH & KIRK INC.
70691 CAPITOL GEARS INC
85371 APPLIED INDUSTRIAL TECHNOLOGIES -- P
21335 TIMKEN AEROSPACE, INC TIMKEN AEROSPA
77948 SINGER CO THE
21760 SCHATZ BEARING CORPORATION
45206 OTIS ELEVATOR CO SUB OF UNITED TECHN
42271 KENOSHA AUTOMOTIVE PLANT SUB OF AMER
59560 TERRY CORP OF CONNECTICUT SUB OF ING
60038 THE TIMKEN CORPORATION
28265 HERCULES ENGINE CO INC
1ML14 D.W. HERCULES LLC DBA HERCULES ENGIN
52676 SKF USA INC.
96906 MILITARY STANDARDS PROMULGATED BY MI
80218 PHOENIX STEEL CORP
59115 TAMPA SHIPYARDS INC
15723 D N K
19204 ARMY UNITED STATES DEPARTMENT OF THE
79568 WHITTET-HIGGINS COMPANY
43689 HUNTINGTON INGALLS INCORPORATED DIV
27315 MORRIS MATERIAL HANDLING INC.
18877 WATERTOWN ARSENAL SMIWT-RE
91340 MET-PRO CORPORATION
35301 DRESSER INDUSTRIES INC LEROI DIV
50024 FAIRBANKS MORSE ENGINE USE CAGE CODE
D9182 BOSCH REXROTH GMBH LOHMANN STOLTERFO
38443 SKF USA INC DBA SKF AEROENGINE NORTH
81600 NEW YORK NAVAL SHIPYARD NAVAL BASE
72915 GENERAL MOTORS CORP ELECTRO-MOTIVE D
30076 NACCO MATERIALS HANDLING GROUP INC D
43991 FAG BEARINGS CORPORATION
72560 GENERAL MOTORS CORP DELCO PRODUCTS D
01212 FEDERAL-MOGUL CORP GOVERNMENT SALES
83361 MOTION INDUSTRIES INC
21450 ARMY WEAPONS COMMAND ATTN AMSWE-REE-
43334 GENERAL MOTORS CORP DELCO MORAINE ND
58275 SASCO INC CANADIAN DIV
53711 NAVAL SEA SYSTEMS COMMAND
79410 LIBERTY VENTURES INTI LLC
10001 NAVAIR AND NAVSEA MANAGED ORIGINAL D
05469 APPLIED INDUSTRIAL TECHNOLOGIES INC
42138 HARBORMASTER MARINE INCORPORATED

Federal Supply Class

Title

NUTS AND WASHERS

Inclusions:

INCLUDES LOCKNUTS; EYE NUTS; PLAIN NUTS; CASTELLATED NUTS; WING NUTS; PLATE NUTS; PUSH ON NUTS; CONCAVE AND CONVEX WASHERS; FLAT WASHERS; KEYED WASHERS; LOCK WASHERS; SHOULDERED WASHERS; SPLIT WASHERS.

Exclusions:

EXCLUDES BEARING THRUST WASHERS (FSC 3120); SHIMS (FSC 5365); RING SPACERS (FSC 5365); PLATE SPACERS (FSC 5365); LOCK RINGS (FSC 5365).

Characteristics (Decoded)

MRC Requirements Statement Clear Text Reply
CQFM HARDNESS RATING 50.0 ROCKWELL B MINIMUM AND 81.0 ROCKWELL B MAXIMUM
CQFM HARDNESS RATING 50.0 ROCKWELL B MINIMUM AND 81.0 ROCKWELL B MAXIMUM
ABLB INTERNAL PREBENT KEY LENGTH 0.125 INCHES MINIMUM AND 0.156 INCHES MAXIMUM
ABLX OVERALL DISTANCE INCLUDING KEYS 3.344 INCHES MAXIMUM
ABPX MATERIAL THICKNESS 0.058 INCHES MINIMUM AND 0.068 INCHES MAXIMUM
MATT MATERIAL STEEL COMP 1018 OVERALL OR STEEL COMP 1017 OVERALL OR STEEL COMP 1016 OVERALL OR STEEL COMP 1015 OVERALL OR STEEL COMP 1012 OVERALL OR STEEL COMP 1010 OVERALL OR STEEL COMP 1019 OVERALL
STYL STYLE DESIGNATOR KEY
AAUB HOLE DIAMETER 2.400 INCHES MINIMUM AND 2.425 INCHES MAXIMUM
MDCL MATERIAL DOCUMENT AND CLASSIFICATION SAE ASSN STD ALL MATERIAL RESPONSES OVERALL
ABLK INTERNAL PREBENT KEY WIDTH 0.250 INCHES MINIMUM AND 0.290 INCHES MAXIMUM
ABKV OUTSIDE DIAMETER 2.844 INCHES MINIMUM AND 2.874 INCHES MAXIMUM
ABMQ EXTERNAL KEY QUANTITY 17
ABLF EXTERNAL PREBENT KEY WIDTH 0.204 INCHES MINIMUM AND 0.234 INCHES MAXIMUM

Similar Parts

425198 , 425198 , 5310-00-186-0971 , 5310001860971 , 001860971 , 50416 , G378831PC51 , 22000PC10 , DR2570PC8 , 60221GPC10 , D6933REVAPC36 , D8628REVBPC36 , 27059PC38 , 8-41 , 60333FPC410 , D6934REVAPC33 , W12 , D8629REVBPC33 , 35523PC14 , D8296REVAPC33 , D6934REVAPC36 , D8629REVBPC36 , D8296REVAPC36 , 27059PC6 , 31741PC10 , D7822REVAPC33 , 89-275W , 35523PC20 , G378835PC41 , 35548PC41 , 29112PC10 , D7822REVAPC36 , 33000GPC25 , D7823REVBPC33 , W12 , 29113PC10 , W12 , CA541PC10 , DR2525PC33 , 31832PC10 , 90074PC72 , D7823REVBPC36 , 33000MPC25 , 60341EPC1065 , SKFW12 , 33002GPC25 , 31864PC9 , 33002MPC25 , 90074PCM472W , DR2526PC33 , 1-72 , D6961REVBPC33 , 3220698 , 33010GPC25 , D7897REVBPC33 , 35549PC41 , G335L , W12 , G376425PC54 , 90097PC124 , 60345BPC410 , D8194REVAPC33 , C84399C0PC1065 , D6961REVBPC36 , D7738REVAPC33 , CA581PC10 , W12 , 33010MPC15 , W12 , D7897REVBPC36 , 53580PC14 , D8194REVAPC36 , 1F229SH2PC7 , D7738REVAPC36 , W12 , D7898REVCPC33 , BUS5492 , CA582PC10 , A1040APC30A , 60622HPC410 , 309446 , E2884PC156 , 37953PC25 , D7898REVCPC36 , W12 , 90097PCM472W , 25810PC10 , 309447 , 37953PC50 , 33638PC20 , A1089PC30A , 32068PC6 , W12 , 60-0074 , 35529PC41 , 60-0074 , 60641LPC1065 , 124-4322621 PC , 33638PC14 , 90148PC144 , MS19070-121 , 35418PC10 , C6618PC23 , W12 , 10258 , 1F329SH2PC7 , 41-222-631PC99 , 90-21 , 23598PC26 , 29466PC28 , 52921PC14 , E522PC104 , NP70952A , 6125058 , 425198 , 25878PC39 , 27450PC39 , 90148PCM472W , 23598PC6 , 29466PC6 , W12 , 201-42PC10 , W12 , W12 , 35530PC41 , 25878PC6 , A1577PC30A , D7743REVAPC33 , 60268HPC410 , D8156PC33 , 25914PC41 , D7743REVAPC36 , 29254PC39 , D8156PC36 , D7863PC33 , 35511PC14 , 52953PC41 , 90190PCM472W , G335L , X207190PCM472W , 60508A99 , W12 , 5218971 , 0000636 , D7863PC36 , 35100MPC25 , A946PC30A , W12 , D7345PC33 , 25914PC7 , D8157PC33 , CF100-18TC1PC124 , 29254PC6 , 52953PC66 , 72-6971-362 , X207271APC124 , G377452PC31 , 35511PC20 , 60508APC99 , W12 , D7345PC36 , D8157PC36 , A997CPC30A , 30173PC13 , D6990REVBPC33 , G377483PC46 , 20A19-W-12 , W12 , D8159PC33 , 19750PC17 , C84399BNPC410 , 201-42PC10 , 18Z1D10 , D6990REVBPC36 , D8159PC36 , 70952A , W12 , 3220698 , C6656PC30 , D6991REVBPC33 , 35512PC14 , 32966 , N-12 , W12 , DR2154PC5 , DR2224PC5 , DR2433PC8 , C6656PC33 , 30854PC35 , D6991REVBPC36 , X207271APCM472W , C84399C0PC1065 , 35512PC20 , CF100-18TC1PCM472W , C5989REVAPC27 , 30854PC6 , W12 , 41-222-631PC99 , X207284PC144 , 1070039 , W-12 , CF100-19TC1PC144 , W12 , 611013PC41 , DR2649PC33 , M472W , W12 , W12 , W12 , 309447 , 60384HPC410 , G378815PC43 , C6661PC30 , 14790PC12 , 53-003-019PC8 , 35535PC41 , W12 , C6661PC33 , 29276BPC14 , 35517PC14 , D7760REVCPC33 , W12 , X207284PCM472W , D7187REVAPC33 , 50481PC25 , W12 , DR2450PC8 , G378816PC41 , 309447 , D7187REVAPC36 , CF100-19TC1PCM472W , D8231REVBPC36 , W12 , D7760REVCPC36 , 35517PC20 , 711213 , G378818PC41 , 29276BPC20 , 54237GPC25 , 60389GPC1065 , 50481PC50 , 60306KPC1065 , W-12 , A58900 , 611016PC41 , 31220PC8 , 124-4322603 PC 83 , 24277PC42 , 31260PC7 , 53-003-021PC8 , DR2363PC8 , D8231REVBPC33 , G378820PC41 , D6911REVAPC33 , 35518PC14 , 32393PC22 , 29276HPC14 , D6911REVAPC36 , 24277PC6 , D8964PC33 , D2897PC156 , 35518PC20 , 34425PC8 , 29276HPC20 , 35543PC41 , 60-0074 , 54237PC25 , D8964PC36 , W12 , 32986PC7 , 12Z335-43 , W12 , D8965PC33 , 70952A , 120158-308PC15 , 29276KPC14 , G378825PC51 , D8965PC36 , D7048PC33 , 21621PC34 , D7048PC36 , 29276KPC20 , 16387 , F100-15PCM472W , 35522PC14 , D7051PC33 , 24530PC51 , D7051PC36 , 35522PC20 , 160787PC19 , 35544PC41 , G335L , C84399BNPC410 , F100-15TCPC472W , D6933REVAPC33 , D8628REVBPC33 ,