Follow Us on Google+

Request A Price Quote:

National Stock Number (NSN) Output Data

NSN:
NIIN:
Item Name:
WASHER , FLAT

Definition:

A WASHER HAVING A CENTRALLY LOCATED HOLE WITH A SOLID OR LAMINATED CROSS-SECTION AND TWO FLAT PARALLEL BEARING SURFACES. THE HOLE MUST BE 75 PERCENT OR LESS THAN THE LARGEST DIMENSION AND THE BEARING SURFACE FINISH IS GREATER THAN 32 MICROINCH (0.8 MICROMETER). THE THICKNESS CANNOT EXCEED 25 PERCENT OF THE LARGEST OUTSIDE DIMENSION. WHEN THE LARGEST OUTSIDE DIMENSION IS LESS THAN 1/4 INCH OR 6MM, THE THICKNESS MUST BE 0.006 INCHES (0.15MM) OR GREATER AND FOR ITEMS 1/4 INCH (6MM) OR LARGER, THE THICKNESS MUST BE 0.016 INCHES (0.4MM) OR GREATER. THE MAXIMUM TOLERANCE IS APPLIED TO DIMENSIONS AND USED AS A DETERMINING FACTOR. ITEMS WITH SEPARABLE LAMINATION USE SHIM. FOR ITEMS FABRICATED FROM CERAMIC OR ELECTRICALLY RATED MATERIALS BY SPECIFICATION OR INDUSTRY STANDARDS USE INSULATOR (1), WASHER. EXCLUDES DISK, VALVE, GRAPHITE IMPREGNATED AND LUBRICATED ITEMS.

Reference/Part Number

Part Number CAGE Status RNCC RNVC DAC RNAAC MSDS SADC
11007PC47 24047 A 5 9 5 ZZ
3503ITEM33 24047 A 5 9 5 KZ
612PC68 69266 A 5 2 5 KZ
220ITEM125 24047 A 5 9 5 ZZ
9305ITEM18 24047 A 5 9 5 KZ
5704PC86 69266 A 5 2 5 KZ
4801PC47 24047 A 5 9 5 KZ
902PC78 69266 A 5 2 5 KZ
3501PC133 69266 A 5 2 5 KZ
9314PC138 24047 A 5 9 5 KZ
1604PC93 24047 A 5 9 5 ZZ
7802PC71 24047 A 5 9 5 KZ
6002PC133 24047 A 5 9 5 KZ
5713PC86 69266 A 5 2 5 KZ
200PC39 69266 A 5 2 5 ZZ
11116PC204 69266 A 5 2 5 ZZ
3801PC68 24047 A 5 9 5 KZ
4802PC47 24047 A 5 9 5 KZ
3503ITEM33 69266 A 5 2 5 KZ
612PC68 24047 A 5 9 5 KZ
6401PC57 69266 A 5 2 5 KZ
2212PC68 24047 A 5 9 5 ZZ
4104PC70 69266 A 5 2 5 KZ
6003PC133 24047 A 5 9 5 KZ
6402PC57 69266 A 5 2 5 KZ
3002PC93 24047 A 5 9 5 KZ
912PC78 69266 A 5 2 5 KZ
11203PC188 69266 A 5 2 5 ZZ
3802PC68 24047 A 5 9 5 KZ
4104PC70 24047 A 5 9 5 KZ
6403ITEM6 69266 A 5 2 5 KZ
11205PC188 69266 A 5 2 5 ZZ
1606ITEM70 24047 A 5 9 5 ZZ
4112PC70 69266 A 5 2 5 KZ
205PC39 69266 A 5 2 5 ZZ
4807PC47 24047 A 5 9 5 KZ
3506PC133 69266 A 5 2 5 KZ
9301PC138 69266 A 5 2 5 KZ
1304PC153 24047 A 5 9 5 ZZ
7804PC71 24047 A 5 9 5 KZ
6407PC57 69266 A 5 2 5 KZ
3803ITEM25 24047 A 5 9 5 KZ
902PC78 24047 A 5 9 5 KZ
3003PC93 24047 A 5 9 5 KZ
3506PC133 24047 A 5 9 5 KZ
6601PC62 69266 A 5 2 5 KZ
4112PC70 24047 A 5 9 5 KZ
7805PC71 24047 A 5 9 5 KZ
4201PC47 69266 A 5 2 5 KZ
11206ITEM23 69266 A 5 2 5 ZZ
11203PC188 24047 A 5 9 5 ZZ
210PC39 24047 A 5 9 5 ZZ
6602PC62 69266 A 5 2 5 KZ
9303PC138 69266 A 5 2 5 KZ
11215PC188 69266 A 5 2 5 ZZ
6005ITEM33 24047 A 5 9 5 KZ
210PC39 69266 A 5 2 5 ZZ
6603ITEM1 69266 A 5 2 5 KZ
6601PC62 24047 A 5 9 5 KZ
3809PC68 24047 A 5 9 5 KZ
4202PC47 69266 A 5 2 5 KZ
3514PC133 69266 A 5 2 5 KZ
4207PC47 69266 A 5 2 5 KZ
2201PC68 69266 A 5 2 5 ZZ
9603PC188 24047 A 5 9 5 KZ
4201PC47 24047 A 5 9 5 KZ
2203ITEM18 69266 A 5 2 5 ZZ
3514PC133 24047 A 5 9 5 KZ
501PC85 24047 A 5 9 5 KZ
3006ITEM62 24047 A 5 9 5 KZ
1612PC93 24047 A 5 9 5 ZZ
2203PC68 69266 A 5 2 5 ZZ
9305ITEM18 69266 A 5 2 5 KZ
11205PC188 24047 A 5 9 5 ZZ
8063273 24617 A 5 2 X XX
6602PC62 24047 A 5 9 5 KZ
220ITEM125 69266 A 5 2 5 ZZ
4202PC47 24047 A 5 9 5 KZ
3603PC93 69266 A 5 2 5 KZ
9605PC188 24047 A 5 9 5 KZ
9314PC138 69266 A 5 2 5 KZ
1312PC153 24047 A 5 9 5 ZZ
9002PC49 24047 A 5 9 5 ZZ
1204PC153 69266 A 5 2 5 ZZ
200PC39 24047 A 5 9 5 ZZ
6603ITEM1 24047 A 5 9 5 KZ
3604PC93 69266 A 5 2 5 KZ
502PC85 24047 A 5 9 5 KZ
2212PC68 69266 A 5 2 5 ZZ
1219ITEM33 69266 A 5 2 5 ZZ
6013PC133 24047 A 5 9 5 KZ
3012PC93 24047 A 5 9 5 KZ
4207PC47 24047 A 5 9 5 KZ
11206ITEM23 24047 A 5 9 5 ZZ
4801PC47 69266 A 5 2 5 KZ
9606ITEM32 24047 A 5 9 5 KZ
1319ITEM33 24047 A 5 9 5 ZZ
3606ITEM70 69266 A 5 2 5 KZ
1204PC153 24047 A 5 9 5 ZZ
1219PC153 69266 A 5 2 5 ZZ
9606ITEM41 24047 A 5 9 5 KZ
6002PC133 69266 A 5 2 5 KZ
9603PC188 69266 A 5 2 5 KZ
4802PC47 69266 A 5 2 5 KZ
515PC85 24047 A 5 2 X XX
3612PC93 69266 A 5 2 5 KZ
6003PC133 69266 A 5 2 5 KZ
4807PC47 69266 A 5 2 5 KZ
9605PC188 69266 A 5 2 5 KZ
3603PC93 24047 A 5 9 5 KZ
3102PC47 24047 A 5 9 5 KZ
504ITEM115 24047 A 5 9 5 KZ
9606ITEM32 69266 A 5 2 5 KZ
11101PC204 24047 A 5 9 5 ZZ
1304PC153 69266 A 5 2 5 ZZ
601PC68 24047 A 5 9 5 KZ
501PC85 69266 A 5 2 5 KZ
1319PC153 24047 A 5 9 5 ZZ
9615PC188 24047 A 5 9 5 KZ
3801PC68 69266 A 5 2 5 KZ
6005ITEM33 69266 A 5 2 5 KZ
7802PC71 69266 A 5 2 5 KZ
502PC85 69266 A 5 2 5 KZ
9606ITEM41 69266 A 5 2 5 KZ
1312PC153 69266 A 5 2 5 ZZ
901ALT2PC78 24047 A 5 9 5 ZZ
504ITEM115 69266 A 5 2 5 KZ
1319ITEM33 69266 A 5 2 5 ZZ
3802PC68 69266 A 5 2 5 KZ
3002PC93 69266 A 5 2 5 KZ
603ITEM18 24047 A 5 9 5 KZ
3604PC93 24047 A 5 9 5 KZ
1212PC153 24047 A 5 9 5 ZZ
2201PC68 24047 A 5 9 5 ZZ
912PC78 24047 A 5 9 5 KZ
9615PC188 69266 A 5 2 5 KZ
11215PC188 24047 A 5 9 5 ZZ
901PC78 24047 A 5 9 5 ZZ
N155-5310-3-1 82146 A 3 2 X XX
3107PC47 24047 A 5 9 5 KZ
7804PC71 69266 A 5 2 5 KZ
1319PC153 69266 A 5 2 5 ZZ
7805PC71 69266 A 5 2 5 KZ
3003PC93 69266 A 5 2 5 KZ
3803ITEM25 69266 A 5 2 5 KZ
11001PC47 24047 A 5 9 5 ZZ
2203ITEM18 24047 A 5 9 5 ZZ
11001PC47 69266 A 5 2 5 ZZ
6013PC133 69266 A 5 2 5 KZ
902ITEM34 24047 A 5 9 5 ZZ
603PC68 24047 A 5 9 5 KZ
5701PC86 24047 A 5 9 5 KZ
11105PC204 24047 A 5 9 5 ZZ
1603PC93 69266 A 5 2 5 ZZ
3606ITEM70 24047 A 5 9 5 KZ
3809PC68 69266 A 5 2 5 KZ
205PC39 24047 A 5 9 5 ZZ
11002PC47 69266 A 5 2 5 ZZ
9002PC49 69266 A 5 2 5 ZZ
3006ITEM62 69266 A 5 2 5 KZ
6401PC57 24047 A 5 9 5 KZ
9301PC138 24047 A 5 9 5 KZ
601PC68 69266 A 5 2 5 KZ
1604PC93 69266 A 5 2 5 ZZ
1219ITEM33 24047 A 5 9 5 ZZ
11007PC47 69266 A 5 2 5 ZZ
1212PC153 66328 F 5 9 5 ZZ
6402PC57 24047 A 5 9 5 KZ
11002PC47 24047 A 5 9 5 ZZ
6403ITEM6 24047 A 5 9 5 KZ
3501PC133 24047 A 5 9 5 KZ
3012PC93 69266 A 5 2 5 KZ
1606ITEM70 69266 A 5 2 5 ZZ
9008PC49 69266 A 5 2 5 KZ
9303PC138 24047 A 5 9 5 KZ
901ALT2PC78 69266 A 5 2 5 ZZ
603ITEM18 69266 A 5 2 5 KZ
5704PC86 24047 A 5 9 5 KZ
3612PC93 24047 A 5 9 5 KZ
1219PC153 24047 A 5 9 5 ZZ
2203PC68 24047 A 5 9 5 ZZ
3102PC47 69266 A 5 2 5 KZ
1612PC93 69266 A 5 2 5 ZZ
901PC78 69266 A 5 2 5 ZZ
6407PC57 24047 A 5 9 5 KZ
1603PC93 24047 A 5 9 5 ZZ
5701PC86 69266 A 5 2 5 KZ
11101PC204 69266 A 5 2 5 ZZ
603PC68 69266 A 5 2 5 KZ
19-8-2570 51228 F 5 9 5 KZ
5713PC86 24047 A 5 9 5 KZ
9008PC49 24047 A 5 9 5 KZ
11116PC204 24047 A 5 9 5 ZZ
902ITEM34 69266 A 5 2 5 ZZ
11105PC204 69266 A 5 2 5 ZZ
3107PC47 69266 A 5 2 5 KZ

CAGE Information

Code Company
24047 COOPER INDUSTRIES INC DBA COOPER TOO
69266 COOPER INDUSTRIES INC INDUSTRIAL MAC
24617 GENERAL MOTORS CORP
82146 NAVAL SUPPLY SYSTEMS COMMAND
66328 BX-100 INC
51228 ECOLAIRE INC BALDWIN-HAMILTON CO DIV

Federal Supply Class

Title

NUTS AND WASHERS

Inclusions:

INCLUDES LOCKNUTS; EYE NUTS; PLAIN NUTS; CASTELLATED NUTS; WING NUTS; PLATE NUTS; PUSH ON NUTS; CONCAVE AND CONVEX WASHERS; FLAT WASHERS; KEYED WASHERS; LOCK WASHERS; SHOULDERED WASHERS; SPLIT WASHERS.

Exclusions:

EXCLUDES BEARING THRUST WASHERS (FSC 3120); SHIMS (FSC 5365); RING SPACERS (FSC 5365); PLATE SPACERS (FSC 5365); LOCK RINGS (FSC 5365).

Characteristics (Decoded)

MRC Requirements Statement Clear Text Reply
AAGR CROSS-SECTIONAL SHAPE STYLE RECTANGULAR
AAGR CROSS-SECTIONAL SHAPE STYLE RECTANGULAR
ADAV OVERALL DIAMETER 4.060 INCHES MINIMUM AND 4.064 INCHES MAXIMUM
ABMX CENTER HOLE SHAPE STYLE ROUND
ABMW PERIPHERAL SHAPE STYLE ROUND
AAUB HOLE DIAMETER 2.998 INCHES MINIMUM AND 3.002 INCHES MAXIMUM
MATT MATERIAL STEEL COMP 410 OVERALL
MDCL MATERIAL DOCUMENT AND CLASSIFICATION QQ-S-763 FED SPEC SINGLE MATERIAL RESPONSE OVERALL
SFTT SURFACE TREATMENT PASSIVATE OVERALL
ABNM THICKNESS 0.058 INCHES MINIMUM AND 0.062 INCHES MAXIMUM

Similar Parts

11001PC47 , 11001PC47 , 5310-00-272-7285 , 5310002727285 , 002727285 , 11007PC47 , 3503ITEM33 , 612PC68 , 220ITEM125 , 9305ITEM18 , 5704PC86 , 4801PC47 , 902PC78 , 3501PC133 , 9314PC138 , 1604PC93 , 7802PC71 , 6002PC133 , 5713PC86 , 200PC39 , 11116PC204 , 3801PC68 , 4802PC47 , 3503ITEM33 , 612PC68 , 6401PC57 , 2212PC68 , 4104PC70 , 6003PC133 , 6402PC57 , 3002PC93 , 912PC78 , 11203PC188 , 3802PC68 , 4104PC70 , 6403ITEM6 , 11205PC188 , 1606ITEM70 , 4112PC70 , 205PC39 , 4807PC47 , 3506PC133 , 9301PC138 , 1304PC153 , 7804PC71 , 6407PC57 , 3803ITEM25 , 902PC78 , 3003PC93 , 3506PC133 , 6601PC62 , 4112PC70 , 7805PC71 , 4201PC47 , 11206ITEM23 , 11203PC188 , 210PC39 , 6602PC62 , 9303PC138 , 11215PC188 , 6005ITEM33 , 210PC39 , 6603ITEM1 , 6601PC62 , 3809PC68 , 4202PC47 , 3514PC133 , 4207PC47 , 2201PC68 , 9603PC188 , 4201PC47 , 2203ITEM18 , 3514PC133 , 501PC85 , 3006ITEM62 , 1612PC93 , 2203PC68 , 9305ITEM18 , 11205PC188 , 8063273 , 6602PC62 , 220ITEM125 , 4202PC47 , 3603PC93 , 9605PC188 , 9314PC138 , 1312PC153 , 9002PC49 , 1204PC153 , 200PC39 , 6603ITEM1 , 3604PC93 , 502PC85 , 2212PC68 , 1219ITEM33 , 6013PC133 , 3012PC93 , 4207PC47 , 11206ITEM23 , 4801PC47 , 9606ITEM32 , 1319ITEM33 , 3606ITEM70 , 1204PC153 , 1219PC153 , 9606ITEM41 , 6002PC133 , 9603PC188 , 4802PC47 , 515PC85 , 3612PC93 , 6003PC133 , 4807PC47 , 9605PC188 , 3603PC93 , 3102PC47 , 504ITEM115 , 9606ITEM32 , 11101PC204 , 1304PC153 , 601PC68 , 501PC85 , 1319PC153 , 9615PC188 , 3801PC68 , 6005ITEM33 , 7802PC71 , 502PC85 , 9606ITEM41 , 1312PC153 , 901ALT2PC78 , 504ITEM115 , 1319ITEM33 , 3802PC68 , 3002PC93 , 603ITEM18 , 3604PC93 , 1212PC153 , 2201PC68 , 912PC78 , 9615PC188 , 11215PC188 , 901PC78 , N155-5310-3-1 , 3107PC47 , 7804PC71 , 1319PC153 , 7805PC71 , 3003PC93 , 3803ITEM25 , 11001PC47 , 2203ITEM18 , 11001PC47 , 6013PC133 , 902ITEM34 , 603PC68 , 5701PC86 , 11105PC204 , 1603PC93 , 3606ITEM70 , 3809PC68 , 205PC39 , 11002PC47 , 9002PC49 , 3006ITEM62 , 6401PC57 , 9301PC138 , 601PC68 , 1604PC93 , 1219ITEM33 , 11007PC47 , 1212PC153 , 6402PC57 , 11002PC47 , 6403ITEM6 , 3501PC133 , 3012PC93 , 1606ITEM70 , 9008PC49 , 9303PC138 , 901ALT2PC78 , 603ITEM18 , 5704PC86 , 3612PC93 , 1219PC153 , 2203PC68 , 3102PC47 , 1612PC93 , 901PC78 , 6407PC57 , 1603PC93 , 5701PC86 , 11101PC204 , 603PC68 , 19-8-2570 , 5713PC86 , 9008PC49 , 11116PC204 , 902ITEM34 , 11105PC204 , 3107PC47 ,