National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
WASHER , SPLIT
Definition:
A WASHER, ROUND IN SHAPE, AND HAVING A CENTRALLY LOCATED HOLE. ITS TWO FLAT PARALLEL BEARING SURFACES ARE DIVIDED OR CUT ALONG THE RADIUS, LEAVING A CLEFT, FISSURE, OR CUTAWAY PORTION ACROSS THE RIM WHCH EXTENDS FROM THE OUTER CIRCUMFERENCE TO THE WASHER HOLE BUT WHICH IS NEVER AS LARGE AS THE WASHER HOLE DIAMETER. EXCLUDES WASHER (1), LOCK.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
13225E0387 | 97403 | A | 5 | 9 | A | AJ | ||
13152898-1 | 18876 | A | 5 | 2 | 1 | BD | ||
11448878 | 18876 | A | 3 | 2 | 1 | KZ | ||
3184682-600 | 77068 | R | 5 | 9 | 1 | KE | ||
1239900079 | 57057 | A | 5 | 9 | 4 | 9Z | ||
SM-A-916431-20 | 80063 | A | 5 | 9 | B | KZ | ||
11571273 | 18876 | A | 5 | 2 | 1 | BD | ||
34031192-005 | 28009 | A | 5 | 9 | 2 | 9Z | ||
ST9M414-2 | 76301 | A | 5 | 9 | 1 | KE | ||
5189381-002 | 53711 | A | 5 | 2 | 2 | 9Z | ||
990C252H01 | 18323 | A | 5 | 9 | 1 | KZ | ||
52684 | 34228 | A | 5 | 9 | 5 | ZZ | ||
639547-911 | 12436 | A | 5 | 9 | B | TU | ||
6001801-1 | 29381 | A | 5 | 9 | 4 | 9Z | ||
885F052005 ITEM 12 | 34228 | A | 5 | 9 | 5 | KZ | ||
FD-W0005-001 | 33875 | A | C | 1 | 9 | TU | AR | |
885F052006 ITEM 20 | 34228 | A | 5 | 9 | 5 | KZ | ||
C3430009106 | 88818 | A | 5 | 9 | 5 | KZ | ||
0098-LL-TJ2-2550 | 53711 | A | 5 | 9 | 6 | 9Z | ||
C343009106 | 88818 | A | 5 | 9 | 5 | KZ | ||
719614-1 | 05869 | A | 5 | 9 | 1 | KZ | ||
885F052025 ITEM 6 | 34228 | A | 5 | 9 | 5 | KZ | ||
B4002645 | 56996 | A | 5 | 2 | 1 | KZ | ||
1490-0016 | 33783 | A | 5 | 9 | 4 | 9Z | ||
12702697 | 19200 | A | 5 | 2 | 1 | BF | ||
885F052405 ITEM 17 | 34228 | A | 5 | 9 | 5 | KZ | ||
G302993-2 | 01714 | A | 5 | 9 | 5 | BR | ||
963127-2C | 82577 | A | 5 | 9 | 1 | ZZ | ||
SM-B-525143 | 80063 | A | 5 | 2 | 5 | KZ | ||
0N008334 | 98230 | A | 5 | 9 | 2 | 9Z | ||
26478-0504 | 19397 | A | 5 | 9 | A | ZZ | ||
885C052684 | 03956 | A | 5 | 9 | 5 | KZ | ||
82-32-101-20 | 94222 | A | 5 | 2 | A | KZ | ||
84001076-002 | 81873 | A | 5 | 9 | A | KZ | ||
85872100-26 | 27963 | R | 5 | 9 | 1 | KZ | ||
FA-593 | 72914 | A | 5 | 9 | 5 | ZZ | ||
74B059199-201 | 76301 | A | 5 | 9 | 1 | ZZ | ||
PMS3211-003-01 | 18876 | A | 5 | 2 | A | KZ | ||
PC 92026-2 | 09344 | A | 5 | 9 | 1 | ZZ | ||
3184682-600 | 59364 | A | C | 1 | 5 | ZZ | 9F | |
885C052684 | 34228 | A | 5 | 9 | 1 | KZ | ||
16600393-001 | 28009 | A | 5 | 9 | 2 | 9Z | ||
028-032 | 23042 | A | 5 | 9 | 4 | KE | ||
90001A2012 | 01365 | A | 5 | 9 | A | KZ | ||
107586-1 | 37695 | A | 5 | 9 | 1 | KE |
CAGE Information
Code | Company |
---|---|
01365 | MARINE CORPS LOGISTICS COMMAND TECHN |
97403 | CECOM LR CENTER |
18876 | U S ARMY AVIATION AND MISSILE COMMAN |
77068 | ALLIED-SIGNAL INC DBA ALLIED-SIGNAL |
57057 | NAVCOM DEFENSE ELECTRONICS INC. |
80063 | US ARMY COMMUNICATIONS & ELECTRONICS |
28009 | SYPRIS ELECTRONICS LLC |
76301 | BOEING COMPANY THE DBA BOEING |
53711 | NAVAL SEA SYSTEMS COMMAND |
18323 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
34228 | KOLLMORGEN CORPORATION DBA KOLLMORGE |
12436 | BAE SYSTEMS NATIONAL SECURITY SOLUTI |
29381 | GICHNER SYSTEMS GROUP INC. DBA GICHN |
33875 | RAYTHEON E-SYSTEMS INC |
88818 | KEARFOTT CORPORATION DBA KEARFOTT DI |
05869 | RAYTHEON COMPANY DBA RAYTHEON |
56996 | DEPARTMENT OF THE ARMY HQ UNITED STA |
33783 | BR COMMUNICATIONS INC |
19200 | U S ARMY ARMAMENT RESEARCH & DEVELOP |
01714 | LUCENT TECHNOLOGIES INC ADVANCED TEC |
82577 | RAYTHEON COMPANY DBA RAYTHEON |
98230 | NATIONAL SECURITY AGENCY |
19397 | BAE SYSTEMS INFORMATION AND ELECTRON |
03956 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
94222 | SOUTHCO INC. |
81873 | WOODWARD HRT INC. |
27963 | GENERAL DYNAMICS INFORMATION SYSTEMS |
72914 | GRIMES AEROSPACE COMPANY DBA HONEYWE |
09344 | ROCKWELL COLLINS AEROSPACE & ELECTRO |
59364 | HONEYWELL INTERNATIONAL INC. DBA HON |
23042 | TRILITHIC INC. |
37695 | RAYTHEON COMPANY DBA RAYTHEON |
Federal Supply Class
Title
NUTS AND WASHERS
Inclusions:
INCLUDES LOCKNUTS; EYE NUTS; PLAIN NUTS; CASTELLATED NUTS; WING NUTS; PLATE NUTS; PUSH ON NUTS; CONCAVE AND CONVEX WASHERS; FLAT WASHERS; KEYED WASHERS; LOCK WASHERS; SHOULDERED WASHERS; SPLIT WASHERS.
Exclusions:
EXCLUDES BEARING THRUST WASHERS (FSC 3120); SHIMS (FSC 5365); RING SPACERS (FSC 5365); PLATE SPACERS (FSC 5365); LOCK RINGS (FSC 5365).
Similar Parts
90001A2012 ,
90001A2012 ,
5310-00-949-6139 ,
5310009496139 ,
009496139
,
13225E0387 ,
13152898-1 ,
11448878 ,
3184682-600 ,
1239900079 ,
SM-A-916431-20 ,
11571273 ,
34031192-005 ,
ST9M414-2 ,
5189381-002 ,
990C252H01 ,
52684 ,
639547-911 ,
6001801-1 ,
885F052005 ITEM 12 ,
FD-W0005-001 ,
885F052006 ITEM 20 ,
C3430009106 ,
0098-LL-TJ2-2550 ,
C343009106 ,
719614-1 ,
885F052025 ITEM 6 ,
B4002645 ,
1490-0016 ,
12702697 ,
885F052405 ITEM 17 ,
G302993-2 ,
963127-2C ,
SM-B-525143 ,
0N008334 ,
26478-0504 ,
885C052684 ,
82-32-101-20 ,
84001076-002 ,
85872100-26 ,
FA-593 ,
74B059199-201 ,
PMS3211-003-01 ,
PC 92026-2 ,
3184682-600 ,
885C052684 ,
16600393-001 ,
028-032 ,
90001A2012 ,
107586-1 ,