National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
WASHER , SPRING TENSION
Definition:
A BENT SPRING METAL WASHER WITH A CENTRALLY LOCATED HOLE. IT IS DESIGNED TO EXERT PRESSURE AXIALLY WHEN ASSEMBLED IN PLACE.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
W3519-036 | D9182 | A | C | 1 | 6 | ZZ | AC | |
D-326-6 PIECE 28 | 95402 | H | 5 | 9 | A | KZ | ||
W3519-038 | D9182 | A | C | 1 | 6 | ZZ | AC | |
A-326-19 ITEM 25 | 51802 | A | 5 | 2 | 1 | KZ | ||
A-48900-E | 96169 | A | 3 | 2 | A | ZZ | ||
D-326-6 PIECE 28 | 96169 | A | 5 | 2 | A | ZZ | ||
48900-E | 96169 | A | 3 | 2 | 5 | ZZ | ||
D-86-942-71 ITEM 84 | 96169 | A | 5 | 2 | A | ZZ | ||
D-86-942-71 ITEM 84 | 95402 | H | 5 | 9 | A | KZ | ||
A-326-54 ITEM 25 | 51802 | A | 5 | 2 | 5 | KZ | ||
W3519-038 | 08337 | A | 3 | 2 | 1 | KZ | ||
A-48900-E | 95402 | H | 5 | 9 | A | KZ | ||
48900-E | 95402 | H | 5 | 9 | A | KZ | ||
R90 | 43334 | A | C | 1 | 4 | 48 | AH |
CAGE Information
Code | Company |
---|---|
08337 | BARNES GROUP CANADA INC ASSOCIATED S |
D9182 | BOSCH REXROTH GMBH LOHMANN STOLTERFO |
95402 | ELECTRIC BOAT CORP DBA ELECTRO DYNAM |
51802 | HANSOME ENERGY SYSTEMS INC |
96169 | ELECTRIC BOAT CORPORATION |
43334 | GENERAL MOTORS CORP DELCO MORAINE ND |
Federal Supply Class
Title
NUTS AND WASHERS
Inclusions:
INCLUDES LOCKNUTS; EYE NUTS; PLAIN NUTS; CASTELLATED NUTS; WING NUTS; PLATE NUTS; PUSH ON NUTS; CONCAVE AND CONVEX WASHERS; FLAT WASHERS; KEYED WASHERS; LOCK WASHERS; SHOULDERED WASHERS; SPLIT WASHERS.
Exclusions:
EXCLUDES BEARING THRUST WASHERS (FSC 3120); SHIMS (FSC 5365); RING SPACERS (FSC 5365); PLATE SPACERS (FSC 5365); LOCK RINGS (FSC 5365).
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
MATT | MATERIAL | STEEL COMP 1075 OVERALL |
AAUB | HOLE DIAMETER | 2.740 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.234 INCHES NOMINAL |
ABPX | MATERIAL THICKNESS | 0.038 INCHES NOMINAL |
ABKV | OUTSIDE DIAMETER | 3.519 INCHES NOMINAL |
Similar Parts
W3519-038 ,
W3519038 ,
5310-01-061-1975 ,
5310010611975 ,
010611975
,
W3519-036 ,
D-326-6 PIECE 28 ,
W3519-038 ,
A-326-19 ITEM 25 ,
A-48900-E ,
D-326-6 PIECE 28 ,
48900-E ,
D-86-942-71 ITEM 84 ,
D-86-942-71 ITEM 84 ,
A-326-54 ITEM 25 ,
W3519-038 ,
A-48900-E ,
48900-E ,
R90 ,