National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
NUT , PLAIN , SPLINE
Definition:
A NUT HAVING AN EXTERNALLY SPLINED SLEEVE WHICH HOLDS IT IN POSITION WHEN FORCED INTO A HOLE OF SLIGHTLY SMALLER DIAMETER.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
KF2-440-ET | 46384 | A | 3 | 2 | 5 | KZ | ||
1542786-12 | 83298 | R | 5 | 9 | 5 | KE | ||
7519031P3 | 24446 | A | 5 | 9 | X | XX | ||
B4021795-2 | 56996 | A | C | 1 | 1 | ZZ | FF | |
7519031P3 | 99991 | A | 5 | 9 | X | XX | ||
1542786-12 | 64547 | A | 5 | 2 | 5 | ZZ | ||
KF2-440 | 46384 | A | 5 | 9 | 5 | KZ |
CAGE Information
Code | Company |
---|---|
24446 | GENERAL ELECTRIC CO |
46384 | PENN ENGINEERING & MANUFACTURING COR |
83298 | ALLIED SIGNAL INC AEROSPACE EQUIPMEN |
56996 | DEPARTMENT OF THE ARMY HQ UNITED STA |
99991 | DEPENDABLE MACHINE CO INC |
64547 | HONEYWELL INTERNATIONAL INC DBA HONE |
Federal Supply Class
Title
NUTS AND WASHERS
Inclusions:
INCLUDES LOCKNUTS; EYE NUTS; PLAIN NUTS; CASTELLATED NUTS; WING NUTS; PLATE NUTS; PUSH ON NUTS; CONCAVE AND CONVEX WASHERS; FLAT WASHERS; KEYED WASHERS; LOCK WASHERS; SHOULDERED WASHERS; SPLIT WASHERS.
Exclusions:
EXCLUDES BEARING THRUST WASHERS (FSC 3120); SHIMS (FSC 5365); RING SPACERS (FSC 5365); PLATE SPACERS (FSC 5365); LOCK RINGS (FSC 5365).
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
ADEA | NUT HEIGHT | 0.130 INCHES MAXIMUM |
ACTD | NUT DIAMETER | 0.214 INCHES MINIMUM AND 0.224 INCHES MAXIMUM |
CQFM | HARDNESS RATING | NOT RATED |
SFTT | SURFACE TREATMENT | TIN OVERALL |
AAJF | THREAD DIRECTION | RIGHT-HAND |
ACTA | NUT STYLE | SPLINE |
AZKQ | TEMP RATING | NOT RATED |
MATT | MATERIAL | STEEL OVERALL |
AAVL | PILOT DIAMETER | 0.176 INCHES MINIMUM AND 0.182 INCHES MAXIMUM |
BZRR | THREAD SERIES | UNC |
AAJD | THREAD CLASS | 2B |
AAVM | PILOT LENGTH | 0.060 INCHES MAXIMUM |
CMLP | THREAD QUANTITY PER INCH | 40 |
Similar Parts
7519031P3 ,
7519031P3 ,
5310-00-966-4670 ,
5310009664670 ,
009664670
,
KF2-440-ET ,
1542786-12 ,
7519031P3 ,
B4021795-2 ,
7519031P3 ,
1542786-12 ,
KF2-440 ,