Follow Us on Google+

Request A Price Quote:

National Stock Number (NSN) Output Data

NSN:
NIIN:
Item Name:
NUT , SELF-LOCKING , HEXAGON

Definition:

A NUT HAVING A FLAT BOTTOM AND 6 SIDES. AN INTEGRAL FEATURE IS INCORPORATED FOR LOCKING ON THE THREADS OF A MATING MEMBER. EXCLUDES NUT (1), SELF-LOCKING, CAP.

Reference/Part Number

Part Number CAGE Status RNCC RNVC DAC RNAAC MSDS SADC
218017969D4 03950 A 5 2 6 HD
G547-0001-G5254201-053D4 03950 A 5 2 6 HD
525-7616-29D4 03950 A 5 2 6 HD
H547-0001-H5471721-05 96169 A 5 1 1 HD
7383858-H5471721-05 53711 A 5 1 1 HD
218017969FD4 03950 A 5 2 6 HD
7384568 PN 252D4 03950 A 5 2 6 HD
G5473100-0252D4 03950 A 5 2 6 HD
G5473100-052 96169 A 5 1 1 HD
7384908 PN 22 53711 A 5 1 1 HD
7550477-G5254101-049D4 03950 A 5 2 6 HD
7384908 PN 53 53711 A 5 1 1 HD
7384568 PN 52D4 03950 A 5 2 6 HD
G547-0001-G5254401-041D4 03950 A 5 2 6 HD
G5473100-052D4 03950 A 5 2 6 HD
G525-5201 PN 13D4 03950 A 5 2 6 HD
G5254101-049 96169 A 5 1 1 HD
G547-0001-G5255201-013D4 03950 A 5 2 6 HD
7384910 PN 41 53711 A 5 1 1 HD
7550477-G5254201-022D4 03950 A 5 2 6 HD
7384907 PN 49D4 03950 A 5 2 6 HD
7550477-G5254201-053D4 03950 A 5 2 6 HD
G547-3100 PN 252D4 03950 A 5 2 6 HD
G547-0001-G5254101-049 96169 A 5 1 1 HD
M25027/1-6CD4 03950 A 5 2 6 HD
7384912 PN 13 53711 A 5 1 1 HD
H547-0001-H5257616-029D4 03950 A 5 2 6 HD
G547-3100 PN 52D4 03950 A 5 2 6 HD
G5254201-022 96169 A 5 1 1 HD
167-7108111-5 53711 A 5 1 1 HD
7383858-H5471721-05D4 03950 A 5 2 6 HD
H547-0001-H5257708-0006D4 03950 A 5 2 6 HD
7550477-G5254401-041D4 03950 A 5 2 6 HD
G547-3100 PN 252 96169 A 5 1 1 HD
G5254201-053 96169 A 5 1 1 HD
H547-1721-5D4 03950 A 5 2 6 HD
G547-0001-G5254201-022 96169 A 5 1 1 HD
G547-3100 PN 52 96169 A 5 1 1 HD
G547-0001-G5254201-053 96169 A 5 1 1 HD
7550477-G5255201-013D4 03950 A 5 2 6 HD
G525-4101 PN 49 96169 A 5 1 1 HD
G5254101-049D4 03950 A 5 2 6 HD
G5254401-041 96169 A 5 1 1 HD
7384908 PN 22D4 03950 A 5 2 6 HD
G547-0001-G5254401-041 96169 A 5 1 1 HD
H547-1721-5 96169 A 5 1 1 HD
167-7108111-5D4 03950 A 5 2 6 HD
G525-4101 PN 49D4 03950 A 5 2 6 HD
7384908 PN 53D4 03950 A 5 2 6 HD
G5255201-013 96169 A 5 1 1 HD
G547-0001-G5255201-013 96169 A 5 1 1 HD
21807969FAD4 03950 A 5 2 6 HD
G5254201-022D4 03950 A 5 2 6 HD
501-7066654-29 53711 A 5 1 1 HD
7384568 PN 252 53711 A 5 1 1 HD
H525-7708-6D4 03950 A 5 2 6 HD
7384910 PN 41D4 03950 A 5 2 6 HD
501-7066669-6 53711 A 5 1 1 HD
G5254201-053D4 03950 A 5 2 6 HD
G547-0001-G5473100-0252D4 03950 A 5 2 6 HD
H547-0001-H5257616-029 96169 A 5 1 1 HD
7550477-G5254101-049 53711 A 5 1 1 HD
7384568 PN 52 53711 A 5 1 1 HD
G525-4201-PN 53 96169 A 5 1 1 HD
H525-7708-6 96169 A 5 1 1 HD
H547-0001-H5257708-0006 96169 A 5 1 1 HD
218017969 96169 A 5 1 1 HD
G525-4201-PN22 96169 A 5 1 1 HD
218017969F 96169 A 5 1 1 HD
7550477-G5254201-053 53711 A 5 1 1 HD
M25027/1-6C 81349 M 4 1 3 HD
G547-0001-G5473100-052D4 03950 A 5 2 6 HD
501-7066669-6D4 03950 A 5 1 6 HD
7550477-G5254201-022 53711 A 3 1 1 HD
H547-0001-H5471721-05D4 03950 A 5 2 6 HD
7550477-G5254401-041 53711 A 5 1 1 HD
G525-4401 PN 41 96169 A 5 1 1 HD
7384912 PN 13D4 03950 A 5 2 6 HD
7383858-H5257616-029 53711 A 5 1 1 HD
7550477-G5255201-013 53711 A 5 1 1 HD
G5254401-041D4 03950 A 5 2 6 HD
G547-0001-G5254101-049D4 03950 A 5 2 6 HD
7383858-H5257616-029D4 03950 A 5 2 6 HD
7383858-H5257708-0006 53711 A 5 1 1 HD
7384907 PN 49 53711 A 5 1 1 HD
G525-4201-PN 53D4 03950 A 5 2 6 HD
7383858-H5257708-0006D4 03950 A 5 2 6 HD
525-7616-29 96169 A 5 1 1 HD
MS25027/1-6CD4 03950 A 5 2 6 HD
G525-4201-PN22D4 03950 A 5 2 6 HD
7550477-G5473100-0252D4 03950 A 5 2 6 HD
G5255201-013D4 03950 A 5 2 6 HD
MS25027/1-6C 96906 M 4 1 3 HD
G525-5201 PN 13 96169 A 5 1 1 HD
21807969FA 96169 A 5 1 1 HD
7550477-G5473100-0252 53711 A 5 1 1 HD
G547-0001-G5473100-0252 96169 A 5 1 1 HD
G525-4401 PN 41D4 03950 A 5 2 6 HD
7550477-G5473100-052 53711 A 5 1 1 HD
G547-0001-G5254201-022D4 03950 A 5 2 6 HD
501-7066654-29D4 03950 A 5 2 6 HD
G5473100-0252 96169 A 5 1 1 HD
7550477-G5473100-052D4 03950 A 5 2 6 HD
G547-0001-G5473100-052 96169 A 5 1 1 HD

CAGE Information

Code Company
03950 NAVAL INVENTORY CONTROL POINT MECHAN
96169 ELECTRIC BOAT CORPORATION
53711 NAVAL SEA SYSTEMS COMMAND
81349 MILITARY SPECIFICATIONS PROMULGATED
96906 MILITARY STANDARDS PROMULGATED BY MI

Federal Supply Class

Title

NUTS AND WASHERS

Inclusions:

INCLUDES LOCKNUTS; EYE NUTS; PLAIN NUTS; CASTELLATED NUTS; WING NUTS; PLATE NUTS; PUSH ON NUTS; CONCAVE AND CONVEX WASHERS; FLAT WASHERS; KEYED WASHERS; LOCK WASHERS; SHOULDERED WASHERS; SPLIT WASHERS.

Exclusions:

EXCLUDES BEARING THRUST WASHERS (FSC 3120); SHIMS (FSC 5365); RING SPACERS (FSC 5365); PLATE SPACERS (FSC 5365); LOCK RINGS (FSC 5365).

Characteristics (Decoded)

MRC Requirements Statement Clear Text Reply
CRTL CRITICALITY CODE JUSTIFICATION ZZZX
CXCY PART NAME ASSIGNED BY CONTROLLING AGENCY (INAVY)NUT,SELF-LOCKING,HEX
ZZZX DEPARTURE FROM CITED DESIGNATOR MATERIAL CONTROLLED IAW SS800-AG-MAN-010/P-9290 SYSTEM CERTIFICATION PRODURES AND CRITERIA MANUAL FOR DEEP SUBMERGENCE SYSTEMS; CRITICAL ITEM FOR SAFETY AND SURVIVAL OF DEEP SUBMERGENCE RESEARCH AND RESCUE VEHICLES AS DIFFERENTIATED BY SPECIAL TEST FEATURES
AGAV END ITEM IDENTIFICATION OPERATOR,LOT HATCH

Similar Parts

167-7108111-5D4 , 16771081115D4 , 5310-01-540-9547 , 5310015409547 , 015409547 , 218017969D4 , G547-0001-G5254201-053D4 , 525-7616-29D4 , H547-0001-H5471721-05 , 7383858-H5471721-05 , 218017969FD4 , 7384568 PN 252D4 , G5473100-0252D4 , G5473100-052 , 7384908 PN 22 , 7550477-G5254101-049D4 , 7384908 PN 53 , 7384568 PN 52D4 , G547-0001-G5254401-041D4 , G5473100-052D4 , G525-5201 PN 13D4 , G5254101-049 , G547-0001-G5255201-013D4 , 7384910 PN 41 , 7550477-G5254201-022D4 , 7384907 PN 49D4 , 7550477-G5254201-053D4 , G547-3100 PN 252D4 , G547-0001-G5254101-049 , M25027/1-6CD4 , 7384912 PN 13 , H547-0001-H5257616-029D4 , G547-3100 PN 52D4 , G5254201-022 , 167-7108111-5 , 7383858-H5471721-05D4 , H547-0001-H5257708-0006D4 , 7550477-G5254401-041D4 , G547-3100 PN 252 , G5254201-053 , H547-1721-5D4 , G547-0001-G5254201-022 , G547-3100 PN 52 , G547-0001-G5254201-053 , 7550477-G5255201-013D4 , G525-4101 PN 49 , G5254101-049D4 , G5254401-041 , 7384908 PN 22D4 , G547-0001-G5254401-041 , H547-1721-5 , 167-7108111-5D4 , G525-4101 PN 49D4 , 7384908 PN 53D4 , G5255201-013 , G547-0001-G5255201-013 , 21807969FAD4 , G5254201-022D4 , 501-7066654-29 , 7384568 PN 252 , H525-7708-6D4 , 7384910 PN 41D4 , 501-7066669-6 , G5254201-053D4 , G547-0001-G5473100-0252D4 , H547-0001-H5257616-029 , 7550477-G5254101-049 , 7384568 PN 52 , G525-4201-PN 53 , H525-7708-6 , H547-0001-H5257708-0006 , 218017969 , G525-4201-PN22 , 218017969F , 7550477-G5254201-053 , M25027/1-6C , G547-0001-G5473100-052D4 , 501-7066669-6D4 , 7550477-G5254201-022 , H547-0001-H5471721-05D4 , 7550477-G5254401-041 , G525-4401 PN 41 , 7384912 PN 13D4 , 7383858-H5257616-029 , 7550477-G5255201-013 , G5254401-041D4 , G547-0001-G5254101-049D4 , 7383858-H5257616-029D4 , 7383858-H5257708-0006 , 7384907 PN 49 , G525-4201-PN 53D4 , 7383858-H5257708-0006D4 , 525-7616-29 , MS25027/1-6CD4 , G525-4201-PN22D4 , 7550477-G5473100-0252D4 , G5255201-013D4 , MS25027/1-6C , G525-5201 PN 13 , 21807969FA , 7550477-G5473100-0252 , G547-0001-G5473100-0252 , G525-4401 PN 41D4 , 7550477-G5473100-052 , G547-0001-G5254201-022D4 , 501-7066654-29D4 , G5473100-0252 , 7550477-G5473100-052D4 , G547-0001-G5473100-052 ,