National Stock Number (NSN) Output Data
NSN:
NIIN:
Item Name:
RIVET , BLIND
Definition:
AN ITEM CONSISTING OF TWO OR MORE OF THE FOLLOWING COMPONENTS: STEM, RIVET BODY, SLEEVE, EXPANDER, BOLT, AND COLLAR. IT IS A HEADED FASTENING DEVICE WITH THE SHANK DESIGNED TO BE EXPANDED BY MEANS OF A SEPARATE OR INTEGRAL STEM OR MANDREL, OR BOLT AND EXPANDER. IT IS DESIGNED TO BE INSTALLED OR EXPANDED FROM ONE SIDE ONLY. EXCLUDES NUT, BLIND ASSEMBLY.
Reference/Part Number
Part Number | CAGE | Status | RNCC | RNVC | DAC | RNAAC | MSDS | SADC |
---|---|---|---|---|---|---|---|---|
GF511R6-14 | 17446 | A | 5 | 2 | 5 | ZZ | ||
0B100-T12-14 | 0HDW7 | A | 3 | 2 | A | KZ | ||
GF511R6-14 | 26512 | A | 5 | 2 | A | KZ | ||
0B100-T12-14 | 17446 | A | 5 | 9 | A | KZ |
CAGE Information
Code | Company |
---|---|
0HDW7 | HUCK INTERNATIONAL INC. DBA ALCOA FA |
17446 | HUCK INTERNATIONAL INC. DBA ALCOA FA |
26512 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
Federal Supply Class
Title
RIVETS
Inclusions:
Exclusions:
Characteristics (Decoded)
MRC | Requirements Statement | Clear Text Reply |
---|---|---|
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AISI ASSN STD ALL MATERIAL RESPONSES SLEEVE |
ANEE | GRIP LENGTH | 0.844 NOMINAL MILS AND 0.907 NOMINAL CENTIMETERS |
ABAF | EXPANSION DEVICE | SERRATED STEM-TYPE W |
AAZG | HEAD MAJOR DIAMETER | 0.762 INCHES MAXIMUM |
AASK | HEAD STYLE | FLUSH (FLAT) COUNTERSUNK (INCLUDED ANGLE - LESS THAN 135 DEG W OR W/O CHAMFER) |
AAZF | SHANK STYLE | SELF-PLUGGING MECHANICALLY LOCKED STEM |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AISI ASSN STD SINGLE MATERIAL RESPONSE STEM |
MATT | MATERIAL | STEEL COMP 8740 STEM |
CRSQ | COUNTERSINK ANGLE | 99.0 DEGREES MINIMUM AND 101.0 DEGREES MAXIMUM |
MATT | MATERIAL | STEEL COMP 4027 SLEEVE OR STEEL COMP 4037 SLEEVE |
AAZE | SHANK DIAMETER | 0.388 INCHES MINIMUM AND 0.390 INCHES MAXIMUM |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-F-81177 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
Similar Parts
0B100-T12-14 ,
0B100T1214 ,
5320-01-263-4361 ,
5320012634361 ,
012634361
,
GF511R6-14 ,
0B100-T12-14 ,
GF511R6-14 ,
0B100-T12-14 ,