Follow Us on Google+

Request A Price Quote:

National Stock Number (NSN) Output Data

NSN:
NIIN:
Item Name:
SPRING , HELICAL , COMPRESSION

Definition:

AN OPEN COILED SPRING, WOUND IN VARIOUS FORMS AND FROM DIFFERENT SHAPES AND TYPES OF MATERIALS AND FINISHED AT THE ENDS, DESIGNED TO PROVIDE RESISTANCE TO COMPRESSION FORCES. EXCLUDES SPRINGS DESIGNED FOR THERMAL ACTUATION (SPRINGS IN WHICH THE TORSION FORCES ARE DESIGNED TO BE COUNTERACTED BY CHANGES IN TEMPERATURE) AND SPRING, REINFORCING, HOSE.

Reference/Part Number

Part Number CAGE Status RNCC RNVC DAC RNAAC MSDS SADC
12K26ITEM4J 71669 H 5 9 X XX
K8075282ITEM9 71669 H 5 9 X XX
12K56ITEM4K 24446 A 5 2 X XX
K8078689ITEM9 24446 A 5 2 X XX
12K55ITEM4K 71669 H 5 9 X XX
K8633490ITEM18 24446 A 5 2 X XX
12K156ITEM4K 24446 A 5 2 X XX
12K57ITEM4K 24446 A 5 2 X XX
12K56ITEM4K 71669 H 5 9 X XX
K8078631ITEM8 71669 H 5 9 X XX
11K1522PC47 71669 H 5 9 X XX
K8073027SH3ITEM42 24446 A 5 2 X XX
12K58ITEM4K 24446 A 5 2 X XX
12K57ITEM4K 71669 H 5 9 X XX
12K100ITEM4P 71669 H 5 9 X XX
K8073031ITEM10 24446 A 5 2 X XX
12K59ITEM4K 24446 A 5 2 X XX
11K1525PC26 71669 H 5 9 X XX
12K58ITEM4K 71669 H 5 9 X XX
12K28ITEM5J 71669 H 5 9 X XX
12K61ITEM4K 24446 A 5 2 X XX
12K104ITEM9 71669 H 5 9 X XX
12K59ITEM4K 71669 H 5 9 X XX
12K96ITEM4P 71669 H 5 9 X XX
11K1527PC27 71669 H 5 9 X XX
12K61ITEM4K 71669 H 5 9 X XX
12K63ITEM4K 24446 A 5 2 X XX
K8064423ITEM9 71669 H 5 9 X XX
12K10ITEM4L 71669 H 5 9 X XX
12K2ITEM4I 71669 H 5 9 X XX
11K1532PC23 71669 H 5 9 X XX
12K64ITEM4K 24446 A 5 2 X XX
12K63ITEM4K 71669 H 5 9 X XX
K8078685ITEM9 71669 H 5 9 X XX
K8064451ITEM9 71669 H 5 9 X XX
12K2ITEM4J 71669 H 5 9 X XX
12K64ITEM4K 71669 H 5 9 X XX
K8073046ITEM41 24446 A 5 2 X XX
12K6ITEM4I 24446 A 5 2 X XX
11K1416PC23 71669 H 5 9 X XX
12K26ITEM4J 24446 A 5 2 X XX
K8067644ITEM9 71669 H 5 9 X XX
K8630237ITEM9 71669 H 5 9 X XX
K8073058ITEM38 24446 A 5 2 X XX
11K1082ITEM7 71669 H 5 9 X XX
12K6ITEM4I 71669 H 5 9 X XX
2411353 71669 H 5 9 X XX
12K28ITEM5J 24446 A 5 2 X XX
L6925171ITEM14 24446 A 5 2 X XX
12K2ITEM4I 24446 A 5 2 X XX
12K134ITEM9 71669 H 5 9 X XX
12K3ITEM4I 71669 H 5 9 X XX
K8073027SH3ITEM42 71669 H 5 9 X XX
K8078688ITEM9 71669 H 5 9 X XX
K8075256ITEM9 24446 A 5 2 X XX
12K2ITEM4J 24446 A 5 2 X XX
11K1522PC47 24446 A 5 2 X XX
K8073031ITEM10 71669 H 5 9 X XX
12K41ITEM4J 71669 H 5 9 X XX
K8630237ITEM9 24446 A 5 2 X XX
K6973249ITEM8 24446 A 5 2 X XX
12K42ITEM10 71669 H 5 9 X XX
8631073ITEM9 24446 A 5 2 X XX
11K1525PC26 24446 A 5 2 X XX
K8078689ITEM9 71669 H 5 9 X XX
12K3ITEM4I 24446 A 5 2 X XX
K8075282ITEM9 24446 A 5 2 X XX
11K1527PC27 24446 A 5 2 X XX
K6978954ITEM8 24446 A 5 2 X XX
12K42ITEM4N 71669 H 5 9 X XX
12K41ITEM4J 24446 A 5 2 X XX
8631073ITEM9 71669 H 5 9 X XX
K8078631ITEM8 24446 A 5 2 X XX
12K100ITEM4P 24446 A 5 2 X XX
12K42ITEM10 24446 A 5 2 X XX
12K156ITEM4K 71669 H 5 9 X XX
K8073046ITEM41 71669 H 5 9 X XX
11K1082ITEM7 24446 A 5 2 X XX
11K1532PC23 24446 A 5 2 X XX
88378647ITEM19 71669 H 5 9 X XX
12K104ITEM9 24446 A 5 2 X XX
K8078647ITEM19 24446 A 5 2 X XX
K8073058ITEM38 71669 H 5 9 X XX
12K42ITEM4N 24446 A 5 2 X XX
12K10ITEM4L 24446 A 5 2 X XX
11K1396PC23 24446 A 5 2 X XX
12K48ITEM4K 71669 H 5 9 X XX
12K48ITEM4K 24446 A 5 2 X XX
12K49ITEM4K 71669 H 5 9 X XX
K8064423ITEM9 24446 A 5 2 X XX
K8078685ITEM9 24446 A 5 2 X XX
L6925171ITEM14 71669 H 5 9 X XX
K8075256ITEM9 71669 H 5 9 X XX
12K49ITEM4K 24446 A 5 2 X XX
K8633408ITEM10 71669 H 5 9 X XX
88378647ITEM19 24446 A 5 2 X XX
K9036653ITEM8 24446 A 5 2 X XX
K8064451ITEM9 24446 A 5 2 X XX
12K50ITEM4K 71669 H 5 9 X XX
K6973249ITEM8 71669 H 5 9 X XX
12K134ITEM9 24446 A 5 2 X XX
12K50ITEM4K 24446 A 5 2 X XX
K8633408ITEM10 24446 A 5 2 X XX
12K53ITEM4K 24446 A 5 2 X XX
K8067644ITEM9 24446 A 5 2 X XX
K6978954ITEM8 71669 H 5 9 X XX
12K53ITEM4K 71669 H 5 9 X XX
K9036653ITEM8 71669 H 5 9 X XX
12K96ITEM4P 24446 A 5 2 X XX
12K54ITEM4K 24446 A 5 2 X XX
11K1416PC23 24446 A 5 2 X XX
K8078688ITEM9 24446 A 5 2 X XX
12K54ITEM4K 71669 H 5 9 X XX
2411353 24446 A 3 2 X XX
12K55ITEM4K 24446 A 5 2 X XX
11K1396PC23 71669 H 5 9 X XX
K8633490ITEM18 71669 H 5 9 X XX

CAGE Information

Code Company
24446 GENERAL ELECTRIC CO
71669 GENERAL ELECTRIC CO SWITCHGEAR AND C

Federal Supply Class

Title

COIL, FLAT, LEAF, AND WIRE SPRIN

Inclusions:

INCLUDES COMPRESSION SPRINGS; TORSION SPRINGS; LEAF SPRING ASSEMBLIES; FLAT SPRINGS; EXTENSION SPRINGS.

Exclusions:

Characteristics (Decoded)

MRC Requirements Statement Clear Text Reply
AGEK SPRING FREE LENGTH 0.813 INCHES NOMINAL
AGEK SPRING FREE LENGTH 0.813 INCHES NOMINAL
AXLQ SPRING FREE OUTSIDE DIAMETER 0.3685 INCHES NOMINAL
MATT MATERIAL STEEL OVERALL
AXLH COIL HELIX DIRECTION LEFT-HAND
STYL STYLE DESIGNATOR CYLINDRICAL
AARX INSIDE DIAMETER 0.313 INCHES NOMINAL
ABQK END STYLE LEFT HAND SQUARED BOTH ENDS
SFTT SURFACE TREATMENT CADMIUM OVERALL

Similar Parts

11K1082ITEM7 , 11K1082ITEM7 , 5360-00-265-5900 , 5360002655900 , 002655900 , 12K26ITEM4J , K8075282ITEM9 , 12K56ITEM4K , K8078689ITEM9 , 12K55ITEM4K , K8633490ITEM18 , 12K156ITEM4K , 12K57ITEM4K , 12K56ITEM4K , K8078631ITEM8 , 11K1522PC47 , K8073027SH3ITEM42 , 12K58ITEM4K , 12K57ITEM4K , 12K100ITEM4P , K8073031ITEM10 , 12K59ITEM4K , 11K1525PC26 , 12K58ITEM4K , 12K28ITEM5J , 12K61ITEM4K , 12K104ITEM9 , 12K59ITEM4K , 12K96ITEM4P , 11K1527PC27 , 12K61ITEM4K , 12K63ITEM4K , K8064423ITEM9 , 12K10ITEM4L , 12K2ITEM4I , 11K1532PC23 , 12K64ITEM4K , 12K63ITEM4K , K8078685ITEM9 , K8064451ITEM9 , 12K2ITEM4J , 12K64ITEM4K , K8073046ITEM41 , 12K6ITEM4I , 11K1416PC23 , 12K26ITEM4J , K8067644ITEM9 , K8630237ITEM9 , K8073058ITEM38 , 11K1082ITEM7 , 12K6ITEM4I , 2411353 , 12K28ITEM5J , L6925171ITEM14 , 12K2ITEM4I , 12K134ITEM9 , 12K3ITEM4I , K8073027SH3ITEM42 , K8078688ITEM9 , K8075256ITEM9 , 12K2ITEM4J , 11K1522PC47 , K8073031ITEM10 , 12K41ITEM4J , K8630237ITEM9 , K6973249ITEM8 , 12K42ITEM10 , 8631073ITEM9 , 11K1525PC26 , K8078689ITEM9 , 12K3ITEM4I , K8075282ITEM9 , 11K1527PC27 , K6978954ITEM8 , 12K42ITEM4N , 12K41ITEM4J , 8631073ITEM9 , K8078631ITEM8 , 12K100ITEM4P , 12K42ITEM10 , 12K156ITEM4K , K8073046ITEM41 , 11K1082ITEM7 , 11K1532PC23 , 88378647ITEM19 , 12K104ITEM9 , K8078647ITEM19 , K8073058ITEM38 , 12K42ITEM4N , 12K10ITEM4L , 11K1396PC23 , 12K48ITEM4K , 12K48ITEM4K , 12K49ITEM4K , K8064423ITEM9 , K8078685ITEM9 , L6925171ITEM14 , K8075256ITEM9 , 12K49ITEM4K , K8633408ITEM10 , 88378647ITEM19 , K9036653ITEM8 , K8064451ITEM9 , 12K50ITEM4K , K6973249ITEM8 , 12K134ITEM9 , 12K50ITEM4K , K8633408ITEM10 , 12K53ITEM4K , K8067644ITEM9 , K6978954ITEM8 , 12K53ITEM4K , K9036653ITEM8 , 12K96ITEM4P , 12K54ITEM4K , 11K1416PC23 , K8078688ITEM9 , 12K54ITEM4K , 2411353 , 12K55ITEM4K , 11K1396PC23 , K8633490ITEM18 ,