Follow Us on Google+

Request A Price Quote:

National Stock Number (NSN) Output Data

NSN:
NIIN:
Item Name:
SPRING , HELICAL , COMPRESSION

Definition:

AN OPEN COILED SPRING, WOUND IN VARIOUS FORMS AND FROM DIFFERENT SHAPES AND TYPES OF MATERIALS AND FINISHED AT THE ENDS, DESIGNED TO PROVIDE RESISTANCE TO COMPRESSION FORCES. EXCLUDES SPRINGS DESIGNED FOR THERMAL ACTUATION (SPRINGS IN WHICH THE TORSION FORCES ARE DESIGNED TO BE COUNTERACTED BY CHANGES IN TEMPERATURE) AND SPRING, REINFORCING, HOSE.

Reference/Part Number

Part Number CAGE Status RNCC RNVC DAC RNAAC MSDS SADC
81367W1ITEM9 15605 A 5 2 X XX
4320ITEM11 15605 A 5 2 X XX
5077ITEM3D 15605 A 5 2 X XX
4586ITEM8 15605 A 5 2 X XX
4975ITEM130 15605 A 5 2 X XX
81812W1ITEM10 15605 A 5 2 X XX
83695W1ITEM4D 15605 A 5 2 X XX
4587ITEM7 15605 A 5 2 X XX
4116ITEM12 15605 A 5 2 X XX
81823W1ITEM1E 15605 A 5 2 X XX
81901W1ITEM16 15605 A 5 2 X XX
83840W1ITEM3E 15605 A 5 2 X XX
4337ALT2ITEM9 15605 A 5 2 X XX
83847W1ITEM8 15605 A 5 2 X XX
4755ALT2ITEM6 15605 A 5 2 X XX
4545ALT5ITEM9 15605 A 5 2 X XX
3804ALT2ITEM11 15605 A 5 2 X XX
3232ALT5ITEM16 15605 A 5 2 X XX
B70-194ITEM28 15605 A 5 2 X XX
4831ITEM3E 15605 A 5 2 X XX
4546ALT4ITEM7 15605 A 5 2 X XX
B70-199ITEM41 15605 A 5 2 X XX
4180ALT3ITEM11 15605 A 5 2 X XX
4663ALT2ITEM3E 15605 A 5 2 X XX
85583W1ITEM2E 15605 A 5 2 X XX
3805ALT3ITEM10 15605 A 5 2 X XX
4547ITEM11 15605 A 5 2 X XX
3656ITEM5 15605 A 5 2 X XX
83256W1ITEM14 15605 A 5 2 X XX
4667ALT3ITEM1D 15605 A 5 2 X XX
85203W1ITEM5E 15605 A 5 2 X XX
82670W1ITEM11 15605 A 5 2 X XX
82866W1ITEM4E 15605 A 5 2 X XX
4668ALT3ITEM3E 15605 A 5 2 X XX
76290W1ITEM9 15605 A 5 2 X XX
69-927 15605 A 3 2 X XX
4669ALT3ITEM3E 15605 A 5 2 X XX
82867W1ITEM4E 15605 A 5 2 X XX
78804W1ITEM11 15605 A 5 2 X XX
4350ALT2ITEM7 15605 A 5 2 X XX
82868W1ITEM4E 15605 A 5 2 X XX
4351ALT2ITEM8 15605 A 5 2 X XX
4445ITEM9 15605 A 5 2 X XX
83966W1ITEM8 15605 A 5 2 X XX
82679W1ITEM16 15605 A 5 2 X XX
83593W1ITEM3E 15605 A 5 2 X XX
4403ITEM16 15605 A 5 2 X XX
4192ITEM9 15605 A 5 2 X XX
82692W1ITEM9 15605 A 5 2 X XX
83594W1ITEM3E 15605 A 5 2 X XX
4408ALT1ITEM1H 15605 A 5 2 X XX
83595W1ITEM3E 15605 A 5 2 X XX
82693W1ITEM7 15605 A 5 2 X XX
4561ITEM4D 15605 A 5 2 X XX
4194ITEM11 15605 A 5 2 X XX
83596W1ITEM3E 15605 A 5 2 X XX
3600ALT1ITEM24 15605 A 5 2 X XX
78404W1ITEM10 15605 A 5 2 X XX
83597W1ITEM3E 15605 A 5 2 X XX
78823W1ITEM9 15605 A 5 2 X XX
81745W1ITEM9 15605 A 5 2 X XX
3818ALT2ITEM17 15605 A 5 2 X XX
76971W1ITEM17 15605 A 5 2 X XX
87223W1ITEM2E 15605 A 5 2 X XX
83607W1ITEM3D 15605 A 5 2 X XX
78825W1ITEM6 15605 A 5 2 X XX
4267ITEM18 15605 A 5 2 X XX
81747W1ITEM7 15605 A 5 2 X XX
81558W1ITEM13 15605 A 5 2 X XX
81748W1ITEM8 15605 A 5 2 X XX
4061ITEM10 15605 A 5 2 X XX
B70-294ITEM35 15605 A 5 2 X XX
4067ITEM17 15605 A 5 2 X XX
5263ITEM2E 15605 A 5 2 X XX
4068ITEM17 15605 A 5 2 X XX
83001W1ITEM13 15605 A 5 2 X XX
4069ITEM17 15605 A 5 2 X XX
4786ALT1ITEM3D 15605 A 5 2 X XX
4070ITEM17 15605 A 5 2 X XX
4426ITEM8 15605 A 5 2 X XX
4134ITEM9 15605 A 5 2 X XX
4071ITEM17 15605 A 5 2 X XX
83333W1ITEM9 15605 A 5 2 X XX
4365ALT1ITEM13 15605 A 5 2 X XX
83002W1ITEM8 15605 A 5 2 X XX
4791ALT1ITEM3E 15605 A 5 2 X XX
83003W1ITEM7 15605 A 5 2 X XX
4625ITEM14 15605 A 5 2 X XX
76659W1ITEM11 15605 A 5 2 X XX
4792ALT1ITEM3E 15605 A 5 2 X XX
76660W1ITEM10 15605 A 5 2 X XX
83806W1ITEM8 15605 A 5 2 X XX
78648W1ITEM9 15605 A 5 2 X XX
85881W1ITEM3D 15605 A 5 2 X XX
83631W1ITEM3E 15605 A 5 2 X XX
4793ALT1ITEM3E 15605 A 5 2 X XX
5049ALT1ITEM2E 15605 A 5 2 X XX
4794ALT1ITEM3E 15605 A 5 2 X XX
4795ALT1ITEM3E 15605 A 5 2 X XX
87336W1ITEM6 15605 A 5 2 X XX
3714ALT2ITEM9 15605 A 5 2 X XX
85123W1ITEM2E 15605 A 5 2 X XX
4581ALT1ITEM4E 15605 A 5 2 X XX
78667W1ITEM17 15605 A 5 2 X XX
81687W1ITEM8 15605 A 5 2 X XX
83658W1ITEM6 15605 A 5 2 X XX
83513W1ITEM1D 15605 A 5 2 X XX
85124W1ITEM2D 15605 A 5 2 X XX
5089ITEM130 15605 A 5 2 X XX
81696W1ITEM1H 15605 A 5 2 X XX
4582ALT1ITEM4E 15605 A 5 2 X XX
83666W1ITEM8 15605 A 5 2 X XX
83514W1ITEM3E 15605 A 5 2 X XX
4583ALT2ITEM4E 15605 A 5 2 X XX
4967ALT1ITEM8 15605 A 5 2 X XX
81346W1ITEM18 15605 A 5 2 X XX
83516W1ITEM3E 15605 A 5 2 X XX
4585ITEM13 15605 A 5 2 X XX
4319ITEM9 15605 A 5 2 X XX
81350W1ITEM11 15605 A 5 2 X XX
4226ITEM6 15605 A 5 2 X XX
5193ITEM6 15605 A 5 2 X XX
83357W1ITEM3E 15605 A 5 2 X XX
83694W1ITEM4D 15605 A 5 2 X XX

CAGE Information

Code Company
15605 EATON CORP OPNS & TECHNICAL CENTER

Federal Supply Class

Title

COIL, FLAT, LEAF, AND WIRE SPRIN

Inclusions:

INCLUDES COMPRESSION SPRINGS; TORSION SPRINGS; LEAF SPRING ASSEMBLIES; FLAT SPRINGS; EXTENSION SPRINGS.

Exclusions:

Characteristics (Decoded)

MRC Requirements Statement Clear Text Reply
MATT MATERIAL STEEL CORROSION RESISTING OVERALL
MATT MATERIAL STEEL CORROSION RESISTING OVERALL
AXJR SPRING SOLID OUTSIDE DIAMETER 1.562 INCHES NOMINAL
ABQK END STYLE RIGHT HAND SQUARED AND GROUND BOTH ENDS
AXLQ SPRING FREE OUTSIDE DIAMETER 0.750 INCHES NOMINAL
AXLP SPRING DEFLECTION RATE 2.250 POUNDS PER INCH NOMINAL
AARX INSIDE DIAMETER 0.632 INCHES NOMINAL
APCN COIL QUANTITY 20-1/2
AXJQ SPRING SOLID LENGTH 2.023 INCHES NOMINAL
STYL STYLE DESIGNATOR CYLINDRICAL
AXLH COIL HELIX DIRECTION RIGHT-HAND
AGEK SPRING FREE LENGTH 3.821 INCHES NOMINAL

Similar Parts

3232ALT5ITEM16 , 3232ALT5ITEM16 , 5360-00-314-6609 , 5360003146609 , 003146609 , 81367W1ITEM9 , 4320ITEM11 , 5077ITEM3D , 4586ITEM8 , 4975ITEM130 , 81812W1ITEM10 , 83695W1ITEM4D , 4587ITEM7 , 4116ITEM12 , 81823W1ITEM1E , 81901W1ITEM16 , 83840W1ITEM3E , 4337ALT2ITEM9 , 83847W1ITEM8 , 4755ALT2ITEM6 , 4545ALT5ITEM9 , 3804ALT2ITEM11 , 3232ALT5ITEM16 , B70-194ITEM28 , 4831ITEM3E , 4546ALT4ITEM7 , B70-199ITEM41 , 4180ALT3ITEM11 , 4663ALT2ITEM3E , 85583W1ITEM2E , 3805ALT3ITEM10 , 4547ITEM11 , 3656ITEM5 , 83256W1ITEM14 , 4667ALT3ITEM1D , 85203W1ITEM5E , 82670W1ITEM11 , 82866W1ITEM4E , 4668ALT3ITEM3E , 76290W1ITEM9 , 69-927 , 4669ALT3ITEM3E , 82867W1ITEM4E , 78804W1ITEM11 , 4350ALT2ITEM7 , 82868W1ITEM4E , 4351ALT2ITEM8 , 4445ITEM9 , 83966W1ITEM8 , 82679W1ITEM16 , 83593W1ITEM3E , 4403ITEM16 , 4192ITEM9 , 82692W1ITEM9 , 83594W1ITEM3E , 4408ALT1ITEM1H , 83595W1ITEM3E , 82693W1ITEM7 , 4561ITEM4D , 4194ITEM11 , 83596W1ITEM3E , 3600ALT1ITEM24 , 78404W1ITEM10 , 83597W1ITEM3E , 78823W1ITEM9 , 81745W1ITEM9 , 3818ALT2ITEM17 , 76971W1ITEM17 , 87223W1ITEM2E , 83607W1ITEM3D , 78825W1ITEM6 , 4267ITEM18 , 81747W1ITEM7 , 81558W1ITEM13 , 81748W1ITEM8 , 4061ITEM10 , B70-294ITEM35 , 4067ITEM17 , 5263ITEM2E , 4068ITEM17 , 83001W1ITEM13 , 4069ITEM17 , 4786ALT1ITEM3D , 4070ITEM17 , 4426ITEM8 , 4134ITEM9 , 4071ITEM17 , 83333W1ITEM9 , 4365ALT1ITEM13 , 83002W1ITEM8 , 4791ALT1ITEM3E , 83003W1ITEM7 , 4625ITEM14 , 76659W1ITEM11 , 4792ALT1ITEM3E , 76660W1ITEM10 , 83806W1ITEM8 , 78648W1ITEM9 , 85881W1ITEM3D , 83631W1ITEM3E , 4793ALT1ITEM3E , 5049ALT1ITEM2E , 4794ALT1ITEM3E , 4795ALT1ITEM3E , 87336W1ITEM6 , 3714ALT2ITEM9 , 85123W1ITEM2E , 4581ALT1ITEM4E , 78667W1ITEM17 , 81687W1ITEM8 , 83658W1ITEM6 , 83513W1ITEM1D , 85124W1ITEM2D , 5089ITEM130 , 81696W1ITEM1H , 4582ALT1ITEM4E , 83666W1ITEM8 , 83514W1ITEM3E , 4583ALT2ITEM4E , 4967ALT1ITEM8 , 81346W1ITEM18 , 83516W1ITEM3E , 4585ITEM13 , 4319ITEM9 , 81350W1ITEM11 , 4226ITEM6 , 5193ITEM6 , 83357W1ITEM3E , 83694W1ITEM4D ,